web
You’re offline. This is a read only version of the page.
close
Skip to main content

Announcements

No record found.

News and Announcements icon
Community site session details

Community site session details

Session Id :
Finance | Project Operations, Human Resources, ...
Unanswered

Vendor balance in accounting currency despite no open transactions. Does not match GL.

(0) ShareShare
ReportReport
Posted on by 94
Hello,

I have a vendor with a balance in accounting currency, yet no open transactions on this vendor.
Post a question

We have tracked the difference to a specific invoice. This invoice was registered, revaluated, settled via a general journal, and ultimately ran through invoice approval over a year later (this order seems strange to me as well). At the time of the settlement in the GJ the currency diff between invoice register and settlement of GJ seems to have left a residue that was not adjusted for at the time payment. We can't run FX revaluation as the transaction is not picked up. 

Does anyone have any tips on how to proceed with ammending this balance, or understand the root of the issue?

Thanks in advance,
O
___

I will paste the entire transaction and settlement history below, I don't expect anyone to review it does not hurt to include.
  Invoice register (approval on settlement date)
  FX revaluation
  General journal
  Vendor payment journal
 
Voucher Date Invoice Description Amount in transaction currency Balance in transaction currency Currency Amount Balance Amount in reporting currency Balance in reporting currency Status Last settlement Closed date Cleared date Document amount Settlement date Amount settled in transaction currency Amount settled Transaction type
APIN1301016178 2023-11-14 4100572504123 Invoice  -15 973,29 0,00 EUR -189 714,77 -9 512,10 -15 973,29 0,00 Invoiced 2025-10-01 2024-05-03   -15 973,29 2025-10-01 -15 973,29 -180 202,67 Vendor
130-130019995 2023-11-30 4100572504123 AP exch rate adj. 30/11/2023 0,00 0,00 EUR 2 883,18 0,00 0,00 0,00 None 2023-11-30 2023-11-30   0,00 2023-11-30 0,00 2 883,18 Foreign currency revaluation
GL0012378 2023-12-27   vendor paym. 48 115,18 0,00 EUR 542 282,14 0,00 48 115,18 0,00 Invoiced 2023-12-27 2023-12-27 2023-12-31 48 115,18 2023-12-27 0,00 0,00 General journal
130-140039333 2023-12-27 4100572504123 0,00 0,00 EUR -2 883,18 0,00 0,00 0,00 None 2023-12-27 2023-12-27   0,00 2023-12-27 0,00 9 687,81 Foreign currency revaluation
130-140039333 2023-12-27 4100572504123 0,00 0,00 EUR 9 687,81 0,00 0,00 0,00 None 2023-12-27 2023-12-27   0,00 2023-12-27 0,00 9 687,81 Foreign currency revaluation
130-140039568 2023-12-31 4100572504123 Reverse: 0,00 0,00 EUR 2 883,18 0,00 0,00 0,00 None 2023-12-31 2023-12-31   0,00 2023-12-31 0,00 -9 687,81 Foreign currency revaluation
130-140039568 2023-12-31 4100572504123 Reverse: 0,00 0,00 EUR -9 687,81 0,00 0,00 0,00 None 2023-12-31 2023-12-31   0,00 2023-12-31 0,00 -9 687,81 Foreign currency revaluation
130-130020376 2023-12-31 4100572504123 AP exch rate adj. 31/12/2023 0,00 0,00 EUR 9 815,59 0,00 0,00 0,00 None 2023-12-31 2023-12-31   0,00 2023-12-31 0,00 -2 883,18 Foreign currency revaluation
130-130020376 2023-12-31 4100572504123 AP exch rate adj. 31/12/2023 0,00 0,00 EUR -2 883,18 0,00 0,00 0,00 None 2023-12-31 2023-12-31   0,00 2023-12-31 0,00 -2 883,18 Foreign currency revaluation
APPM000016605 2024-01-04   Vendor paym.  inv. 48 115,18 0,00 EUR 542 811,40 0,00 48 115,18 0,00 Invoiced 2024-05-03 2024-05-03 2024-01-04 48 115,18 2024-05-03 15 973,29 180 202,67 Payment
130-140039727 2024-01-04 4100572504123 0,00 0,00 EUR -9 815,59 0,00 0,00 0,00 None 2024-01-04 2024-01-04   0,00 2024-01-04 0,00 9 512,10 Foreign currency revaluation
130-140039727 2024-01-04 4100572504123 0,00 0,00 EUR 9 512,10 0,00 0,00 0,00 None 2024-01-04 2024-01-04   0,00 2024-01-04 0,00 9 512,10 Foreign currency revaluation
130-140041722 2024-05-03 4100572504123 0,00 0,00 EUR -9 815,59 0,00 0,00 0,00 None 2024-05-03 2024-05-03   0,00 2024-05-03 0,00 9 512,10 Foreign currency revaluation
130-140041722 2024-05-03 4100572504123 0,00 0,00 EUR 9 512,10 0,00 0,00 0,00 None 2024-05-03 2024-05-03   0,00 2024-05-03 0,00 9 512,10 Foreign currency revaluation
130-140041721 2024-05-03 4100572504123 Reverse: 0,00 0,00 EUR 9 815,59 0,00 0,00 0,00 None 2024-05-03 2024-05-03   0,00 2024-05-03 0,00 -9 512,10 Foreign currency revaluation
130-140041721 2024-05-03 4100572504123 Reverse: 0,00 0,00 EUR -9 512,10 0,00 0,00 0,00 None 2024-05-03 2024-05-03   0,00 2024-05-03 0,00 -9 512,10 Foreign currency revaluation
130-130030340 2025-10-01 4100572504123 0,00 0,00 EUR -9 512,10 0,00 0,00 0,00 None 2025-10-01 2025-10-01   0,00 2025-10-01 0,00 -9 512,10 Foreign currency revaluation
Categories:
I have the same question (0)

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Introducing the 2026 Season 1 community Super Users

Congratulations to our 2026 Super Stars!

Meet the Microsoft Dynamics 365 Contact Center Champions

We are thrilled to have these Champions in our Community!

Congratulations to the April Top 10 Community Leaders

These are the community rock stars!

Leaderboard > Finance | Project Operations, Human Resources, AX, GP, SL

#1
Giorgio Bonacorsi Profile Picture

Giorgio Bonacorsi 797

#2
André Arnaud de Calavon Profile Picture

André Arnaud de Cal... 610 Super User 2026 Season 1

#3
Subra Profile Picture

Subra 534

Last 30 days Overall leaderboard

Product updates

Dynamics 365 release plans