Anyone know of an inventory report that can be run for a month, something like this
For the period 2/1/18 to 2/28/18 | |||||||||||||
Mrterial | Material Description | UOM | Begin Inv | Purchases/ Receipts | Usage/ Consumption | Book Quantity | Inventory Adjustment | Ending Inventory | |||||
101000000001 | Malted White Wheat (Bulk) | lbs | 1,000 | 5,000 | 4,000 | 2,000 | 100 | 1,900 | |||||
101000000002 | Munich Bonlander (Bulk) - Briess | lbs | 5,000 | 6,000 | 9,000 | 2,000 | (100) | 2,100 | |||||
101000000009 | 2-Row Pale Malt (Bulk) - Canada Malting | lbs | 1,500 | 2,000 | 3,000 | 500 | - | 500 | |||||
101000000010 | Flaked Corn - Briess (Bulk) | lbs | 3,000 | 1,500 | 2,500 | 2,000 | 200 | 1,800 | |||||
201210961010 | Hot Box - 12pk | ea | 5,000 | - | 4,500 | 500 | 500 | - | |||||
201210961011 | Pack 12pk | ea | 2,000 | 500 | 2,000 | 500 | 100 | 400 | |||||
201210961012 | Gift 12pk | ea | 1,000 | 500 | 1,200 | 300 | 200 | 100 | |||||
201310030000 | Can Tray | ea | 10,000 | - | 8,000 | 2,000 | 500 | 1,500 |
*This post is locked for comments
Yes, it's called the Historical Inventory Trial Balance (HITB) report. In order to run the HITB report, you will first need to download and install the HITB Reset Tool from:
PartnerSource - mbs.microsoft.com/.../MDGP10_HITB
CustomerSource - mbs.microsoft.com/.../MDGP10_HITB
This is something I recommend you install with the assistance of your Microsoft partner. The HITB Reset Tool can take some time to run, depending on the amount of data you have, and the result report may require some interpretation.
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 291,240 Super User 2024 Season 2
Martin Dráb 230,149 Most Valuable Professional
nmaenpaa 101,156