im using Rapid-start to import the data into Table (15) G/L Account , but the records did not imported without any error message
NOTE : this is a new company i created and try to importing the basic setup from another company
No. | Name | Search Name | Account Type | Global Dimension 1 Code | Global Dimension 2 Code | Income/Balance | Debit/Credit | No. 2 | Blocked | Direct Posting | Reconciliation Account | New Page | No. of Blank Lines | Indentation | Last Date Modified | Totaling | Consol. Translation Method | Consol. Debit Acc. | Consol. Credit Acc. | Gen. Posting Type | Gen. Bus. Posting Group | Gen. Prod. Posting Group | Automatic Ext. Text | Tax Area Code | Tax Liable | Tax Group Code | Tax Bus. Posting Group | Tax Prod. Posting Group | Exchange Rate Adjustment | Default IC Partner G/L Acc. No | Cost Type No. | GIFI Code |
10000 | ASSETS | ASSETS | Begin-Total | Balance Sheet | Both | FALSE | FALSE | FALSE | FALSE | 0 | 0 | 6/3/2013 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | ||||||||||||||||
10001 | Current Assets | CURRENT ASSETS | Begin-Total | Balance Sheet | Both | FALSE | FALSE | FALSE | FALSE | 0 | 1 | 6/3/2013 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | ||||||||||||||||
10002 | Liquid Assets | LIQUID ASSETS | Begin-Total | Balance Sheet | Both | FALSE | FALSE | FALSE | FALSE | 0 | 2 | 6/3/2013 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | ||||||||||||||||
10010 | Petty Cash | PETTY CASH | Posting | Balance Sheet | Both | 1001 | FALSE | TRUE | FALSE | FALSE | 0 | 3 | 11/22/2013 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10011 | Cash - Travel Fund | CASH - TRAVEL FUND | Posting | Balance Sheet | Both | NEW | FALSE | TRUE | TRUE | FALSE | 0 | 3 | 12/12/2014 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10020 | Foreign Currency on Hand | FOREIGN CURRENCY ON HAND | Posting | Balance Sheet | Both | 1020 | FALSE | TRUE | FALSE | FALSE | 0 | 3 | 12/12/2014 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10050 | Cash - Bank of America | CASH - BANK OF AMERICA | Posting | Balance Sheet | Both | 1005 | FALSE | TRUE | FALSE | FALSE | 0 | 3 | 11/1/2013 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10100 | Cash - Operating Account (VCB) | VCB CASH | Posting | Balance Sheet | Both | 1010 | FALSE | TRUE | FALSE | FALSE | 0 | 3 | 1/29/2014 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10110 | Cash - Payroll Account (Comerica) | PAYROLL CASH COMERICA | Posting | Balance Sheet | Both | 1011 | FALSE | TRUE | TRUE | FALSE | 0 | 3 | 3/24/2015 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10140 | Cash - Operating Account (Comerica) | COMERICA - CASH | Posting | Balance Sheet | Both | 1014 | FALSE | TRUE | TRUE | FALSE | 0 | 3 | 6/2/2014 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10150 | Cash - Operating Account (Volks USD) | VOLKS USD CASH | Posting | Balance Sheet | Both | 1015 | FALSE | TRUE | FALSE | FALSE | 0 | 3 | 1/29/2014 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10155 | Cash- Operating Account (Volks Germany) | CASH- OPERATING ACCOUNT (VOLKS GERMANY) | Posting | Balance Sheet | Both | NEW | FALSE | TRUE | FALSE | FALSE | 0 | 3 | 7/13/2015 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10220 | Cash - Depository Account (Comerica 1) | CASH - DEPOSITORY (COMERICA 1) | Posting | Balance Sheet | Both | 1220 | FALSE | TRUE | FALSE | FALSE | 0 | 3 | 1/30/2014 | Average Rate (Manual) | FALSE | FALSE | No Adjustment | |||||||||||||||
10221 | Cash - Depository Account (Comerica 2) | CASH - DEPOSITORY (COMERICA 2) | Posting | Balance Sheet | Both | 1220 | FALSE | TRUE | FALSE | FALSE | 0 | 3 | 1/30/2014 | Average Rate (Manual) | FALSE | FALSE | No Adjustment |
*This post is locked for comments
What error message you have?
Is the RapidStart package ok?
Hi, hope you've 'Applied Data or Package'?
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 291,240 Super User 2024 Season 2
Martin Dráb 230,149 Most Valuable Professional
nmaenpaa 101,156