Consider the following:
The following are the journal entries at each stage.
Date | Document No. | Account Name | Voucher Type | Debit Amount | Credit Amount | |||
18-03-15 | 107051 | Finished Goods (Interim) | Post Inventory Cost to G/L | 100000 | ||||
Inv. Adjmt. (Interim), Retail | 100000 | |||||||
18-03-15 | 108048 | Finished Goods (Interim) | Post Inventory Cost to G/L | 75000 | ||||
Inv. Adjmt. (Interim), Retail | 75000 | |||||||
Finished Goods | 75000 | |||||||
Direct Cost Applied, Retail | 75000 | |||||||
18-03-15 | 108048 | Purch., Retail - Dom. | Purchases | 75000 | ||||
Bharat Products | 75000 | |||||||
18-03-15 | 105006 | Finished Goods (Interim) | Post Inventory Cost to G/L | 25000 | ||||
Inv. Adjmt. (Interim), Retail | 25000 | |||||||
18-03-15 | 109006 | Finished Goods (Interim) | Post Inventory Cost to G/L | 10000 | ||||
Inv. Adjmt. (Interim), Retail | 10000 | |||||||
Finished Goods | 10000 | |||||||
Direct Cost Applied, Retail | 10000 | |||||||
18-03-15 | 109006 | Purch., Retail - Dom. | Purchases | 10000 | ||||
Bharat Products | 10000 | |||||||
Total | 380000 | 380000 |
I see the red colored entry extra..
Please guide
*This post is locked for comments
I figured out what the problem was.
I need confirmation from someone too.
The extra entry happened as the invoiced item was also returned in the same purchase order instead of two different purchase return orders.
When I used two separate orders, the results was as follows:
Extra entries in the earlier picture are gone :
Hi MMV,
Thank you for notifying me.
The red color ise again done
Hi Jiju,
The red color is not visible.
Best Regards,
MMV
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 291,240 Super User 2024 Season 2
Martin Dráb 230,149 Most Valuable Professional
nmaenpaa 101,156