Inventory journals posting in Microsoft Dynamics 365 Finance and Microsoft Dynamics 365 Supply Chain in T accounts
| Inventory Movement Journal (1 SKU, Qty= 10, Cost Price = 10) addition of qty | Inventory Movement Journal (1 SKU, Qty= -10, Cost Price = 10) deducion of qty | |||||||||||||||||
| DR | CR | DR | CR | |||||||||||||||
| Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | |||
| A | Inventory (Receipt) | 100 | A | Inventory Expenditure Profit | 100 | A | Inventory Expenditure Loss | 100 | A | Inventory (Issue) | 100 | |||||||
| Cost value added =100 | Current WA Cost price = 10 | |||||||||||||||||
| Balance | 100 | Balance | 100 | Balance | 100 | Balance | 100 | |||||||||||
|
Inventory Profit & Loss Journal (1 SKU, Qty= 10, Journal and Original Cost Price = 10) |
Inventory Profit & Loss Journal (1 SKU, Qty= -10, Cost Price = 10) | |||||||||||||||||
| DR | CR | DR | CR | |||||||||||||||
| Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | |||
| A | Inventory (Receipt) | 100 | A | Inventory Expenditure Profit | 100 | A | Inventory Expenditure Loss | 100 | A | Inventory (Issue) | 100 | |||||||
| Cost value added =100 | Current WA Cost Price = 10 | |||||||||||||||||
| Balance | 100 | Balance | 100 | Balance | 100 | Balance | 100 | |||||||||||
|
Inventory Counting Journal (1 SKU, Qty= 10, Journal Cost Price = 10) |
Inventory Counting Journal (1 SKU, Qty= -10, Cost Price = 10) | |||||||||||||||||
| DR | CR | DR | CR | |||||||||||||||
| Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | |||
| A | Inventory (Receipt) | 100 | A | Inventory Expenditure Profit | 100 | A | Inventory Expenditure Loss | 100 | A | Inventory (Issue) | 100 | |||||||
| Current WA Cost Price = 10 | ||||||||||||||||||
| Balance | 100 | Balance | 100 | Balance | 100 | Balance | 100 | |||||||||||
|
Inventory Transfer (From Warehouse: Trade, Qty= 10, To Warehouse: Non-Trade, Cost Price = 10) Within same Site |
Inventory Transfer (From Warehouse: Trade, Qty= 10, To Warehouse: Non-Trade, Cost Price = 10) Across Sites | |||||||||||||||||
| DR | CR | DR | CR | |||||||||||||||
| Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | Note | Reference | Account Number | Amount | |||
| A | no financial postings | A | no financial postings | Trade | A | Inventory inter-unit receivable | 100 | A | Inventory (Issue) | 100 | ||||||||
| Cost price of receiving warehouse increaed by 100 | No Trade | B | Inventory (Receipt) | 100 | B | Inventory inter-unit payable | 100 | |||||||||||
| Balance | Balance | Balance | 200 | Balance | 200 | |||||||||||||

Like
Report
*This post is locked for comments