Inventory transaction quick reference guide for Microsoft Dynamics 365 Finance and Operations
Reference | Receipt | Issue | Qty sign | Notes |
Purchase order | Ordered | Positive | PO is created and approved/confirmed (PO in draft not reflected here) | |
Purchase order | Received | Positive | PO received (not invoiced) | |
Purchase order | Registered | Positive | PO inventory is registered (not yet received, not invoiced) | |
Purchase order | Purchased | PO lnvoiced | ||
Sales order | On order | Negative | SO is created | |
Sales order | Reserved ordered | Negative | SO is reserved | |
Sales order | Deducted | Negative | SO is shipped (not invoiced) | |
Sales order | Sold | Negative | SO Invoiced | |
Transaction | Sold | Negative | Inventory adjustment (Movement) - manual | |
Transaction | Purchased | Positive | Inventory adjustment (Movement) - opening inventory | |
Transfer order receive | Ordered | Positive | Transfer order created | |
Transfer order shipment | On order | Negative | Transfer order created | |
Transfer order receive | Purchased | Positive | Transfer order received | |
Transfer order shipment | Sold | Negative | Transfer order shipped |
*This post is locked for comments