This is a brief table on Microsoft Dynamics NAV from the first release until to date, you will find it in a sequential way release by Year. Hope you Enjoy It.
Year | Product Name | Version | Notes |
1984 | PC Plus | ||
1987 | Navigator 1 | 1 | |
1988 | Navigator 2 | 2 | |
1989 | Navigator 3 | 3 | |
1990 | Navision | World Wide | |
1994 | Navision 3.50
US (Avista) |
3.50 | |
1995 | Navision Financials 1.00
Navision Financials 1.10 |
1.00
1.10 |
Navision Based on Windows 95 |
1996 | Navision Financials 1.20 | 1.20 | |
1997 | Navision Financials 1.30 | 1.30 | |
1998 | Navision Financials 2.00 | 2.00 | |
1999 | Navision Financials 2.50
Navision Financials 2.50 Manufacturing |
2.50 | |
2000 | Navision Financials 2.60
Navision Financials 2.60 Man. Navision Financials 2.60 AD. Navision Financials 2.65 |
2.60
2.65 |
Merge with Damgard Company |
2001 | Navision Solution 3.00 | ||
2002 | Navision Attain 3.01
Navision Attain 3.10 Microsoft Business Solution Navision (Attain) 3.60 |
3.60 |
Microsoft Acquisition |
2003 | Microsoft Business Solution Navision (Attain) 3.70 | 3.70 | |
2004 | Microsoft Business Solution Navision (Attain) 4.00 | 4.00 | |
2007 | Microsoft Dynamics NAV 5.00 | 5.00 | |
2008 | Microsoft Dynamics NAV 2009 | 6.00 | |
2012 | Microsoft Dynamics NAV 2013 / 2013 R2 | 7.00 | |
2014 | Microsoft Dynamics NAV 2015 | 8.00 | |
2015 | Microsoft Dynamics NAV 2016 | 9.00 | |
2016 | Microsoft Dynamics NAV 2017 | 10.00 | |
2017 | Microsoft Dynamics NAV 2018 | 11.00 | |
2018 | Microsoft Dynamics 365 Business Central | 12.00 | New Era |
*This post is locked for comments