We were very impressed by one of the features of NAV 2017 – Limited Beta, Item Attributes.
Since NAV 2016 is widely popular, I thought of bringing back the feature to NAV 2016 as well.
I have recreated the standard NAV 2017 feature to NAV 2016 just by placing the object IDs in the customized object range. This is the only customization on top of Vanilla NAV 2016 Cumulative 5. Check the tables for the reference.
| ID | Name | New Object ID |
| Tables | ||
| 7500 | Item Attribute | 50750 |
| 7501 | Item Attribute Value | 50751 |
| 7502 | Item Attribute Translation | 50752 |
| 7503 | Item Attr. Value Translation | 50753 |
| 7504 | Item Attribute Value Selection | 50754 |
| 7505 | Item Attribute Value Mapping | 50755 |
| 7506 | Filter Item Attributes Buffer | 50756 |
| Pages | ||
| 7500 | Item Attributes | 50750 |
| 7501 | Item Attribute Values | 50751 |
| 7502 | Item Attribute Translations | 50752 |
| 7503 | Item Attribute | 50753 |
| 7504 | Item Attribute Value List | 50754 |
| 7505 | Item Attr. Value Translations | 50755 |
| 7506 | Filter Items by Attribute | 50756 |
| 7507 | Filter Items – AssistEdit | 50757 |
| 7508 | Select Item Attribute Value | 50758 |
| 7509 | Filter Items by Att. Phone | 50759 |
| Codeunit | ||
| 7500 | Item Attribute Management | 50750 |
Also, a few other objects also got an edit. Especially the Table 5722 – Item Category and Item Card and List Pages.
| Tables | |
| 5722 | Item Category |
| Pages | |
| 30 | Item Card |
| 31 | Item List |
All that you have to do is, just import the .txt files from here.
Please do check your existing customization on these objects before the import. Good Luck

Like
Report
*This post is locked for comments