| Deal 1 | |||||
| Stepped | From Qty | To Quantity | |||
| Quantity | 0 | 500 | Percentage off | 2.50 | |
| 500 | 1000 | Percentage off | 2.75 | ||
| 1000 | 1500 | Percentage off | 3.00 | ||
| 1500 | 2000 | Percentage off | 3.50 | ||
| 2000 | Percentage off | 4.00 |
- <1> <2> <3> Unit price: 6,409.00 per ea.
- <4> Unit price: 7,000.00 per ea. However, only the last tier take this new price.
- <5> Unit price: 7,000.00 per ea
- <6> Unit price: 7,100.00 per ea. However, only the last tier take this new price.
| Invoice | #1 | #2 | ||||
| <1> | 1,200.00 | 500 | 500 | 200 | ||
| 6,409.00 | 2.50% | 2.75% | 3.00% | |||
| 206,690.00 | 80,112.50 | 88,123.75 | 38,454.00 | 0.00 | 0.00 | |
| <2> | 100 | 100 | ||||
| 6,409.00 | 2.50% | 2.75% | 3.00% | |||
| 16,023.00 | 16,022.50 | 0.00 | 0.00 | 0.00 | 0.00 | |
| <3> | 1000 | 500 | 500 | |||
| 6,409.00 | 2.50% | 2.75% | ||||
| 168,236.00 | 80,112.50 | 88,123.75 | 0.00 | 0.00 | 0.00 | |
| <4> | 2500 | 500 | 500 | 500 | 500 | 500 |
| 6,409.00 | 2.50% | 2.75% | 3.00% | 3.50% | 4% | |
| 516,529.00 | 80,112.50 | 88,123.75 | 96,135.00 | 112,157.50 | 140,000.00 | |
| <5> | 2300 | 500 | 500 | 500 | 500 | 300 |
| 7,000.00 | 2.50% | 2.75% | 3.00% | 3.50% | 4% | |
| 495,250.00 | 87,500.00 | 96,250.00 | 105,000.00 | 122,500.00 | 84,000.00 | |
| <6> | 1800 | 500 | 500 | 500 | 300 | |
| 7,000.00 | 2.50% | 2.75% | 3.00% | 3.50% | ||
| 363,300.00 | 87,500.00 | 96,250.00 | 105,000.00 | 74,550.00 |

Report
All responses (
Answers (