web
You’re offline. This is a read only version of the page.
close
Skip to main content

Notifications

Announcements

No record found.

Community site session details

Community site session details

Session Id :
Microsoft Dynamics GP (Archived)

HITB Report

(0) ShareShare
ReportReport
Posted on by

Hello,

 

I trying to understand what the variance quantity column on the HITB report represents. I would appreciate if you can provide me with any information that I can use.

 

When I run the HITB report I notice that sometimes there is a negative stock quantity shown in the variance quantity column, however both unit cost and extended value are seen as positive figures.

 

When I check the quantity column on the same report a negative quantity is also seen, however both the unit cost and extended value are seen as zero ($0.00)

 

I ran the HITB report for Jan’16 and compared it against transaction in the Wines & Sprits-Inventory - Finished Goods account for the same period and the following was noticed. See below

 

Account Number

900-1510-00-135

HITB Report

Date

Source

Document Number

Sum of Quantity

Sum of Value

Journal Entry

TRX Date

Originating Document Number

TRX Source

Sum of Debit Amount

Sum of Credit Amount

Sum of Total Amount

1/1/2016

IV

VAR004028

(869)

($52,982.85)

 

851181

1/1/2016

VAR004028

GLTRX00389235

$2,633.20

$59,730.45

($57,097.25)

1/25/2016

IV

TRF200131

(406)

($33,216.47)

854539

1/25/2016

TRF200131

GLTRX00390014

$0.00

$33,216.47

($33,216.47)

3/22/2016

IV

TRF210102

(60)

($10,581.60)

902489

3/22/2016

TRF210102

GLTRX00405394

$0.00

$10,581.60

($10,581.60)

(1,335)

($96,780.92)

Grand Total

$2,633.20

$103,528.52

($100,895.32)

*This post is locked for comments

I have the same question (0)
  • Community Member Profile Picture
    on at

    I have added another screen shot which may be helpful. This a detail Historical Inventory Trial Balance (HITB) report on the left side of the screen and i compared the transaction to transactions in the GL on the right side of the screen. The ones highlighted in RED do not match

    Journal Entry Date Document Number Source Variance Qty Quantity Unit Cost Value TRX Date Journal Entry TRX Source Originating Document Number Account Number Debit Amount Total Amount Credit Amount
    851181 1/1/2016 VAR004028 IV (56) $33.87 ($1,896.72) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($65.48) $65.48
    851181 1/1/2016 VAR004028 IV (4) $31.08 ($124.32) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($158.64) $158.64
    851181 1/1/2016 VAR004028 IV (1) $32.57 ($32.57) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($406.01) $406.01
    851181 1/1/2016 VAR004028 IV (22) $34.84 ($766.48) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($729.85) $729.85
    851181 1/1/2016 VAR004028 IV (12) $61.55 ($738.60) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($738.60) $738.60
    851181 1/1/2016 VAR004028 IV   (37) $0.00 $0.00 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($815.98) $815.98
    851181 1/1/2016 VAR004028 IV -37 0 $2,057.20 $2,057.20 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($923.37) $923.37
    851181 1/1/2016 VAR004028 IV 24 $77.95 $1,870.80 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($1,198.38) $1,198.38
    851181 1/1/2016 VAR004028 IV (2) $32.74 ($65.48) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($1,896.72) $1,896.72
    851181 1/1/2016 VAR004028 IV (1) $729.85 ($729.85) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($2,057.20) $2,057.20
    851181 1/1/2016 VAR004028 IV 8 $95.30 $762.40 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($2,684.22) $2,684.22
    851181 1/1/2016 VAR004028 IV (1) $406.01 ($406.01) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($10,050.26) $10,050.26
    851181 1/1/2016 VAR004028 IV (11) $74.18 ($815.98) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($17,988.72) $17,988.72
    851181 1/1/2016 VAR004028 IV (309) $64.78 ($20,017.02) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $0.00 ($20,017.02) $20,017.02
    851181 1/1/2016 VAR004028 IV (83) $32.34 ($2,684.22) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $762.40 $762.40 $0.00
    851181 1/1/2016 VAR004028 IV (12) $13.22 ($158.64) 1/1/2016 851181 GLTRX00389235 VAR004028 900-1510-00-135 $1,870.80 $1,870.80 $0.00
    851181 1/1/2016 VAR004028 IV (6) $199.73 ($1,198.38) ($57,097.25)
    851181 1/1/2016 VAR004028 IV (102) $176.36 ($17,988.72)
    851181 1/1/2016 VAR004028 IV (242) $41.53 ($10,050.26)
    ($52,982.85)

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Responsible AI policies

As AI tools become more common, we’re introducing a Responsible AI Use…

Neeraj Kumar – Community Spotlight

We are honored to recognize Neeraj Kumar as our Community Spotlight honoree for…

Leaderboard > 🔒一 Microsoft Dynamics GP (Archived)

#1
mtabor Profile Picture

mtabor 1

Last 30 days Overall leaderboard

Featured topics

Product updates

Dynamics 365 release plans