web
You’re offline. This is a read only version of the page.
close
Skip to main content

Notifications

Announcements

No record found.

Community site session details

Community site session details

Session Id :
Supply chain | Supply Chain Management, Commerce
Unanswered

Landed cost apportionment method

(0) ShareShare
ReportReport
Posted on by 364
Hi Experts,
 
I'm currently working on the Landed cost module and encountered these problems.
 
1/
I use the Cost category "Volumetric" and Cost apportionment method "Volumetric" at different cost area. And realize that there are different results of cost estimation.
  • Transfer order line level: the result shows exactly what we know about the volumetric method.
    • If Total weight > Volumetric weight --> Cost calculation based on Total weight.
    • If Total weight < Volumetric weight --> Cost calculation based on Volumetric weight.
Unit cost per KG                                              1,500.00 VND        
Volumetric divisor (X) 3,334.00          
         
         
Transfer order                                              106,790.71
Item Quantity Inventory unit Total volume Total weight Volumetric weight  Estimated costs 
100000748 10 Kg                         31,920.00 10.7000 9.5741                                        16,050.00
100002290 10 Bag                         50,094.00 12.0000 15.0252                                        22,537.79
100002293 10 Bottle                         16,675.00 10.4000 5.0015                                        15,600.00
100002313 10 Bag                         31,920.00 10.7000 9.5741                                        16,050.00
100002315 10 Can                         12,865.00 10.0000 3.8587                                        15,000.00
100002316 10 Can                            8,000.00 5.4000 2.3995                                           8,100.00
100002322 10 Set                         25,200.00 0.1000 7.5585                                        11,337.73
100002326 10 Pack                            1,637.44 0.2000 0.4911                                               736.70
100002327 10 Pack                            1,633.92 0.2000 0.4901                                               735.12
100002341 10 Bag                            1,430.00 0.2000 0.4289                                               643.37
 
 
 
  • Voyage level: I cannot find the rules to calculate the estimated cost.
Unit cost per KG                                              1,500.00 VND          
Volumetric divisor (X) 3,334.00            
               
               
Transfer order       59.9 54.40172765 Auto cost estimation                                       89,850.00
Item Quantity Inventory unit Total volume Total weight Volumetric weight Volumetric  Estimated costs 
100000748 10 Kg                         31,920.00 10.7000 9.5741 10.7000                                        15,813.00
100002290 10 Bag                         50,094.00 12.0000 15.0252 15.0252                                        24,816.00
100002293 10 Bottle                         16,675.00 10.4000 5.0015 10.4000                                           8,260.00
100002313 10 Bag                         31,920.00 10.7000 9.5741 10.7000                                        15,813.00
100002315 10 Can                         12,865.00 10.0000 3.8587 10.0000                                           6,373.00
100002316 10 Can                            8,000.00 5.4000 2.3995 5.4000                                           3,963.00
100002322 10 Set                         25,200.00 0.1000 7.5585 7.5585                                        12,484.00
100002326 10 Pack                            1,637.44 0.2000 0.4911 0.4911                                               811.00
100002327 10 Pack                            1,633.92 0.2000 0.4901 0.4901                                               809.00
100002341 10 Bag                            1,430.00 0.2000 0.4289 0.4289                                               708.00
 
 
2/ I use the Cost category "Fixed" and Cost apportionment method "Volumetric". And realize that there is no different between allocate the cost based on Volume or Volumetric. In my mind, when using volumetric, it must be the same rule:
  • If Total weight > Volumetric weight --> Allocate based on Total weight.
  • If Total weight < Volumetric weight --> Allocate based on Volumetric weight.
 
However, it only uses the Volume or the volumetric weight to calculate the cost allocation.
 
Unit cost per KG  -           
Volumetric divisor (X) 3334          
             
             
Transfer order         54.40172765             2,000,000.00
Item Quantity Inventory unit Total volume Total weight Volumetric weight  Estimated costs 
100000748 10 Kg 31920 10.7000 9.5741                  351,977.25
100002290 10 Bag 50094 12.0000 15.0252                  552,379.33
100002293 10 Bottle 16675 10.4000 5.0015                  183,872.83
100002313 10 Bag 31920 10.7000 9.5741                  351,977.25
100002315 10 Can 12865 10.0000 3.8587                  141,860.50
100002316 10 Can 8000 5.4000 2.3995                     88,214.85
100002322 10 Set 25200 0.1000 7.5585                  277,876.77
100002326 10 Pack 1637.44 0.2000 0.4911                     18,055.82
100002327 10 Pack 1633.92 0.2000 0.4901                     18,017.00
100002341 10 Bag 1430 0.2000 0.4289                     15,768.40
 
 
Please help me this topic.
Regards,
 
I have the same question (0)

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Responsible AI policies

As AI tools become more common, we’re introducing a Responsible AI Use…

Neeraj Kumar – Community Spotlight

We are honored to recognize Neeraj Kumar as our Community Spotlight honoree for…

Leaderboard > Supply chain | Supply Chain Management, Commerce

#1
Laurens vd Tang Profile Picture

Laurens vd Tang 302 Super User 2025 Season 2

#2
Siv Sagar Profile Picture

Siv Sagar 183 Super User 2025 Season 2

#3
André Arnaud de Calavon Profile Picture

André Arnaud de Cal... 120 Super User 2025 Season 2

Last 30 days Overall leaderboard

Product updates

Dynamics 365 release plans