Account | Dept | Project | 1/31/2024 | 2/29/2024 | 3/31/2024 | 4/30/2024 | 5/31/2024 |
41100 | 300 | 2250 | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 |
41100 | 410 | 2250 | (21,330.00) | (21,330.00) | (21,330.00) | (21,330.00) | (21,330.00) |
41100 | 420 | 2250 | (34,731.00) | (34,731.00) | (34,731.00) | (34,731.00) | (34,731.00) |
41100 | 430 | 2250 | (26,663.00) | (26,663.00) | (26,663.00) | (28,796.00) | (28,796.00) |
41100 | 440 | 2250 | (15,998.00) | (15,998.00) | (15,998.00) | (15,998.00) | (15,998.00) |
41100 | 520 | 0000 | (2,565.00) | (2,565.00) | (2,565.00) | (2,565.00) | (2,565.00) |
41100 | 540 | 0000 | (855.00) | (855.00) | (855.00) | (855.00) | (855.00) |
41100 | 560 | 0000 | (1,710.00) | (1,710.00) | (1,710.00) | (1,710.00) | (1,710.00) |
41100 | 600 | 2250 | (27,729.00) | (27,729.00) | (27,729.00) | (27,729.00) | (27,729.00) |
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 291,240 Super User 2024 Season 2
Martin Dráb 230,149 Most Valuable Professional
nmaenpaa 101,156