web
You’re offline. This is a read only version of the page.
close
Skip to main content

Announcements

No record found.

News and Announcements icon
Community site session details

Community site session details

Session Id :
Supply chain | Supply Chain Management, Commerce
Suggested Answer

Warehouse management application - customize height of title grid.

(1) ShareShare
ReportReport
Posted on by 4
Hi, 
My users have requested that the top grid be reduced because it takes up 30% of the screen in PDA and makes it difficult for them to see what item they need to receive, pick or put. 
 
I analyzed the process guide framework and found the xml that is sent to the application.
The problem is that there is no grid dimension information of any kind, which might suggest that this is handled by the applications.
 
This is a sample xml which is send to application
<?xml version=\"1.0\" encoding=\"utf-8\"?>
<ParentNode>
	<Controls PagePattern=\"Default\" PageTitle=\"Sales Picking L01\" MenuItemName=\"Sales Picking\">
		<Control controlType=\"label\" name=\"Comments\" label=\"Open picks: 0 of 2\" newLine=\"1\" data=\"\" type=\"Undefined\" length=\"-1\" error=\"0\" defaultButton=\"0\" enabled=\"1\" selected=\"\" color=\"#000000\" Status=\"1\" NumDecimals=\"-1\" DisplayArea=\"InfoAndSecondaryInputArea\" PreferredInputMode=\"\" PreferredInputType=\"\" DisplayPriority=\"0\" DisplaySubPriority=\"0\" DataSequence=\"3\" AttachedTo=\"\" InstructionControl=\"\" Footer1=\"\" Footer2=\"\" InputType=\"13775\"/>
		<Control controlType=\"label\" name=\"CommentsNumOfPicksBlocked\" label=\"Total picks blocked: 0\" newLine=\"1\" data=\"\" type=\"Undefined\" length=\"-1\" error=\"0\" defaultButton=\"0\" enabled=\"1\" selected=\"\" color=\"#000000\" Status=\"1\" NumDecimals=\"-1\" DisplayArea=\"InfoAndSecondaryInputArea\" PreferredInputMode=\"\" PreferredInputType=\"\" DisplayPriority=\"0\" DisplaySubPriority=\"0\" DataSequence=\"4\" AttachedTo=\"\" InstructionControl=\"\" Footer1=\"\" Footer2=\"\" InputType=\"13775\"/>
		<Control controlType=\"label\" name=\"CommentsLinesUnit\" label=\"Open lines units: 0.00 of 2.00\" newLine=\"1\" data=\"\" type=\"Undefined\" length=\"-1\" error=\"0\" defaultButton=\"0\" enabled=\"1\" selected=\"\" color=\"#000000\" Status=\"1\" NumDecimals=\"-1\" DisplayArea=\"InfoAndSecondaryInputArea\" PreferredInputMode=\"ManualWithStep\" PreferredInputType=\"Numeric\" DisplayPriority=\"10\" DisplaySubPriority=\"30\" DataSequence=\"5\" AttachedTo=\"\" InstructionControl=\"\" Footer1=\"\" Footer2=\"\" InputType=\"13750\"/>
		<Control controlType=\"label\" name=\"CommentsUnitsBlocked\" label=\"Total units blocked: 0.00\" newLine=\"1\" data=\"\" type=\"Undefined\" length=\"-1\" error=\"0\" defaultButton=\"0\" enabled=\"1\" selected=\"\" color=\"#000000\" Status=\"1\" NumDecimals=\"-1\" DisplayArea=\"InfoAndSecondaryInputArea\" PreferredInputMode=\"ManualWithStep\" PreferredInputType=\"Numeric\" DisplayPriority=\"10\" DisplaySubPriority=\"30\" DataSequence=\"6\" AttachedTo=\"\" InstructionControl=\"\" Footer1=\"\" Footer2=\"\" InputType=\"13750\"/>
		<Control controlType=\"label\" name=\"CommentsLinesWeight\" label=\"Open lines weight: 0.00 of 0.00\" newLine=\"1\" data=\"\" type=\"Undefined\" length=\"-1\" error=\"0\" defaultButton=\"0\" enabled=\"1\" selected=\"\" color=\"#000000\" Status=\"1\" NumDecimals=\"-1\" DisplayArea=\"InfoAndSecondaryInputArea\" PreferredInputMode=\"Manual\" PreferredInputType=\"Numeric\" DisplayPriority=\"50\" DisplaySubPriority=\"51\" DataSequence=\"7\" AttachedTo=\"\" InstructionControl=\"\" Footer1=\"\" Footer2=\"\" InputType=\"3226\"/>
		<Control controlType=\"label\" name=\"CommentsWeightBlocked\" label=\"Total weight blocked: 0.00&#xA;\" newLine=\"1\" data=\"\" type=\"Undefined\" length=\"-1\" error=\"0\" defaultButton=\"0\" enabled=\"1\" selected=\"\" color=\"#000000\" Status=\"1\" NumDecimals=\"-1\" DisplayArea=\"InfoAndSecondaryInputArea\" PreferredInputMode=\"Manual\" PreferredInputType=\"Numeric\" DisplayPriority=\"50\" DisplaySubPriority=\"51\" DataSequence=\"8\" AttachedTo=\"\" InstructionControl=\"\" Footer1=\"\" Footer2=\"\" InputType=\"3226\"/>
		<Control controlType=\"button\" name=\"OK\" label=\"OK\" newLine=\"1\" data=\"\" Icon=\"KPL|ActionIcon|OK\" type=\"Undefined\" length=\"-1\" error=\"0\" defaultButton=\"1\" enabled=\"1\" selected=\"\" color=\"#000000\" Status=\"1\" NumDecimals=\"-1\" DisplayArea=\"PrimaryActionArea\" PreferredInputMode=\"\" PreferredInputType=\"\" DisplayPriority=\"0\" DisplaySubPriority=\"0\" DataSequence=\"9\" AttachedTo=\"\" InstructionControl=\"\" Footer1=\"\" Footer2=\"\" InputType=\"2453\"/>
		<Control controlType=\"button\" name=\"Cancel\" label=\"Cancel\" newLine=\"1\" data=\"\" Icon=\"KPL|ActionIcon|Cancel\" type=\"Undefined\" length=\"-1\" error=\"0\" defaultButton=\"0\" enabled=\"1\" selected=\"\" color=\"#000000\" Status=\"1\" NumDecimals=\"-1\" DisplayArea=\"\" PreferredInputMode=\"\" PreferredInputType=\"\" DisplayPriority=\"0\" DisplaySubPriority=\"0\" DataSequence=\"10\" AttachedTo=\"\" InstructionControl=\"\" Footer1=\"\" Footer2=\"\" InputType=\"2453\"/>
	</Controls>
	<Step Id=\"Confirmation\" Icon=\"|StepIcon|PleaseConfirm\" Title=\"Check values, then confirm\"/>
	<Auth userId=\"\" userGUID=\"{}\" sessionId=\"{}\" SessionToken=\"{}\"/>
	<UserCulture>en-us</UserCulture>
	<UserDateCulture>en-us</UserDateCulture>
	<OperationalInsightsInstrumentationKey/>
	<ServerAadTenantId></ServerAadTenantId>
	<ServerEnvironmentId></ServerEnvironmentId>
	<ServerAzureRegion/>
	<ServerVersion></ServerVersion>
	<BatchFlightsEnabled/>
	<Device DeviceId=\"{}\"/>
	<ServerActivity ServerActivityId=\"{}\"/>
</ParentNode>

Do you have knowledge how and where the size of each grid is set?
I have the same question (0)
  • Laurens vd Tang Profile Picture
    4,796 Super User 2026 Season 1 on at
    Good day,
     
    Have you already tried to change the text scale percentage or the button scale percentage?
     
     
    Best regards,
    Laurens van der Tang
  • Suggested answer
    Sagar Suman Profile Picture
    6,771 Super User 2026 Season 1 on at
    Hi,
     
    You can try and text and button scale to adjust data and buttons as per your device screen size. You can read all the data by keeping text scale lower than 70 percent normally. 

     
     
     
     
  • Piotr Å»ukiewicz Profile Picture
    4 on at
    Yes, i know about this functions. 
    But unfortunately, users didn't agree with this solution :(

    That's why i have to dig deeper. 

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Introducing the 2026 Season 1 community Super Users

Congratulations to our 2026 Super Stars!

Meet the Microsoft Dynamics 365 Contact Center Champions

We are thrilled to have these Champions in our Community!

Congratulations to the April Top 10 Community Leaders

These are the community rock stars!

Leaderboard > Supply chain | Supply Chain Management, Commerce

#1
André Arnaud de Calavon Profile Picture

André Arnaud de Cal... 164 Super User 2026 Season 1

#2
Laurens vd Tang Profile Picture

Laurens vd Tang 105 Super User 2026 Season 1

#3
Zain Mehmood Profile Picture

Zain Mehmood 89 Most Valuable Professional

Last 30 days Overall leaderboard

Product updates

Dynamics 365 release plans