I am having issues with the requisition worksheet.
when I run it with the below parameters it tells me to order another 100 however it should suggest 0 as I have 100 already -5 for my sales order I should be at 95 which is still between my reorder point of 80 and maximum inventory of 100.
Reordering Policy | Maximum Qty | order date | Planned delivery | Planned Shipment |
Item | P1442 | |||
Saleorder | 5 | 19/05/2023 | 02/06/2023 | 19/05/2023 |
Purchase order | 100 | 29/05/2023 | ||
Replenishment system | Purchase | |||
Lead Time Calculation | 5D | |||
Saftey Leadtime | 5D | |||
Reorder Point | 80 | |||
Maximum Inventory | 100 | |||
requistion suggests to order | 100 | 29/05/2023 |
(today + 5 calender days Lead Time Calculation + 5 calender days Saftey Leadtime) |