| Field ID | Field Name | Include Field | Validate Field | Processing Order |
| 1 | Journal Template Name | TRUE | TRUE | 1 |
| 51 | Journal Batch Name | TRUE | TRUE | 2 |
| 2 | Line No. | TRUE | TRUE | 3 |
| 3 | Account Type | TRUE | TRUE | 4 |
| 4 | Account No. | TRUE | TRUE | 5 |
| 5 | Posting Date | TRUE | TRUE | 6 |
| 6 | Document Type | TRUE | TRUE | 7 |
| 7 | Document No. | TRUE | TRUE | 8 |
| 8 | Description | TRUE | TRUE | 9 |
| 14 | Debit Amount | TRUE | TRUE | 14 |
| 15 | Credit Amount | TRUE | TRUE | 15 |
| 24 | Shortcut Dimension 1 Code | TRUE | TRUE | 24 |
| 25 | Shortcut Dimension 2 Code | TRUE | TRUE | 25 |
| 26 | Salespers./Purch. Code | TRUE | TRUE | 26 |
| Journal Template Name | Journal Batch Name | Line No. | Account Type | Account No. | Posting Date | Document Type | Document No. | Description | Debit Amount | Credit Amount | Shortcut Dimension 1 Code | Shortcut Dimension 2 Code | Salespers./Purch. Code |
| GENERAL | DEFAULT | 10001 | G/L Account | 60500 | 2022-10-31 | JE10001 | Salaries Expense | 1000 | 0 | ||||
| GENERAL | DEFAULT | 10002 | G/L Account | 61300 | 2022-10-31 | JE10001 | Utilities Expense | 0 | 350.25 | ||||
| GENERAL | DEFAULT | 10003 | G/L Account | 60500 | 2022-10-31 | JE10001 | Processing Fees | 0 | 649.75 | ||||
| GENERAL | DEFAULT | 10004 | G/L Account | 61300 | 2022-10-31 | JE10001 | Utilities Expense | 200 | 0 | ADM | |||
| GENERAL | DEFAULT | 10005 | G/L Account | 60500 | 2022-10-31 | JE10001 | Processing Fees | 0 | 200 | ||||
| GENERAL | DEFAULT | 10006 | G/L Account | 60700 | 2022-10-31 | JE10001 | Salaries Expense | 1000 | 0 | ADM | EAST | ||
| GENERAL | DEFAULT | 10007 | G/L Account | 61300 | 2022-10-31 | JE10001 | Utilities Expense | 0 | 350.25 |


Report
All responses (
Answers (