Fixes in Financial Management coming in PU34 in 10.0.11 for Microsoft Dynamics 365 Finance and Operations cross app
| 354104 | 'A record with RecId 0 does not exist.' warning is displayed when 'Match product receipts' or 'Save' is clicked. |
| 354718 | GL parameter 'Correction' isn't considered when posting a reversing entry due to a reallocation |
| 354759 | GL parameter 'Correction' isn't considered when a line marked as 'Reallocation reversal' on the Revenue recognition schedule for an invoiced SO |
| 369355 | Deferred COGS isn't recognized when the revenue is recognized from the revenue schedule created on the SO invoice |
| 370861 | Vendor invoice line is deleted when unmatched in vendor invoice and vendor invoice is in workflow |
| 379224 | Duplicates when doing an export VendInvoiceRegisterLineEntity |
| 379631 | FA Depreciation is incorrect in reporting currency |
| 379677 | Financial period close LedgerPeriodCloseProjectTasks is not displaying the records for “Show Completed tasks” |
| 387373 | Return to vendor invoice voucher for fixed assets - Accounts Payable |
| 389945 | Fixed Assets Journal Print Balances showing incorrect opening and closing balances |
| 390248 | Wrong voucher transactions after Fixed Assets transfer with multiple books |
| 392442 | Sales order invoice printing in incorrect language |
| 392635 | System is showing duplicated bridged transactions. |
| 393763 | Cannot add items to Vendor Invoice when originated from Purchase Agreement |
| 394132 | Vendor to ledger reconciliation shows difference when invoice register is revaluated at different rate than approval |
| 394811 | Advanced ledger settlements - users getting confused when records that are already settled are left marked |
| 397048 | Various amounts are incorrect/missing on the reversing schedule lines created after updating the contract terms |
| 397429 | LedgerJournalEntity allows importing of empty reporting exchange rate with 'set-based processing' disabled. |
| 400572 | Depreciation of prepayment section appears in Free Text invoice report |
| 403472 | Total amount is incorrect for invoice specification report if the same invoice number is assigned to multiple receipts |
| 403630 | Incorrect Dates in Bank Rec Report |
| 405587 | fixed asset failed to be imported when date outside fiscal calendar when depreciation is based on fiscal period |
| 405672 | Query reset not working on Customer Collection Letter |
| 405984 | Posted Intercompany journal doesn't show 'Credit total - Reporting currency' amount from the header |
| 406063 | Due Date is not getting updated on the general Journal in D365 f&o after importing journal voucher through excel add in |
| 406205 | Error when opening the workflow link for budget register entry |
| 406324 | Pay Statement line gross up line missing from entity |
| 407204 | Error message: “Field ’Language’ must be filled in.” when issuing a credit note from a sales order for a customer account who's default language was not defined |
| 408855 | Posting the remainder quantity for a credit note order via the pending invoice form using the from product receipt option is not possible. |
| 409106 | Error when trying to invoice a Purchase order with a certain remaining quantity within the tolerance level. |
| 409306 | Record purchase p-card transaction not using default posting definition |
| 410675 | Error returned when try to use Retrieve periodic journal with copy function |
| 410699 | Financial dimension error while posting fixed asset journal |
| 411707 | Interest calculation uses transaction date of the overdue invoice and not the due date of the invoice |
| 412788 | Occurrences Field For a Sales Order Line Should Not be Editable |
| 412946 | Financial reporting balances incorrect due to query plan processor error |
| 413017 | Invoices are shown with wrong data when 2 users try to print the same invoice at the same time |
| 413200 | Bank reconciliation statements report taking too long |
| 413245 | PO with over delivered qty for procurement product and fixed asset throws Enumerated text Fixed assets, debit does not exist. while invoicing |
| 413429 | Enable Company statement name for bank account from Puerto Rico |
| 413586 | 1099 Tax Detail Report shows 1099 transactions for vendors with 1099 setting turned off |
| 413882 | Accounts Payable - Supplier invoice with Project/Fixed asset entries in line details should be prevented |
| 414219 | Bank account defaulting from customer account instead of invoice account in free text invoice |
| 415711 | Bug#415711_Vendor invoice journal does not show correct data in breakdown of voucher form for fixed assets. |
| 416104 | Financial dimensions not updating automatically after changing the dimensions in the line level for the prepayment invoice. |
| 416451 | FR: Missing account analysis is timing out |
| 416460 | Invoice Pool does not allow users to add attachments |
| 416588 | Vendor invoice approval journals are summarized to 1 line by date even when there are different Vendors |
| 416633 | Amount in transaction current column on Customer account statement has incorrect format |
| 416656 | Couldn't add Manual 1099 transactions using Excel |
| 416887 | “Delete” button is active for Posted invoices in Accounts Receivable>All free text invoices |
| 417042 | Dimensions from the bundle aren't copied to the components when exploded |
| 417066 | Error when running Customer history by transaction report |
| 417127 | Incorrect total contribution ratio is showed in Gross margin by customer report when total sales balance is 0. |
| 417184 | "Create intercompany orders" field is missing in "CustomerV3" Data Entity. |
| 417259 | Sales Tax Print code does not appear on Proforma invoice |
| 417405 | Customer notes duplicate on sales invoice proforma form |
| 418084 | Settle remainder calculating incorrect write off balance for multicurrency scenarios |
| 418170 | Fixed asset physical inventory worksheet report printing all fixed assets regardless of status (incl. Sold, Scrapped e.t.c.) |
| 418222 | Financial Dimensions are not updated for new pending vendor invoice |
| 418576 | PO Invoice workflow ends with error: Stopped (error): X++ Exception: An exchange rate cannot be found for exchange rate type Default between currencies EUR and GBP on exchange date. |
| 419241 | Incorrect opening balance is printed in vendor balance list after installing quality update for version 10.0.7 |
| 419254 | Appearance of 'there is no data available' when filtering main account for Vendor balance list Report. |
| 419317 | Term of payment setting for Current year calculation incorrect |
| 419587 | Intercompany allocation journal - reporting currency amount is incorrect and not balanced |
| 420019 | Customer payment journal line settled invoice entity cannot find an open transaction when the invoice has settlement records |
| 420240 | Issue when reconcile bank accounts - several bank account transactions which are unreconciled are not showing up to be selected on the bank reconciliation. |
| 420285 | Some or all of the Financial reporting integration tasks stop running |
| 421088 | Incorrect sorting Customer account statement |
| 421470 | Performance Improvement in Free text invoice posting: Free text invoice posting is getting slowed because of an unnecessary line level totals call when we are trying to create and post the free text invoice |
| 421631 | Back port 10.0.11 Tax 1099 Vendor settlement export file displays incorrect software vendor mailing address |
| 421698 | Print Payment journal to pdf column width currency too short currency KRW |
| 423228 | Priority field not included in Customer v3 entity |
| 424289 | Unable to select Purchase Agreement - Currency mismatch in vendor invoice |
| 424470 | Improve performance to Dimension focus update balance. |
| 426305 | Reversal of bank payments has the incorrect error message when a user selects a cancellation date before the original date |
| 428348 | Budget register entry status is "Draft" in Account Statement report, not filtering to the selected mainaccount |
| 430131 | Tax code information is missing on the ledger transaction report |
| 431698 | Indexes are dropped and fail to rebuild on an FR upgrade for some environments |
| 431841 | Advanced ledger entry with update bank transaction is marked as reconciled |
| 432678 | Vendor ledger reconciliation Total shows incorrect amounts in case of posting vendor invoice and payment in different currencies. |
| 434765 | Indexes are dropped and fail to rebuild on an FR upgrade for some environments |
| 435837 | [10.0.11 Backport] User cannot reverse a ledger settled transaction if any settled transactions are marked in different legal entities |
| 436294 | [Backport to 10.0.11] Vendor to ledger reconciliation report gets updated even when invoice approval is not posted. |
| 436841 | Intercompany general journals with default dimension values set fails posting with Advanced rule requiring a dimension value |
| 437203 | Fixed Assets Journal Print Balances showing incorrect opening and closing balances |
| 437492 | Unable to designate approvers in user settings_Cannot create a record in User info for public sector (PSNUserInfo). User ID: <user_120032421000997< td=""> |
| 437627 | Self-service environment stability improvements for financial reporting |
| 437951 | A global style was inadvertently introduced which affected other teams' control styling |
| 438388 | Impossible to reverse Invoice Register entry after running AP Foreign currency revaluation process |
| 438992 | 10.0.11 - Mass reversal is allowing fully settled invoices to be reversed - Check all sub-ledger areas for similar issues. |
| 439023 | Financial report with posting layer attribute and other attributes return zero amounts |
| 439411 | Data Management Import FTI with payment schedule |
| 439512 | Fixed asset details on the purchase order line details are getting cleared when the unit price updates. |
| 440034 | Number of occurrences not calculated correctly based off contract start/end dates, incorrect results when changing contract date after invoice |
| 440979 | When using breakdown of voucher on Invoice approval journal, system throws error message “Transaction on Voucher do not balance” |
| 441357 | GB/T 24589 - 2010 Financial reporting: Query extended range failure |
| 443958 | Incorrect reporting currency in the voucher |
Whole list here

Like
Report
*This post is locked for comments