Quality update coming in 10.0.10 in Microsoft Dynamics 365 Finance and Operations apps
Views (724)
Quality update coming in 10.0.10 in Microsoft Dynamics 365 Finance and Operations apps
10.0.420.10031
| Update ID | Title |
| 4557618 | Cannot open View Distributions on PO created from PR when net amount is different from its original value in PR |
| 4555777 | Wrong invoice amount when invoicing a project with a billing rule type Progress |
| 4558465 | All loads form shows errors when opening in non-English language when Multiple product receipt postings per load feature is enabled |
| 4552539 | Create Item Requirements from Project PO - incorrect Sales price value |
| 4557576 | Unable to post project estimates in bulk via periodic task |
| 4557396 | Cash and Carry Sales order created from Failed Retail Statement shows in Order fulfillment and Orders to Ship in POS |
| 4557681 | Delay on production order updated even when raw material is on-hand |
| 4557250 | Can't post project purchase order invoice due to budget error |
| 4557690 | Item requirement estimated margin calculation |
| 4557607 | [10.0.10] Revenue could not be allocated error when invoicing project PO |
| 4557380 | The "Transaction status" field is not available in the target mapping for "Project journal lines for fee beginning balances" entity |
| 4557353 | When we use the new functionality “Mass reversals for multiple documentsâ€, use existing dates for reversal field does not function as expected. |
| 4557527 | On-account transactions that have a credit Invoice posted do not show back in Invoice Proposals. |
| 4557017 | Unable to select the correct tax combination in intercompany expense report without the project. |
| 4558275 | Fixed asset details on the purchase order line details are getting cleared when the unit price updates. |
| 4557530 | Rejected Expense report in workflow creates a new instance ID |
| 4557685 | Adding a loyalty card to customer while picking up customer order causes error in SettleCustomerOrder |
| 4555617 | Electronic invoice sending - Invoice image not created in time for electronic invoice sending with standard functionalities |
| 4557722 | Duplicate addresses created when adding an address to the customer after the customer account is created using Customers V3 entity |
| 4557725 | Extension point in ReqCalc.pmfCoCovCreatePlannedOrder |
| 4557020 | Insufficient security permissions for user error message when submitting Intercompany timesheets to workflow |
| 4556795 | License estimator report overstates licenses required |
| 4553550 | Cannot view previously generated reports after updating to 10.0.9 |
| 4555747 | Imported CC transaction with foreign currency has incorrect accounting currency amount on vendor transaction |
| 4557154 | Unable to designate approvers in user settings_Cannot create a record in User info for public sector (PSNUserInfo). User ID: |
| 4556753 | [AppRing3 - 10.0.10] Regression 10.0.8: Error when bulk edit expense category for expense lines |
| 4557444 | System is showing duplicated bridged transactions. |
| 4554904 | Transport days are not considered with "Allow multiple deliveries" set to Yes |
| 4556901 | MCRCustPaym class has abstract method added in 10.0.9 that is causing backward compatibility break. |
| 4552285 | 10.0.10: Data loss while publishing data using Excel Connector with the entity “Legal entity contacts†|
| 4557494 | Order line transactions and load line picked quantity not updated when container is closed |
| 4557337 | Containers are left stranded when work is cancelled and the work line unit of measure is different than the container unit of measure |
| 4557328 | Product filter code doesnâ€t work in work template for co-product and by-product. |
| 4554926 | SPED ECD Layout 8.0 |
| 4556724 | Intercompany general journals with default dimension values set fails posting with Advanced rule requiring a dimension value |
| 4552088 | Incorrect distribution amounts on relieved amount for PO |
| 4555476 | In a model driven app, viewing associated lines is showing all lines instead of showing only the lines relating to the header of a document |
| 4556028 | Wrong reporting/tax currency amount in transaction origin |
| 4556039 | EndToEndId on bank reconciliation worksheet different value from credit transfer note |
| 4555866 | During upgrade to 10.0.9, DB sync failed with error "'DATAAREAID' does not exist in the target table or view". |
| 4555782 | Sales tax issue when creating a CN for PO invoice |
| 4552080 | Interest calculation uses transaction date of the overdue invoice and not the due date of the invoice |
| 4555895 | Amount of the credit note is zero. |
| 4552887 | Poland: JPK_VDEK supplemented pack I |
| 4553551 | User license estimator report is empty |
| 4552870 | 10.0.10: Unable to add an address to the customer after the customer account is created using Customers V3 entity |
| 4551535 | Importing OMOrganizationHierarchyPublishedAndDraftV2Entity allows more than one root organization for the same hierarchy |
| 4556921 | Data upgrade fails for AX 2012 databases |
| 4555470 | Enable FinOps - Microservices communication |
| 4555691 | Enable data import export service to recover from certain transient errors |
| 4555659 | Customer payment journal line settled invoice entity cannot find an open transaction when the invoice has settlement records |
| 4555565 | Project Hour journal approval not working |
| 4555125 | Performance Improvement in Free text invoice posting: Free text invoice posting is getting slowed because of an unnecessary line level totals call when we are trying to create and post the free text invoice |
| 4553485 | LBD - Unable to print report to file |
| 4556284 | BYOD exports may fail when the data export import service crashes |
| 4555126 | Wrong sales price Postings on the project hour Timesheets |
| 4552157 | Unable to create a write off journal(The accounting currency USD and reporting Currency USD are the same, however the rates are different. The rates must match.') |
| 4556219 | Unable to run project P&L report for actual vs budget and getting an error message |
| 4553079 | When posting project invoice proposal for hour transactions with customer retention terms and sales tax group, the results in print preview should be the same. |
| 4553158 | Financial Dimensions are not updated for new pending vendor invoice |
| 4555916 | Business events processing might cause SQL server outage |
| 4555407 | The Project purchase order invoice is posted to Project "Purchase expenditure for expense" instead of “Project-cost†|
| 4555435 | Foreign proj expense journal creates proj cost in incorrect currency |
| 4556577 | SalesOrderHeaders data entity Odata integration get The field with ID 184 does not exist error |
| 4555119 | Imported project hour journal lines inherited financial dimensions only from project default dimensions not from resource assigned to the hour transaction |
| 4541342 | Technical note NT2019.001 v1.40 |
| 4555428 | All rows disappearing on New button click - Cannot split PO in vendor collaboration portal |
| 4552988 | Call center order created using 'Sales order > Copy > from all' does not show up in POS Order Fulfillment page |
| 4552415 | Vendor invoice approval journals are summarized to 1 line by date even when there are different Vendors |
| 4555033 | Grid with data group on form extension may not appear, or show wrong fields |
| 4555516 | New expense experience - expense lines visiblity configuration is not being honored |
| 4555217 | Extensibility point to turn off hierarchy tab loading for a project with multiple subprojects |
| 4555408 | Wrong posting for Expense/Hour project transactions with negative values while having YES for GL parameter Transaction reversal as correction |
| 4557238 | The report size of General Journal was changed thus need to manually select landscape option when print exported PDF (set the Page height back to 9in) |
| 4555564 | Validation of account structure error at time of Invoice Proposal posting |
| 4557324 | Sorted inventory picking work incorrectly updates the Picked quantity on the load if there are multiple put lines for a single load line. |
| 4552695 | Intercompany allocation journal - reporting currency amount is incorrect and not balanced |
| 4552669 | The list of same employee number repeatedly displays when choosing sales representative on MPOS |
| 4552645 | Unable to select Purchase Agreement - Currency mismatch in vendor invoice |
| 4551888 | Security crawler system jobs taking 35% DTU and noise from encryption error |
| 4556254 | Receipt Capture Calls from AX Client to Expense Management Microservice are failing with non-success HTTP Response error. |
| 4553104 | RU - Address in Facture misses the spaces |
| 4556375 | Date of VAT register. The Date of VAT register is not transferred from the posting date |
| 4555905 | License plate receiving does not determine the receipt transaction correctly if received transactions are marked. |
| 4556053 | A Batch Order created using Formula with a co-product, doesn't pick up co-products on the production Formula. |
| 4549436 | Poland: SAF VAT sale and purchase register – the invoice id should be taken form Invoice field instead of document number |
| 4553516 | : When ‘Unit of measure conversions for product variants†is enabled and a BOM which contains a variant of a component is exploded from a sales line, the return cost price for the variant is not populated |
| 4552620 | Unable to receive transfer order using inbound outbound operations when a document line is out of sync with HQ |
| 4556234 | Priority field not included in Customer v3 entity |
| 4555566 | TrvExpTrans does not find correct pending work item |
| 4555153 | Backport 10.0.9 UAE-Sales invoice lines is showing wrong unit of measurement |
| 4556154 | Planning does not work because an active plan version is missing |
| 4556104 | Sales tax posting on the Sales order Cancellation charge voucher |
| 4552642 | Reversing a posted estimate does not reverse the original posting |
| 4552286 | Extensibility issue: LedgerJournalDP class, deprecation of method insertJournalTransForLedgerJournalTable() , new methods insertOffsetTransactions() and insertTransactionsFromLedgerJournalTrans() marked as private in PU32 |
| 4550053 | AssetFixedAssetEntity allows to import an asset with invalid group id |
| 4555537 | [Backport 10.0.9] PurchParmCleanup batch job should work with sets of invoices. |
| 4552570 | [Backport 10.0.10]Vendor balance list Report - Revaluation of Invoice register in a different date then post invoice approval |
| 4552647 | Sales tax is not calculated when user creates the Entry on mobile application and later attaches this entry to Expense report from web |
| 4553081 | Incorrect values in “Amount in Reporting currency†field in voucher transactions and also in voucher's transaction origin, after posting expense report with multiple currencies |
| 4555642 | [PU34] Deferred file deletion shouldn't fail to delete a file if it doesn't exist |

Like
Report
*This post is locked for comments