Hello everyone!
This blog post is going to list out all the Table and Column changes for GP 2013 R2. This is a big release, with a lot of great new features, and subsequently has a lot of back end changes! I've included some links to help with navigating through this information, along with a "Back to Top" link at the end of each section. Take note that the columns listed in the New Columns section includes column changes to pre-existing tables, and new tables. The third section separates out the column changes to pre-existing tables.
If you have further questions about index, data type, and segments information, please review the SDK documentation for a more in-depth look into the changes.
New Columns in Existing Tables
New Tables:
| Table Technical Name | Table Physical Name |
| cmUnreconciledTrx | CM20502 |
| coAttachEmail | CO00105 |
| coAttachProperties | CO00103 |
| coAttachStatus | CO00104 |
| GL_Transaction_Paste_TEMP | TEMP |
| ivItemClassIncludeInCatalog | IV00120 |
| ivItemIncludeInCatalog | IV00119 |
| IV_Site_Item_Assignments_TEMP | TEMP |
| IV_Suggest_Sales_Analysis_Line_TEMP | TEMP |
| PM_Vendor_Combiner_Modifier_TEMP | TEMP |
| PM_Vendor_Validation_TEMP | TEMP |
| popFeaturedItems | POP40300 |
| popRequisition | POP10200 |
| popRequisitionHist | POP30200 |
| popRequisitionInquiryTemp | TEMP |
| popRequisitionLine | POP10210 |
| popRequisitionLineHist | POP30210 |
| popRequisitionLineTemp | TEMP |
| popRequisitionTemp | TEMP |
| popRequisitionUserAccess | POP40200 |
| popRequisitionUserAccessTemp | TEMP |
| QueryDesigner_Conditions | CO00123 |
| QueryDesigner_ConditionsTemp | TEMP |
| QueryDesigner_FieldLinkTemp | TEMP |
| QueryDesigner_FieldsList | CO00121 |
| QueryDesigner_FieldsListTemp | TEMP |
| QueryDesigner_Relationships | CO00122 |
| QueryDesigner_RelationshipsTemp | Temp |
| rmEmailStmtsHDRTemp | RM50105 |
| RM_Customer_Combiner_Modifier_TEMP | TEMP |
| RM_Customer_Validation_TEMP | TEMP |
| syEmailCardAddress | SY04906 |
| syEmailCardAddressTemp | TEMP |
| syEmailDocumentLines | SY04930 |
| syOfflineCompanies | SY01800 |
| syOfflineCompaniesHistory | SY01801 |
| sySelectedUserMessage | TEMP |
| syUserMessages | SY30000 |
| SY_BackupRestoreMSTR | SY01451 |
| TimecardCurrentListTemp | TEMP |
| uprMstrTCAssignment | UPR00210 |
| uprMstrTCAssignmentDetail | UPR00211 |
| uprMstrTCAssignmentDetailTemp | TEMP |
| uprMstrTimeonBehalf | UPR00200 |
| uprMstrTimeonBehalfClass | UPR00202 |
| uprMstrTimeonBehalfDept | UPR00201 |
| uprMstrTimeonBehalfEmp | UPR00203 |
| uprMstrTimeonBehalfTEMP | TEMP |
| uprReportsToStructureForEmp | TEMP |
| uprSetupBatchPrefix | UPR42500 |
| uprSetupBatchPrefixClass | UPR42504 |
| uprSetupBatchPrefixDept | UPR42502 |
| uprSetupBatchPrefixEmployee | UPR42505 |
| uprSetupBatchPrefixLocation | UPR42501 |
| uprSetupBatchPrefixPosition | UPR42503 |
| uprSetupBatchPrefixTEMP | TEMP |
| uprSetupPayScheduleClass | UPR42105 |
| uprSetupPayScheduleClassTEMP | TEMP |
| uprSetupPayScheduleDept | UPR42103 |
| uprSetupPayScheduleDeptTEMP | TEMP |
| uprSetupPayScheduleDtl | UPR42101 |
| uprSetupPayScheduleDtlTEMP | TEMP |
| uprSetupPayScheduleEmployee | UPR42106 |
| uprSetupPayScheduleEmployeeTEMP | TEMP |
| uprSetupPayScheduleHdr | UPR42100 |
| uprSetupPayScheduleLocation | UPR42102 |
| uprSetupPayScheduleLocationTEMP | TEMP |
| uprSetupPaySchedulePosition | UPR42104 |
| uprSetupPaySchedulePositionTEMP | TEMP |
| uprSetupScheduleSequence | UPR42110 |
| uprSetupScheduleSequenceTEMP | TEMP |
| uprSetupScheduleUnSequenceTEMP | TEMP |
| uprSetupTCAssignment | UPR42300 |
| uprSetupTCAssignmentDetail | UPR42301 |
| uprSetupTCAssignmentDetailTemp | TEMP |
| uprSetupTimeCardRestrictions | UPR42400 |
| uprSetupTimeCardRestrictionsClass | UPR42405 |
| uprSetupTimeCardRestrictionsDept | UPR42403 |
| uprSetupTimeCardRestrictionsDTL | UPR42401 |
| uprSetupTimeCardRestrictionsEmployee | UPR42406 |
| uprSetupTimeCardRestrictionsLocation | UPR42402 |
| uprSetupTimeCardRestrictionsPosition | UPR42404 |
| uprSetupTimeCardRestrictionsTEMP | TEMP |
| uprSetupTimeonBehalf | UPR42200 |
| uprSetupTimeonBehalfClass | UPR42202 |
| uprSetupTimeonBehalfDept | UPR42201 |
| uprSetupTimeonBehalfEmp | UPR42203 |
| uprSetupTimeonBehalfTEMP | TEMP |
| uprTimecardDtl | UPR10501 |
| uprTimecardEntryTrxDtlTEMP | TEMP |
| uprTimecardEntryTrxStartStopTEMP | TEMP |
| uprTimecardEntryTrxTEMP | TEMP |
| uprTimecardHdr | UPR10500 |
| uprTimecardStartStopDtl | UPR10502 |
| uprTimecardTemplateStartStop | UPR00222 |
| uprTimecardTemplateTrx | UPR00220 |
| uprTimecardTemplateTrxDtl | UPR00221 |
| uprTimecardTemplTrxDtlTEMP | TEMP |
| uprTimecardTemplTrxStartStopTEMP | TEMP |
| uprTimecardTemplTrxTEMP | TEMP |
| uprTmcdDtlHIST | UPR30501 |
| uprTmcdHdrHIST | UPR30500 |
| uprTmcdStartStopHIST | UPR30502 |
| UPR_SETP_Timecard_Options | UPR40202 |
| Workflow_Calendar | WF40300 |
| Workflow_Calendar_Down_Days | WF40310 |
| Workflow_Document_Steps | TEMP |
| Workflow_Email_Notifications | WF40400 |
| Workflow_History | WF30100 |
| Workflow_History_Scroll_TEMP | TEMP |
| Workflow_History_TEMP | TEMP |
| Workflow_Instance | WFI10002 |
| Workflow_Master | WF100002 |
| Workflow_Roles | WF40201 |
| Workflow_Setup | WF00100 |
| Workflow_Step | WF100003 |
| Workflow_Step_Instance | WFI10003 |
| Workflow_Step_Instance_Users | WFI10005 |
| Workflow_Tasks | WFI10004 |
| Workflow_Tasks_Homepage_TEMP | TEMP |
| Workflow_Template_Fields | WF40202 |
| Workflow_Template_Fields_TEMP | TEMP |
| Workflow_Type | WF100001 |
| Workflow_Type_Conditions_TEMP | TEMP |
| Workflow_Type_TEMP | TEMP |
| Workflow_Users | WF40200 |
| Workflow_User_Delegation_LINE | WF40510 |
| Workflow_User_Delegation_MSTR | WF40500 |
| Workflow_User_Security | WF00104 |
New Columns:
| Table Technical Name | Table Physical Name | Field Technical Name | Field Physical Name |
| cmUnreconciledTrx | CM20502 | Audit Trail Code | AUDITTRAIL |
| Checkbook ID | CHEKBKID | ||
| Cleared Amount | ClrdAmt | ||
| Cleared Date | clearedate | ||
| CM Trx Number | CMTrxNum | ||
| CM Trx Type | CMTrxType | ||
| CMLinkID | CMLinkID | ||
| Currency ID | CURNCYID | ||
| Deposit Type | DEPTYPE | ||
| Description | DSCRIPTN | ||
| Paid ToRcvd From | paidtorcvdfrom | ||
| Reconcile Number | RECONUM | ||
| Record Number | CMRECNUM | ||
| Source Doc Number | SRCDOCNUM | ||
| Source Doc Type | SRCDOCTYP | ||
| Source Document | SOURCDOC | ||
| TRX Amount | TRXAMNT | ||
| TRX Date | TRXDATE | ||
| User ID | USERID | ||
| coAttachEmail | CO00105 | Attachment ID | Attachment_ID |
| BusObjKey | BusObjKey | ||
| Created Date | CREATDDT | ||
| Created Time | CREATETIME | ||
| Delete | DELETE1 | ||
| Document Number | DOCNUMBR | ||
| Email Allow Attachments | EmailAllowAttachments | ||
| File Type | FileType | ||
| fileName | fileName | ||
| Ord | ORD | ||
| Size | Size | ||
| Start Description | STRTDSCR | ||
| coAttachmentTemp | temp | Allow Attachment Email | AllowAttachmentEmail |
| Allow Attachment Flow | AllowAttachmentFlow | ||
| Attachment Image | AttachmentImage | ||
| Attachment Product Details | AttachmentProductDetails | ||
| Delete | DELETE1 | ||
| coAttachMSTR | CO00101 | Attachment Image | AttachmentImage |
| Attachment Product Details | AttachmentProductDetails | ||
| coAttachProperties | CO00103 | Allow Attachments Email | AllowAttachmentsEmail |
| Attachment Attribute Default | AttachAttributeDefault | ||
| Attachment ID | Attachment_ID | ||
| Attribute Short Name | AttributeShortName | ||
| BusObjKey | BusObjKey | ||
| Default Attach Type | DefaultAttachType | ||
| coAttachRef | CO00102 | Allow Attachment Email | AllowAttachmentEmail |
| Allow Attachment Flow | AllowAttachmentFlow | ||
| Attachment Origin | AttachmentOrigin | ||
| Delete | DELETE1 | ||
| coAttachSetup | CO40100 | Allow Attachments Email | AllowAttachmentsEmail |
| Allow To Delete | AllowToDelete | ||
| Attachment Attribute Default | AttachAttributeDefault | ||
| Attribute | Attribute | ||
| Customer Attachment Type | CustomerAttachmentType | ||
| Delete Password | DeletePassword | ||
| Item Attachment Type | ItemAttachmentType | ||
| Vendor Attachment Type | VendorAttachmentType | ||
| coAttachStatus | CO00104 | Attachment ID | Attachment_ID |
| Attachment Status | AttachmentStatus | ||
| BusObjKey | BusObjKey | ||
| Created Date | CREATDDT | ||
| Created Time | CREATETIME | ||
| Created User ID | CRUSRID | ||
| ddACHCopy | DD10200 | IndexLong | INDXLONG |
| ddACHCrossRef | DD10300 | IndexLong | INDXLONG |
| ddACHFtrSetup | DD40400 | IndexLong | INDXLONG |
| ddACHHdr | DD10400 | IndexLong | INDXLONG |
| ddACHHdrSetup | DD40400 | IndexLong | INDXLONG |
| ddACHItems | DD10500 | IndexLong | INDXLONG |
| ddEmpAcctMstr | DD00200 | IndexLong | INDXLONG |
| ddEmpAcctsTemp | temp | IndexLong | INDXLONG |
| ddEmpLineTemp | TEMP | IndexLong | INDXLONG |
| ddEmpMstr | DD00100 | IndexLong | INDXLONG |
| ddExceptions | DD10700 | IndexLong | INDXLONG |
| ddTrxHistDetail | DD30101 | IndexLong | INDXLONG |
| ddTrxHistHdr | DD30100 | IndexLong | INDXLONG |
| EmployeeListTemp | TEMP | User ID | USERID |
| GL_Transaction_Paste_TEMP | TEMP | Account Index | ACTINDX |
| Account Number String | ACTNUMST | ||
| Credit Amount | CRDTAMNT | ||
| Debit Amount | DEBITAMT | ||
| Description | DSCRIPTN | ||
| Error Status | ErrorStatus | ||
| IndexLong | INDXLONG | ||
| ivItemClassIncludeInCatalog | IV00120 | Include In Catalog | INCLUDEINCATALOG |
| Item Class Code | ITMCLSCD | ||
| ivItemIncludeInCatalog | IV00119 | Include In Catalog | INCLUDEINCATALOG |
| Item Number | ITEMNMBR | ||
| IV_Site_Item_Assignments_TEMP | TEMP | Inactive | INACTIVE |
| Inactive Old | InactiveOld | ||
| Item Number | ITEMNMBR | ||
| Landed Cost Group ID | Landed_Cost_Group_ID | ||
| Landed Cost Group ID Old | LandedCostGroupIDOld | ||
| Location Code | LOCNCODE | ||
| Marked | MARKED | ||
| Picking Ticket Item Option | PICKTICKETITEMOPT | ||
| Picking Ticket Item Option Old | PICKTICKETITEMOPTOLD | ||
| Primary Vendor | PRIMVNDR | ||
| Record Type | RCRDTYPE | ||
| Selected To Save | SelectedToSave | ||
| Vendor ID | VENDORID | ||
| VS Inactive Site | VSInactiveSite | ||
| IV_Suggest_Sales_Analysis_Line_TEMP | TEMP | Decimal Places QTYS Suggest Items | DecimalPlacesQTYSSugItem |
| Inactive | INACTIVE | ||
| Item Type | ITEMTYPE | ||
| Match Percent | MATCHPER | ||
| Sales Script | SALESSCRIPT | ||
| Suggest Item Order | SUGITEMORD | ||
| Suggest_Item_Description | SUGITEMDEC | ||
| Suggest_Item_Number | SUGITEMNMBR | ||
| Suggest_Quantity | SUGQUANTITY | ||
| IV_Suggest_Sales_Setup_LINE | IV00401 | Sales Script | SALESSCRIPT |
| IV_Suggest_Sales_Setup_LINE_TEMP | TEMP | Sales Script | SALESSCRIPT |
| MC_PM_Revaluation | MC020105 | Settled Gain or Loss on Current Trx Amount | SettledGainLossCurTrxAmt |
| Settled Gain or Loss on Disc Avail Amount | SettledGainLossDiscAvlAm | ||
| MUPR_DDNextIdx | DD40700 | IndexLong | INDXLONG |
| PM_SETP | PM40100 | PMDefaultCheckSort | PMDefaultCheckSort |
| PM_Vendor_Combiner_Modifier_TEMP | TEMP | IndexLong | INDXLONG |
| Vendor ID From | VendorIDFrom | ||
| Vendor ID To | VendorIDTo | ||
| Vendor Name From | VendorNameFrom | ||
| Vendor Name To | VendorNameTo | ||
| PM_Vendor_Validation_TEMP | TEMP | IndexLong | INDXLONG |
| ValidationMessages | ValidationMessages | ||
| Vendor ID From | VendorIDFrom | ||
| Vendor ID To | VendorIDTo | ||
| popFeaturedItems | POP40300 | Decimal Places Currency | DECPLCUR |
| Item Description | ITEMDESC | ||
| Item Number | ITEMNMBR | ||
| Non IV | NONINVEN | ||
| Ord | ORD | ||
| U Of M | UOFM | ||
| Unit Cost | UNITCOST | ||
| Vendor ID | VENDORID | ||
| popRequisition | POP10200 | Address 1 | ADDRESS1 |
| Address 2 | ADDRESS2 | ||
| Address 3 | ADDRESS3 | ||
| City | CITY | ||
| Comment ID | COMMNTID | ||
| Comment Note Index | Comment_Note_Index | ||
| Company Name | CMPNYNAM | ||
| Contact | CONTACT | ||
| Country | COUNTRY | ||
| Country Code | CCode | ||
| Created Date | CREATDDT | ||
| Document Amount | DOCAMNT | ||
| Document Date | DOCDATE | ||
| Domain User Name | DomainUserName | ||
| Fax | FAX | ||
| Flags | Flags | ||
| Modified Date | MODIFDT | ||
| Phone 1 | PHONE1 | ||
| Phone 2 | PHONE2 | ||
| Phone 3 | PHONE3 | ||
| POP Requisition Number | POPRequisitionNumber | ||
| Primary Shipto Address Code | PRSTADCD | ||
| Requested By | REQSTDBY | ||
| Required Date | REQDATE | ||
| Requisition Description | RequisitionDescription | ||
| Requisition Note Index | Requisition_Note_Index | ||
| Requisition Status | RequisitionStatus | ||
| State | STATE | ||
| User Defined 1 | USERDEF1 | ||
| User Defined 2 | USERDEF2 | ||
| User To Enter | USER2ENT | ||
| Workflow Status | Workflow_Status | ||
| Zip Code | ZIPCODE | ||
| popRequisitionHist | POP30200 | Address 1 | ADDRESS1 |
| Address 2 | ADDRESS2 | ||
| Address 3 | ADDRESS3 | ||
| City | CITY | ||
| Comment ID | COMMNTID | ||
| Comment Note Index | Comment_Note_Index | ||
| Company Name | CMPNYNAM | ||
| Contact | CONTACT | ||
| Country | COUNTRY | ||
| Country Code | CCode | ||
| Created Date | CREATDDT | ||
| Document Amount | DOCAMNT | ||
| Document Date | DOCDATE | ||
| Domain User Name | DomainUserName | ||
| Fax | FAX | ||
| Flags | Flags | ||
| Modified Date | MODIFDT | ||
| Phone 1 | PHONE1 | ||
| Phone 2 | PHONE2 | ||
| Phone 3 | PHONE3 | ||
| POP Requisition Number | POPRequisitionNumber | ||
| Primary Shipto Address Code | PRSTADCD | ||
| Requested By | REQSTDBY | ||
| Required Date | REQDATE | ||
| Requisition Description | RequisitionDescription | ||
| Requisition Note Index | Requisition_Note_Index | ||
| Requisition Status | RequisitionStatus | ||
| State | STATE | ||
| User Defined 1 | USERDEF1 | ||
| User Defined 2 | USERDEF2 | ||
| User To Enter | USER2ENT | ||
| Voided | VOIDED | ||
| Workflow Status | Workflow_Status | ||
| Zip Code | ZIPCODE | ||
| popRequisitionInquiryTemp | TEMP | Document Amount | DOCAMNT |
| Document Date | DOCDATE | ||
| History | HISTORY | ||
| LineNumber | LineNumber | ||
| Ord | ORD | ||
| POP Requisition Number | POPRequisitionNumber | ||
| Primary Shipto Address Code | PRSTADCD | ||
| QTY To Purchase | QTYTOPURCH | ||
| Requested By | REQSTDBY | ||
| Required Date | REQDATE | ||
| Requisition Description | RequisitionDescription | ||
| Requisition Status | RequisitionStatus | ||
| Vendor ID | VENDORID | ||
| Workflow Status | Workflow_Status | ||
| popRequisitionLine | POP10210 | Account Note Index | ACCNTNTINDX |
| Address 1 | ADDRESS1 | ||
| Address 2 | ADDRESS2 | ||
| Address 3 | ADDRESS3 | ||
| Address Code | ADRSCODE | ||
| Address Source | ADDRSOURCE | ||
| City | CITY | ||
| Comment ID | COMMNTID | ||
| Comment Note Index | Comment_Note_Index | ||
| Company Name | CMPNYNAM | ||
| Contact | CONTACT | ||
| Country | COUNTRY | ||
| Country Code | CCode | ||
| Currency ID | CURNCYID | ||
| Currency Index | CURRNIDX | ||
| Currency Note Index | Currency_Note_Index | ||
| Decimal Places Currency | DECPLCUR | ||
| Decimal Places QTYS | DECPLQTY | ||
| Denomination Exchange Rate | DENXRATE | ||
| Exchange Date | EXCHDATE | ||
| Exchange Rate | XCHGRATE | ||
| Exchange Table ID | EXGTBLID | ||
| Extended Cost | EXTDCOST | ||
| Fax | FAX | ||
| Flags | Flags | ||
| Freight Amount | FRTAMNT | ||
| Invalid Data Flag | InvalidDataFlag | ||
| Inventory Index | INVINDX | ||
| Item Description | ITEMDESC | ||
| Item Number | ITEMNMBR | ||
| Item Number Note Index | Item_Number_Note_Index | ||
| Item Tracking Option | ITMTRKOP | ||
| LineNumber | LineNumber | ||
| Location Code | LOCNCODE | ||
| Location Code Note Index | Location_Code_Note_Index | ||
| MC Transaction State | MCTRXSTT | ||
| Non IV | NONINVEN | ||
| Ord | ORD | ||
| Originating Decimal Places Currency | ODECPLCU | ||
| Originating Extended Cost | OREXTCST | ||
| Originating Freight Amount | ORFRTAMT | ||
| Originating Tax Amount | ORTAXAMT | ||
| Originating Unit Cost | ORUNTCST | ||
| Phone 1 | PHONE1 | ||
| Phone 2 | PHONE2 | ||
| Phone 3 | PHONE3 | ||
| POP Requisition Number | POPRequisitionNumber | ||
| Print Phone Number GB | Print_Phone_NumberGB | ||
| QTY Committed In Base | QTYCMTBASE | ||
| QTY Ordered | QTYORDER | ||
| QTY Uncommitted In Base | QTYUNCMTBASE | ||
| Rate Calc Method | RATECALC | ||
| Rate Type ID | RATETPID | ||
| Requested By | REQSTDBY | ||
| Required Date | REQDATE | ||
| Requisition Line Status | RequisitionLineStatus | ||
| Shipping Method | SHIPMTHD | ||
| Shipping Method Note Index | ShippingMethodNoteIndex | ||
| State | STATE | ||
| Tax Amount | TAXAMNT | ||
| Time | TIME1 | ||
| U Of M | UOFM | ||
| U Of M QTY In Base | UMQTYINB | ||
| Unit Cost | UNITCOST | ||
| User Defined 1 | USERDEF1 | ||
| User Defined 2 | USERDEF2 | ||
| Valuation Method | VCTNMTHD | ||
| Vendor ID | VENDORID | ||
| Vendor Note Index | Vendor_Note_Index | ||
| Zip Code | ZIPCODE | ||
| popRequisitionLineHist | POP30210 | Account Note Index | ACCNTNTINDX |
| Address 1 | ADDRESS1 | ||
| Address 2 | ADDRESS2 | ||
| Address 3 | ADDRESS3 | ||
| Address Code | ADRSCODE | ||
| Address Source | ADDRSOURCE | ||
| City | CITY | ||
| Comment ID | COMMNTID | ||
| Comment Note Index | Comment_Note_Index | ||
| Company Name | CMPNYNAM | ||
| Contact | CONTACT | ||
| Country | COUNTRY | ||
| Country Code | CCode | ||
| Currency ID | CURNCYID | ||
| Currency Index | CURRNIDX | ||
| Currency Note Index | Currency_Note_Index | ||
| Decimal Places Currency | DECPLCUR | ||
| Decimal Places QTYS | DECPLQTY | ||
| Denomination Exchange Rate | DENXRATE | ||
| Exchange Date | EXCHDATE | ||
| Exchange Rate | XCHGRATE | ||
| Exchange Table ID | EXGTBLID | ||
| Extended Cost | EXTDCOST | ||
| Fax | FAX | ||
| Flags | Flags | ||
| Freight Amount | FRTAMNT | ||
| Invalid Data Flag | InvalidDataFlag | ||
| Inventory Index | INVINDX | ||
| Item Description | ITEMDESC | ||
| Item Number | ITEMNMBR | ||
| Item Number Note Index | Item_Number_Note_Index | ||
| Item Tracking Option | ITMTRKOP | ||
| LineNumber | LineNumber | ||
| Location Code | LOCNCODE | ||
| Location Code Note Index | Location_Code_Note_Index | ||
| MC Transaction State | MCTRXSTT | ||
| Non IV | NONINVEN | ||
| Ord | ORD | ||
| Originating Decimal Places Currency | ODECPLCU | ||
| Originating Extended Cost | OREXTCST | ||
| Originating Freight Amount | ORFRTAMT | ||
| Originating Tax Amount | ORTAXAMT | ||
| Originating Unit Cost | ORUNTCST | ||
| Phone 1 | PHONE1 | ||
| Phone 2 | PHONE2 | ||
| Phone 3 | PHONE3 | ||
| POP Requisition Number | POPRequisitionNumber | ||
| Print Phone Number GB | Print_Phone_NumberGB | ||
| QTY Committed In Base | QTYCMTBASE | ||
| QTY Ordered | QTYORDER | ||
| QTY Uncommitted In Base | QTYUNCMTBASE | ||
| Rate Calc Method | RATECALC | ||
| Rate Type ID | RATETPID | ||
| Requested By | REQSTDBY | ||
| Required Date | REQDATE | ||
| Requisition Line Status | RequisitionLineStatus | ||
| Shipping Method | SHIPMTHD | ||
| Shipping Method Note Index | ShippingMethodNoteIndex | ||
| State | STATE | ||
| Tax Amount | TAXAMNT | ||
| Time | TIME1 | ||
| U Of M | UOFM | ||
| U Of M QTY In Base | UMQTYINB | ||
| Unit Cost | UNITCOST | ||
| User Defined 1 | USERDEF1 | ||
| User Defined 2 | USERDEF2 | ||
| Valuation Method | VCTNMTHD | ||
| Vendor ID | VENDORID | ||
| Vendor Note Index | Vendor_Note_Index | ||
| Zip Code | ZIPCODE | ||
| popRequisitionLineTemp | TEMP | Account Note Index | ACCNTNTINDX |
| Address 1 | ADDRESS1 | ||
| Address 2 | ADDRESS2 | ||
| Address 3 | ADDRESS3 | ||
| Address Code | ADRSCODE | ||
| Address Source | ADDRSOURCE | ||
| City | CITY | ||
| Comment ID | COMMNTID | ||
| Comment Note Index | Comment_Note_Index | ||
| Company Name | CMPNYNAM | ||
| Contact | CONTACT | ||
| Country | COUNTRY | ||
| Country Code | CCode | ||
| Currency ID | CURNCYID | ||
| Currency Index | CURRNIDX | ||
| Currency Note Index | Currency_Note_Index | ||
| Decimal Places Currency | DECPLCUR | ||
| Decimal Places QTYS | DECPLQTY | ||
| Denomination Exchange Rate | DENXRATE | ||
| Exchange Date | EXCHDATE | ||
| Exchange Rate | XCHGRATE | ||
| Exchange Table ID | EXGTBLID | ||
| Extended Cost | EXTDCOST | ||
| Fax | FAX | ||
| Flags | Flags | ||
| Freight Amount | FRTAMNT | ||
| Invalid Data Flag | InvalidDataFlag | ||
| Inventory Index | INVINDX | ||
| Item Description | ITEMDESC | ||
| Item Number | ITEMNMBR | ||
| Item Number Note Index | Item_Number_Note_Index | ||
| Item Tracking Option | ITMTRKOP | ||
| LineNumber | LineNumber | ||
| Location Code | LOCNCODE | ||
| Location Code Note Index | Location_Code_Note_Index | ||
| MC Transaction State | MCTRXSTT | ||
| Non IV | NONINVEN | ||
| Ord | ORD | ||
| Originating Decimal Places Currency | ODECPLCU | ||
| Originating Extended Cost | OREXTCST | ||
| Originating Freight Amount | ORFRTAMT | ||
| Originating Tax Amount | ORTAXAMT | ||
| Originating Unit Cost | ORUNTCST | ||
| Phone 1 | PHONE1 | ||
| Phone 2 | PHONE2 | ||
| Phone 3 | PHONE3 | ||
| POP Requisition Number | POPRequisitionNumber | ||
| Print Phone Number GB | Print_Phone_NumberGB | ||
| QTY Committed In Base | QTYCMTBASE | ||
| QTY Ordered | QTYORDER | ||
| QTY Uncommitted In Base | QTYUNCMTBASE | ||
| Rate Calc Method | RATECALC | ||
| Rate Type ID | RATETPID | ||
| Requested By | REQSTDBY | ||
| Required Date | REQDATE | ||
| Requisition Line Status | RequisitionLineStatus | ||
| Shipping Method | SHIPMTHD | ||
| Shipping Method Note Index | ShippingMethodNoteIndex | ||
| State | STATE | ||
| Tax Amount | TAXAMNT | ||
| Time | TIME1 | ||
| U Of M | UOFM | ||
| U Of M QTY In Base | UMQTYINB | ||
| Unit Cost | UNITCOST | ||
| User Defined 1 | USERDEF1 | ||
| User Defined 2 | USERDEF2 | ||
| Valuation Method | VCTNMTHD | ||
| Vendor ID | VENDORID | ||
| Vendor Note Index | Vendor_Note_Index | ||
| Zip Code | ZIPCODE | ||
| popRequisitionTemp | TEMP | Address 1 | ADDRESS1 |
| Address 2 | ADDRESS2 | ||
| Address 3 | ADDRESS3 | ||
| City | CITY | ||
| Comment ID | COMMNTID | ||
| Comment Note Index | Comment_Note_Index | ||
| Company Name | CMPNYNAM | ||
| Contact | CONTACT | ||
| Country | COUNTRY | ||
| Country Code | CCode | ||
| Created Date | CREATDDT | ||
| Document Amount | DOCAMNT | ||
| Document Date | DOCDATE | ||
| Domain User Name | DomainUserName | ||
| Fax | FAX | ||
| Flags | Flags | ||
| Modified Date | MODIFDT | ||
| Phone 1 | PHONE1 | ||
| Phone 2 | PHONE2 | ||
| Phone 3 | PHONE3 | ||
| POP Requisition Number | POPRequisitionNumber | ||
| Primary Shipto Address Code | PRSTADCD | ||
| Requested By | REQSTDBY | ||
| Required Date | REQDATE | ||
| Requisition Description | RequisitionDescription | ||
| Requisition Note Index | Requisition_Note_Index | ||
| Requisition Status | RequisitionStatus | ||
| State | STATE | ||
| User Defined 1 | USERDEF1 | ||
| User Defined 2 | USERDEF2 | ||
| User To Enter | USER2ENT | ||
| Workflow Status | Workflow_Status | ||
| Zip Code | ZIPCODE | ||
| popRequisitionUserAccess | POP40200 | Edit Access All | EditAccessAll |
| Edit Access Created By | EditAccessCreatedBy | ||
| Index | INDEX1 | ||
| User ID | USERID | ||
| popRequisitionUserAccessTemp | TEMP | Changed | CHANGED |
| Edit Access All | EditAccessAll | ||
| Edit Access Created By | EditAccessCreatedBy | ||
| Index | INDEX1 | ||
| Original Edit Access All | OriginalEditAccessAll | ||
| Original Edit Access Created By | OrigEditAccessCreateBy | ||
| User ID | USERID | ||
| popSelectPOItemsTemp | TEMP | Workflow Status | Workflow_Status |
| POP_PO | POP10100 | Workflow Status | Workflow_Status |
| POP_POHist | POP30100 | Workflow Status | Workflow_Status |
| POP_POLine | POP10110 | QTY Committed In Base Orig | QTYCommittedInBaseOrig |
| POP_PO_TEMP | TEMP | Workflow Status | Workflow_Status |
| POP_Setup | POP40100 | POP Requisition Number | POPRequisitionNumber |
| Req Hdr User Defined Prompt 1 | Req_Hdr_UD_Prompt1 | ||
| Req Hdr User Defined Prompt 2 | Req_Hdr_UD_Prompt2 | ||
| Req Line User Defined Prompt 1 | Req_Line_UD_Prompt1 | ||
| Req Line User Defined Prompt 2 | Req_Line_UD_Prompt2 | ||
| Requisition Code | RequisitionCode | ||
| Requisition Cost Selection | RequisitionCostSelection | ||
| Requisition Create One PO Per Address | ReqCreateOnePOPerAddress | ||
| Requisition Default Doc Date | RequisitionDefDocDate | ||
| Requisition Default Site Method | RequisitionDefSiteMethod | ||
| Requisition Maintain History | RequisitionMaintainHist | ||
| Requisition Transfer Line Comments | ReqTransferLineComments | ||
| Requisition Vendor Selection | RequisitionVendorSelect | ||
| SearchPOQtysFromRequisition | SearchPOQtysFromRequisit | ||
| PurchasingTrxTemp | TEMP | Comment ID | COMMNTID |
| Requested By | REQSTDBY | ||
| Requisition Description | RequisitionDescription | ||
| Requisition Status | RequisitionStatus | ||
| User Defined 1 | USERDEF1 | ||
| User Defined 2 | USERDEF2 | ||
| Workflow Due Time | Workflow_Due_Time | ||
| Workflow Instance ID | WorkflowInstanceID | ||
| Workflow Status | Workflow_Status | ||
| Workflow Step Instance ID | WorkflowStepInstanceID | ||
| Workflow Step Type | Workflow_Step_Type | ||
| Workflow Type Name | Workflow_Type_Name | ||
| QueryDesigner_Conditions | CO00123 | ConditionsGuid | ConditionsGuid |
| DateFilter | DateFilter | ||
| EnumFilter | EnumFilter | ||
| FieldComparison | FieldComparison | ||
| FieldDataType | FieldDataType | ||
| FieldsListGuid | FieldsListGuid | ||
| FromDictID | FromDictID | ||
| FromField | FromField | ||
| FromFieldListSequence | FromFieldListSequence | ||
| FromTable | FromTable | ||
| IntegerFilter | IntegerFilter | ||
| NumericFilter | NumericFilter | ||
| QueryConditon | QueryConditon | ||
