web
You’re offline. This is a read only version of the page.
close
Skip to main content
Community site session details

Community site session details

Session Id :
Supply chain | Supply Chain Management, Commerce
Unanswered

Log Level Error

(0) ShareShare
ReportReport
Posted on by 2

Severity  Code  Description  Project  File  Line  Suppression State

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view SalesInvoiceLineV2Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderLineChargeLastChangeDate not found in the view SalesOrderLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTransLineTaxAmountView not found in the view BundleSalesInvoiceLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name WHSShipmentTableShipped not found in the view WHSWarehouseOrderCycleTime.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslationToSystemLanguage not found in the view SalesOrderLineD365SalesEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view SalesInvoiceLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderTotals not found in the view SalesOrderHeaderV4Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderTotals not found in the view SalesOrderHeaderV3Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name InfoLine not found in the view ProjIntercompanyUnpostedVendInvLineView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesParmTable not found in the view SalesOrdersPostingHistoryView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name HeaderCharge not found in the view SalesOrderChargeLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view BundleSalesInvoiceLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExchangeRateEffectiveView not found in the view SalesOrderCube.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesLineShipped not found in the view WHSWarehouseOrderCycleTime.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesTable not found in the view LedgerCovAvgInvoicedSalesOrderLineDeliveryView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view SalesInvoiceLineV3Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderTotals not found in the view SalesOrderHeaderEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExportSalesOrder not found in the view SalesOrderHeaderV2Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesLine not found in the view SalesOrderLastChangeDateV2.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderLineTotals not found in the view SalesOrderLineD365SalesEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name DOMShipLocationCount not found in the view DOMAllResults.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTable not found in the view CustTransDueDateCashDiscountUpdateView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTransLineTaxAmountView not found in the view SalesInvoiceLineV3Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderLastChangeDateV2 not found in the view SalesOrderHeaderD365SalesEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name RetailChannelTable not found in the view ScpHistoricalSalesDemandEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name DocumentEvent not found in the view DocumentEventLogBIView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTransLineTaxAmountView not found in the view SalesInvoiceLineV2Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesLine not found in the view SalesOrderLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExportSalesOrder not found in the view SalesOrderHeaderV4Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExportSalesOrder not found in the view SalesOrderHeaderV3Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesTable not found in the view SalesOrderCube.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExportSalesOrder not found in the view SalesOrderHeaderEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name InventDim not found in the view ScpHistoricalSalesDemandEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name HeaderCharge not found in the view SalesOrderLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name InventDim not found in the view WHSWarehouseOrderCycleTime.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name RetailTransactionTableView_1 not found in the view RetailTransactionDiscountTransView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view BundleSalesInvoiceBundleParentLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTransLineTaxAmountView not found in the view SalesInvoiceLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name RetailTransactionSalesTrans not found in the view RetailSalesByStoreReportDiscountsView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Object reference not set to an instance of an object.' on category 'CLRError'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderLineChargeLastChangeDate not found in the view SalesOrderChargeLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name LogisticsPostalAddress not found in the view WHSWarehouseOrderCycleTime.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesTrans not found in the view RetailTransactionDiscountTransView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name BundleSalesInvoiceBundleLineTaxAmountView not found in the view BundleSalesInvoiceBundleParentLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ProjItemTransTransIdRefView not found in the view ProjVendInvoiceLineExportEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesLine not found in the view TAMPromotionRebatesView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Failed to generate query for constrained table RetailTerminalEntity for policy RetailStore for query RetailXDSStoreTable' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderTotals not found in the view SalesOrderHeaderV2Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name VendInvoiceInfoTable not found in the view DocumentEventLogBIView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesBundleParentRelationship not found in the view BundleSalesInvoiceLineEntity.' on category 'Error'.      0  

 
I have the same question (0)
  • André Arnaud de Calavon Profile Picture
    300,274 Super User 2025 Season 2 on at
    Log Level Error
    Hi,

    As I see some Dynamics 365 F&O table names, I moved the question to the Dynamics 365 Supply Chain Management forum. 
     
    Can you please indicate if you have a question? If so, just pasting an error log without context is not helpful. We don't know what you executed to get the error. 
    Please provide more information in case you need help solving an issue. Then also provide what type of deployment you used, if there are customizations, if you have this error in one or multiple environments, Was it and incident or can you reproduce it?

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Responsible AI policies

As AI tools become more common, we’re introducing a Responsible AI Use…

Pallavi Phade – Community Spotlight

We are honored to recognize Pallavi Phade as our Community Spotlight honoree for…

Leaderboard > Supply chain | Supply Chain Management, Commerce

#1
Siv Sagar Profile Picture

Siv Sagar 300 Super User 2025 Season 2

#2
CA Neeraj Kumar Profile Picture

CA Neeraj Kumar 220

#3
Danny Bilodeau Profile Picture

Danny Bilodeau 214 Super User 2025 Season 2

Last 30 days Overall leaderboard

Featured topics

Product updates

Dynamics 365 release plans