Hello Experts ,
I am trying to create Report From GL entry table for Specific GL account .need monthwise Data for finacial year .for last three year .plesae Refer following format of Report
| Sum of Total Price(GMV)-Sellfare | Year | | | |
| Month number | 20-21 | 21-22 | 22-23 | Grand Total |
| Apirl 4 | 25,244,557 | 610,515,004 | 506,737,107 | 1,142,496,668 |
| May 5 | 195,716,307 | 512,811,047 | 555,944,120 | 1,264,471,474 |
| June 6 | 635,877,503 | 618,684,152 | 519,311,845 | 1,773,873,500 |
| Augest 7 | 611,116,115 | 548,188,979 | 491,101,841 | 1,650,406,935 |
| Seprtmber 8 | 689,607,120 | 523,590,846 | 481,867,114 | 1,695,065,080 |
| 9 | 729,343,286 | 513,858,916 | 458,828,638 | 1,702,030,840 |
| 10 | 804,436,269 | 608,299,354 | 561,660,574 | 1,974,396,197 |
| 11 | 927,026,808 | 652,039,755 | 525,882,729 | 2,104,949,292 |
| 12 | 904,700,738 | 579,654,118 | 500,838,750 | 1,985,193,606 |
| 1 | 685,810,351 | 466,679,163 | 411,490,636 | 1,563,980,150 |
| 2 | 684,760,697 | 426,679,981 | 405,425,798 | 1,516,866,476 |
| 3 | 628,562,713 | 471,954,575 | | 1,100,517,288 |
| Grand Total | 7,522,202,464 | 6,532,955,890 | 5,419,089,150 | 19,474,247,504 |
I am not getting Where to start Can anybody help me Regarding This . I have take GL entry as Dataitem but Date logic and grouping (if needed) not able to understand
thanks in advance !!!!