web
You’re offline. This is a read only version of the page.
close
Skip to main content

Announcements

No record found.

News and Announcements icon
Community site session details

Community site session details

Session Id :
Supply chain | Supply Chain Management, Commerce
Unanswered

Log Level Error

(4) ShareShare
ReportReport
Posted on by 29

Severity  Code  Description  Project  File  Line  Suppression State

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view SalesInvoiceLineV2Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderLineChargeLastChangeDate not found in the view SalesOrderLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTransLineTaxAmountView not found in the view BundleSalesInvoiceLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name WHSShipmentTableShipped not found in the view WHSWarehouseOrderCycleTime.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslationToSystemLanguage not found in the view SalesOrderLineD365SalesEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view SalesInvoiceLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderTotals not found in the view SalesOrderHeaderV4Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderTotals not found in the view SalesOrderHeaderV3Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name InfoLine not found in the view ProjIntercompanyUnpostedVendInvLineView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesParmTable not found in the view SalesOrdersPostingHistoryView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name HeaderCharge not found in the view SalesOrderChargeLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view BundleSalesInvoiceLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExchangeRateEffectiveView not found in the view SalesOrderCube.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesLineShipped not found in the view WHSWarehouseOrderCycleTime.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesTable not found in the view LedgerCovAvgInvoicedSalesOrderLineDeliveryView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view SalesInvoiceLineV3Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderTotals not found in the view SalesOrderHeaderEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExportSalesOrder not found in the view SalesOrderHeaderV2Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesLine not found in the view SalesOrderLastChangeDateV2.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderLineTotals not found in the view SalesOrderLineD365SalesEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name DOMShipLocationCount not found in the view DOMAllResults.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTable not found in the view CustTransDueDateCashDiscountUpdateView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTransLineTaxAmountView not found in the view SalesInvoiceLineV3Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderLastChangeDateV2 not found in the view SalesOrderHeaderD365SalesEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name RetailChannelTable not found in the view ScpHistoricalSalesDemandEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name DocumentEvent not found in the view DocumentEventLogBIView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTransLineTaxAmountView not found in the view SalesInvoiceLineV2Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesLine not found in the view SalesOrderLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExportSalesOrder not found in the view SalesOrderHeaderV4Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExportSalesOrder not found in the view SalesOrderHeaderV3Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesTable not found in the view SalesOrderCube.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ExportSalesOrder not found in the view SalesOrderHeaderEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name InventDim not found in the view ScpHistoricalSalesDemandEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name HeaderCharge not found in the view SalesOrderLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name InventDim not found in the view WHSWarehouseOrderCycleTime.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name RetailTransactionTableView_1 not found in the view RetailTransactionDiscountTransView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name EcoResProductTranslation not found in the view BundleSalesInvoiceBundleParentLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name CustInvoiceTransLineTaxAmountView not found in the view SalesInvoiceLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name RetailTransactionSalesTrans not found in the view RetailSalesByStoreReportDiscountsView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Object reference not set to an instance of an object.' on category 'CLRError'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderLineChargeLastChangeDate not found in the view SalesOrderChargeLastChangeDate.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name LogisticsPostalAddress not found in the view WHSWarehouseOrderCycleTime.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesTrans not found in the view RetailTransactionDiscountTransView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name BundleSalesInvoiceBundleLineTaxAmountView not found in the view BundleSalesInvoiceBundleParentLineEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name ProjItemTransTransIdRefView not found in the view ProjVendInvoiceLineExportEntity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesLine not found in the view TAMPromotionRebatesView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Failed to generate query for constrained table RetailTerminalEntity for policy RetailStore for query RetailXDSStoreTable' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesOrderTotals not found in the view SalesOrderHeaderV2Entity.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name VendInvoiceInfoTable not found in the view DocumentEventLogBIView.' on category 'Error'.      0  

Error    Log level - Error | Infolog diagnostic message: 'Datasource name SalesBundleParentRelationship not found in the view BundleSalesInvoiceLineEntity.' on category 'Error'.      0  

 
I have the same question (0)
  • André Arnaud de Calavon Profile Picture
    303,267 Super User 2026 Season 1 on at
    Hi,

    As I see some Dynamics 365 F&O table names, I moved the question to the Dynamics 365 Supply Chain Management forum. 
     
    Can you please indicate if you have a question? If so, just pasting an error log without context is not helpful. We don't know what you executed to get the error. 
    Please provide more information in case you need help solving an issue. Then also provide what type of deployment you used, if there are customizations, if you have this error in one or multiple environments, Was it and incident or can you reproduce it?
  • CU21071422-0 Profile Picture
    29 on at

    So I have uploaded Error part now this is Case Study and with attached Solution Part ..Now Please solve this Error Code build is properly right and when i get synchronise database it shows like this

    Case Study: Customization in D365 F&O – Vendor Payment Restriction for Specific Invoice

     

    Business Scenario

    USMF required a control mechanism in D365 F&O to prevent payment processing for specific vendor invoices under certain conditions. These conditions included:

    • Invoices under dispute
    • Invoices pending internal approval
    • Invoices flagged for audit or compliance review

    The standard D365 F&O functionality did not support invoice-level payment blocking without manual intervention, which posed risks of accidental payment and compliance issues.

    Standard Behaviour in D365 F&O

    In standard D365 F&O, the Vendor Payment Proposal process includes all open invoices based on filters like due date, vendor group, and payment method. There is no out-of-the-box feature to automatically exclude specific invoices unless manually removed during proposal review.

    Accounts Payable 🡪 Invoices 🡪 Open Vendor Invoices

    Customization Objective

    Introduce a “DoNotPay” flag on vendor invoices.

    Ensure flagged invoices are excluded from:

     

     

     

    • Payment proposals

    Vendor Payment Journal 🡪 Payment Proposal

    • Manual payment processing

    Vendor Payment Journal -> Select Vendor 🡪 Settle transaction

    Solution Design

    1. Data Model Extension

    • Add a custom boolean field DoNotPay to the VendTrans table (Vendor Transactions).
    • Field exposed on the Vendor Invoice Journal and Open Vendor Invoices form.

    2. UI Enhancements

    • Checkbox labeled “DoNotPay” added to invoice entry and inquiry screens.
    • Tooltip and validation to ensure users understand the impact.

    3. Payment Proposal Logic

    • Modify the VendPaymProposalController class to filter out invoices where DoNotPay = true.
    • Ensure compatibility with batch jobs and recurring payment proposals.

     

    Note: This Customisation should be applicable for Existing invoices also

  • Martin Dráb Profile Picture
    238,745 Most Valuable Professional on at
    You now have two threads about the same problem - this one and Dynamic 365 Technical Log Error Problem. Please choose one of them; discussing the same things twice in parallel wouldn't help anyone.

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Introducing the 2026 Season 1 community Super Users

Congratulations to our 2026 Super Stars!

Congratulations to our 2025 Community Spotlights

Thanks to all of our 2025 Community Spotlight stars!

Leaderboard > Supply chain | Supply Chain Management, Commerce

#1
Mallesh Deshapaga Profile Picture

Mallesh Deshapaga 1,072

#2
Laurens vd Tang Profile Picture

Laurens vd Tang 214 Super User 2026 Season 1

#3
André Arnaud de Calavon Profile Picture

André Arnaud de Cal... 131 Super User 2026 Season 1

Last 30 days Overall leaderboard

Product updates

Dynamics 365 release plans