Skip to main content

Notifications

Community site session details

Community site session details

Session Id :
Microsoft Dynamics GP (Archived)

Batches and who posted

(0) ShareShare
ReportReport
Posted on by

Is there one SQL (or a couple) that would show just batch info and who posted?  Header info?

Needed for audit purposes

*This post is locked for comments

  • L Vail Profile Picture
    65,271 on at
    RE: Batches and who posted

    Hi,

    I think Matt may have mentioned this, but you mentioned the PM30200. That is the history table. Was your cleanup batch the one that paid off the documents? I just tested the batch posted by information in the PM20000 and it worked as I expected. I had one user create the batch, a couple of different users entering transactions and the another user post the batch. In every case the posted by field showed the correct user for who posted the batch.

    Kind regards,

    Leslie

  • MattPaulen Profile Picture
    6,912 on at
    RE: Batches and who posted

    Just to show as an example:

    PM20000 after posting with user 'test':

    VCHRNMBR BACHNUMB TRXSORCE BCHSOURC POSTEDDT PTDUSRID MODIFDT MDFUSRID DEX_ROW_TS

    493 TEST23         PMTRX00000018 PM_Trxent       3/3/2016 test           4/12/2017 test           2016-03-03 18:49:46.370

    PM30200 after logging with with 'sa' and paying off the invoice:

    VCHRNMBR BACHNUMB TRXSORCE BCHSOURC POSTEDDT PTDUSRID MODIFDT MDFUSRID DEX_ROW_TS

    493 TEST23         PMTRX00000018 PM_Trxent       3/3/2016 sa             4/12/2017 sa             2016-03-03 18:51:41.617

  • MattPaulen Profile Picture
    6,912 on at
    RE: Batches and who posted

    So I did some testing and can't say I've ever noticed this before but it looks like the PTDUSRID in PM30200 is the user who posted the payment that fully applied the document (essentially the one that moved it to history).

    After these invoices were posted, what was the process for paying them off?

  • Community Member Profile Picture
    on at
    RE: Batches and who posted
    VCHRNMBR	BACHNUMB	TRXSORCE	BCHSOURC	POSTEDDT	PTDUSRID	MODIFDT	MDFUSRID	DEX_ROW_TS
    24191	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 8:32 PM
    24165	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24219	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24220	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24225	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24227	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24145	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24148	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24151	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24200	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24201	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24223	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24198	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24154	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24156	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24274	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24275	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:36 PM
    24282	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:37 PM
    24292	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24294	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24221	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24255	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24262	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24268	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24269	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24270	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24271	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24272	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24199	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:40 PM
    24178	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24184	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24146	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24296	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24285	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24286	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24287	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24290	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24291	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:40 PM
    24157	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:41 PM
    24158	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:41 PM
    24159	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:41 PM
    24160	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:41 PM
    24161	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:41 PM
    24162	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:41 PM
    24280	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:47 PM
    24281	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:47 PM
    24284	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:47 PM
    24128	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 8:52 PM
    24189	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:58 PM
    24190	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:58 PM
    24147	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:58 PM
    24152	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:58 PM
    24257	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 8:58 PM
    24195	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 9:16 PM
    24196	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 9:16 PM
    24197	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 9:16 PM
    24126	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:20 PM
    24222	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kdolce         	1/6/2016	kdolce         	1/6/16 9:22 PM
    24193	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kdolce         	1/6/2016	kdolce         	1/6/16 9:22 PM
    24288	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kdolce         	1/6/2016	kdolce         	1/6/16 9:22 PM
    24289	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kdolce         	1/6/2016	kdolce         	1/6/16 9:22 PM
    24293	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kdolce         	1/6/2016	kdolce         	1/6/16 9:22 PM
    24188	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 9:30 PM
    24192	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 9:30 PM
    24194	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 9:30 PM
    24278	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:30 PM
    24229	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:30 PM
    24176	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:30 PM
    24279	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:30 PM
    24163	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 9:34 PM
    24177	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 9:34 PM
    24183	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24127	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24182	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24166	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24167	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24168	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24169	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24170	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24171	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24172	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24173	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24174	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24175	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 9:47 PM
    24130	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 10:14 PM
    24181	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 10:14 PM
    24228	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	kayton         	1/6/2016	kayton         	1/6/16 10:14 PM
    24251	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 10:32 PM
    24252	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	bcallwood      	1/6/2016	bcallwood      	1/6/16 10:32 PM
    24129	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24131	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24246	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24247	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24249	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24250	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24253	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24260	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24185	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24186	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24233	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24254	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24259	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24263	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24264	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:40 PM
    24144	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24149	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24150	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24153	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24224	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24226	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24232	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24256	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24261	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24179	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24132	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24133	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24134	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24135	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24136	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24137	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24138	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24139	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24140	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24141	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24142	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24143	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24155	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24180	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24187	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24202	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24203	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24204	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24205	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24206	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24207	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24208	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24209	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24210	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24211	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24212	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24213	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24214	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24215	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24216	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24217	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24218	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24230	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24231	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24234	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24235	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24236	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24237	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24238	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24239	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24240	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24241	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24242	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24243	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24244	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24245	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24248	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24265	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24266	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24267	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24273	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24276	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24277	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24283	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24295	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24297	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24298	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24299	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
    24300	AMEX 1015 BS   	PMTRX00000734	PM_Trxent      	1/6/2016	mbellegarde    	1/6/2016	mbellegarde    	1/6/16 10:41 PM
