Level | Item Number | Yield % (Ratio and proportion of the end-cuts correlated to raw material) | Qty | UM | Cost | ||
0 | Carcass | 100 | 6 | kg | 300 | ||
1 | Primal 1 | 0.6 | 3.6 | kg | 180 | ||
1 | Primal 2 | 0.4 | 2.4 | kg | 120 | ||
2 | End-Cut1 | 0.7 | 1.68 | kg | 84 | ||
2 | End-Cut2 | 0.3 | 0.72 | kg | 36 |
Announcements
Level | Item Number | Yield % (Ratio and proportion of the end-cuts correlated to raw material) | Qty | UM | Cost | ||
0 | Carcass | 100 | 6 | kg | 300 | ||
1 | Primal 1 | 0.6 | 3.6 | kg | 180 | ||
1 | Primal 2 | 0.4 | 2.4 | kg | 120 | ||
2 | End-Cut1 | 0.7 | 1.68 | kg | 84 | ||
2 | End-Cut2 | 0.3 | 0.72 | kg | 36 |
Daivat Vartak (v-9d...
181
Super User 2025 Season 1
Siv Sagar
149
Super User 2025 Season 1
Vahid Ghafarpour
124
Super User 2025 Season 1