Hi,
We face a error in while doing the Stock transfer of Goods
We find a huge difference in voucher value between the Goods Shipment and Goods Receive
we have 4 ledger account impacted while doing the transfer as follows
Ship | Receive |
Base Value | Base Value |
Interim Transit Ship | Interim Transit Receive |
GST | GST |
Gain | Loss |
When we check the voucher value after the transaction, except GST the other values are getting distributed wrong to other accounts.
Refer below table with example
Ship_accounts | Value (A) | Receive_accounts | Value (B) | Diff (A-B) |
Base Value | 325 | Base Value | -321 | 4 |
Interim Transit Ship | 32 | Interim Transit Receive | -31 | 1 |
GST | 64.8 | GST | -64.8 | 0 |
Gain | 35 | Loss | -40 | -5 |
Total | 456.8 | -456.8 | 0 |
Please advise
Regards