
Good afternoon all.
I have had a interesting question come to me today regarging a trial balance report that has been written and is not sorting correctly.
On the row set I am requesting the report to bring over all natural account +Account = [ALL]
The report definition under the settings tab > Options > Account and Transaction Detail I have the radial button for "Sort by Natural or Main Account Segment" selected.
My report runs terrific but it does not sort by the Natural Account. Here is a screen shot of my report and I have highlighted the area's that are not sorting correctly. Why is this so and is there a way to compensate for this so that it sorts correctly? (The items highlighted in yellow are the accounts out of order).
Any help would be greatly appreciated and finally, HAVE A GREAT DAY.
| Current | Prior | |
| YTD | YTD | |
| Actual | Actual | |
| 140-1050045-00000- - - Cash-Operating Account (OFNB) | ||
| 140-1100999-00000- - - Restricted Cash-Restricted Cash-Discontinued | ||
| 140-1450500-00000- - - Mortgage Receivables-House Accounts | ||
| 140-1500010-00000- - - Allowance for Bad Debt-Bad Debt, Mortgages | ||
| 140-1500015-00000- - - Allowance for Bad Debt-GAAP Allowance for Bad Debt | ||
| 140-1500020-00000- - - Allowance for Bad Debt-Bad Debt-Short Sales | ||
| 140-1500025-00000- - - Allowance for Bad Debt-Bad Debt, Mortgages BB and | ||
| 140-1600050-00000- - - Receivables-Other-Interest | ||
| 140-1600063-00000- - - Receivables - Other-Lockbox Sweeps | ||
| 140-1650360-00000- - - Due From To Crescent Resort Owners Association, In | ||
| 140-1900010-00000- - - Automatic Clearing-Automatic Clearing | ||
| 140-1950110-00000- - - Due From To Island One, Inc. | ||
| 140-1950130-00000- - - Due From To Island One Resorts Management | ||
| 140-2050360-00000- - - Inventory-Timeshare-Crescent | ||
| 140-2050385-00000- - - Inventory-Timeshare-Inventory BB 120 days and >360 | ||
| 140-2550010-00000- - - Accounts Payable-Accounts Payable | ||
| 140-2700045-00000- - - Accrued Expenses-Legal | ||
| 140-2750360-00000- - - Accrued M&T-Crescent Resort Owners Association, In | ||
| 140-2775360-00000- - - Accrued M&T Contra Expense-Crescent Resort Owners | ||
| 140-3150015-00000- - - Equity-Paid in Capital | ||
| 140-3150136-00000- - - Equity-Fresh Start Equity | ||
| 140-3150156-00000- - - Equity-Retained Earnings | ||
| 140-3150161-00000- - - Equity-Retained Earnings Contra | ||
| 140-1450520-00000- - - Mortgage Receivables-Conduit Accounts | ||
| 140-1600080-00000- - - Receivables-Other-Receivables-Other | ||
| 140-1650110-00000- - - Due From To Island One, Inc. | ||
| 140-1650130-00000- - - Due From To Island One Resorts Management | ||
| 140-2500045-00000- - - Other Assets-Exchange Account - P&I | ||
| 140-2550032-00000- - - Accounts Payable-Travel Insurance Payable | ||
| 140-4175360-30033- - - Rental Income-Crescent One | ||
| 140-4350500-20019- - - Interest Income-House Accounts | ||
| 140-4350501-20019- - - Interest Income-Liberty Accounts (Old) | ||
| 140-4375500-20019- - - Late Fee Income-House Accounts | ||
| 140-4375501-20019- - - Late Fee Income-Liberty Accounts (Old) | ||
| 140-7250015-20019- - - Collections Expense-Account Servicing | ||
| 140-7250040-20019- - - Collections Expense-Outside Collection Services | ||
| 140-7275015-30177- - - Closing & Recording Expense-Title Charges | ||
| 140-7275020-30177- - - Closing & Recording Expense-Deedings | ||
| 140-7275030-30177- - - Closing & Recording Expense-SOM | ||
| 140-7275040-20019- - - Closing & Recording Expense-Search Fees-QCDs | ||
| 140-7275040-20020- - - Closing & Recording Expense-Search Fees-QCDs | ||
| 140-7275040-30177- - - Closing & Recording Expense-Search Fees-QCDs | ||
| 140-7275045-20019- - - Closing & Recording Expense-QCD and DIL | ||
| 140-7275045-20020- - - Closing & Recording Expense-QCD and DIL | ||
| 140-7275045-30177- - - Closing & Recording Expense-QCD and DIL | ||
| 140-7275060-30177- - - Closing & Recording Expense-Assign/Reassign | ||
| 140-7625015-30177- - - G & A Expense - Office-Postage - Express Mail | ||
| 140-7625065-30035- - - G & A Expense - Office-License & Permits | ||
| 140-7625065-30177- - - G & A Expense - Office-License & Permits | ||
| 140-7625095-30033- - - G & A Expense - Office-Housekeeping - Mktg & Comps | ||
| 140-7625100-30177- - - G & A Expense - Office-Registration/Broker Fees | ||
| 140-7650010-30033- - - G & A Expense - Developer M&T-Developer Maint. Pay | ||
| 140-7675040-30033- - - G & A Expense - Other-Complimentary Stay Maint Off | ||
| 140-7675050-30033- - - G & A Expense - Other-Sampler Prgm Maint Offset | ||
| 140-7700020-20019- - - Professional Service Fees-Legal Expenses | ||
| 140-7700030-30035- - - Professional Service Fees-US Trustee Fees | ||
| 140-7800030-20020- - - Bank Fees & Charges-Put Option Fees | ||
| 140-7850015-30033- - - Tax Expense-Property Tax Expense | ||
| 140-1150015-00000- - - Other Cash Clearing-Deposits | ||
| 140-1950131-00000- - - Due From To Navigo Vacation Club, Inc | ||
| 140-2550018-00000- - - Accounts Payable-Attorney | ||
*This post is locked for comments
I have the same question (0)Did you end up getting this sorting issue solved? I am currently having the exact same issue