When Actual and Budget Net income is negative the Variance table is calculating incorrectly. I have already put XCR under print control and C in the Row definition so I'm not sure why the variance is not calculating correctly. Do I have to create another Variance column with If statement?
Is anyone else having this issue in Management Reporter?
A | B | C | |||
Current | Current | Variance | |||
Y-T-D | Y-T-D | From | CORRECT FORMULA | ||
Actual | Plan | Plan | IN EXCEL | DIFF | |
Inc From Operations | (1,346,731) | (1,431,269) | (106,430) | 84,538 | 190,968 |
Dep Expense | 15,122 | 15,120 | (2) | (2) | |
Interest Expense | 409,277 | 394,656 | (14,621) | (14,621) | |
Income Before Tax | (1,771,130) | (1,841,045) | (91,807) | 69,915 | 161,722 |
Tax Provision (Credit) | (726,163) | (754,828) | (37,641) | (28,665) | 8,976 |
Net Income (Loss) | (1,044,967) | (1,086,217) | (54,166) | 41,250 | 95,416 |
0 | |||||
Net Income | (1,044,967) | (1,086,217) | (54,166) | 41,250 | 95,416 |
Add: Depreciation | 15,122 | 15,120 | (2) | (2) | |
Cash Flow | (1,029,845) | (1,071,097) | (54,168) | 41,252 | 95,420 |
Cash Flow Pre-Tax | (1,346,731) | (1,431,269) | (106,430) | 84,538 | 190,968 |
*This post is locked for comments