Skip to main content

Notifications

Announcements

No record found.

Community site session details

Community site session details

Session Id :
Business Central forum
Under review by Community Managers

Under review

Thank you for your post! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Posting GL entries by account instead by Lines

Posted on by 247

Hi Expert, 

My understand when I posting Sales/ Purchase Invoice it will posting by line. 

Is it possible to post by account instead of by line ? Seek for your advice. Thank you very much.

Example: G/L entries for Posted Sales Invoice in 24 lines 

Posting Date Document Type Document No. External Document No. G/L Account No. G/L Account Name Description Debit Amount Credit Amount Amount Bal. Account Type Entry No.
1/7/2021 Invoice T-INV2107-00099 804-0850 Transport Charges Order T-SO2107-00025 0.00 180.00 -180.00 G/L Account 24533
1/7/2021   T-INV2107-00099 601-0201 COGS Direct Cost CT/D0033 on 01/07/21 153.36 0.00 153.36 G/L Account 24531
1/7/2021   T-INV00099 601-0201 COGS Direct Cost CT/D0033 on 01/07/21 96.60 0.00 96.60 G/L Account 24527
1/7/2021   INV00099 601-0201 COGS Direct Cost CT/D0033 on 01/07/21 64.80 0.00 64.80 G/L Account 24523
1/7/2021   INV00099 601-0201 COGS Direct Cost CT/D0033 on 01/07/21 90.00 0.00 90.00 G/L Account 24519
1/7/2021   INV00099 601-0201 COGS Direct Cost CT/D0033 on 01/07/21 571.20 0.00 571.20 G/L Account 24515
1/7/2021 Invoice INV00099 501-1100 Sales Order T-SO2107-00025 0.00 1,143.40 -1,143.40 G/L Account 24535
1/7/2021 Invoice INV00099 501-1100 Sales Order T-SO2107-00025 0.00 76.80 -76.80 G/L Account 24534
1/7/2021   INV00099 306-0600 Accrued Cost of Sales (Interim) Direct Cost CT/D0033 on 01/07/21 0.00 153.36 -153.36 G/L Account 24532
1/7/2021   INV00099 306-0600 Accrued Cost of Sales (Interim) Direct Cost CT/D0033 on 01/07/21 0.00 96.60 -96.60 G/L Account 24528
1/7/2021   INV00099 306-0600 Accrued Cost of Sales (Interim) Direct Cost CT/D0033 on 01/07/21 0.00 64.80 -64.80 G/L Account 24524
1/7/2021   INV00099 306-0600 Accrued Cost of Sales (Interim) Direct Cost CT/D0033 on 01/07/21 0.00 90.00 -90.00 G/L Account 24520
1/7/2021   INV00099 306-0600 Accrued Cost of Sales (Interim) Direct Cost CT/D0033 on 01/07/21 0.00 571.20 -571.20 G/L Account 24516
1/7/2021   INV00099 306-0420 Accrued Inventory (Interim) Direct Cost CT/D0033 on 01/07/21 153.36 0.00 153.36 G/L Account 24529
1/7/2021   INV00099 306-0420 Accrued Inventory (Interim) Direct Cost CT/D0033 on 01/07/21 96.60 0.00 96.60 G/L Account 24525
1/7/2021   INV00099 306-0420 Accrued Inventory (Interim) Direct Cost CT/D0033 on 01/07/21 64.80 0.00 64.80 G/L Account 24521
1/7/2021   INV00099 306-0420 Accrued Inventory (Interim) Direct Cost CT/D0033 on 01/07/21 90.00 0.00 90.00 G/L Account 24517
1/7/2021   INV00099 306-0420 Accrued Inventory (Interim) Direct Cost CT/D0033 on 01/07/21 571.20 0.00 571.20 G/L Account 24513
1/7/2021   INV00099 306-0410 Inventory Direct Cost CT/D0033 on 01/07/21 0.00 153.36 -153.36 G/L Account 24530
1/7/2021   INV00099 306-0410 Inventory Direct Cost CT/D0033 on 01/07/21 0.00 96.60 -96.60 G/L Account 24526
1/7/2021   INV00099 306-0410 Inventory Direct Cost CT/D0033 on 01/07/21 0.00 64.80 -64.80 G/L Account 24522
1/7/2021   INV00099 306-0410 Inventory Direct Cost CT/D0033 on 01/07/21 0.00 90.00 -90.00 G/L Account 24518
1/7/2021   INV00099 306-0410 Inventory Direct Cost CT/D0033 on 01/07/21 0.00 571.20 -571.20 G/L Account 24514
1/7/2021 Invoice INV00099 301-0110 Account Receivables-Trade Order T-SO2107-00025 1,400.20 0.00 1,400.20 G/L Account 24536

Expected result in 7 Lines 

Posting Date Document Type Document No. G/L Account No. G/L Account Name Description Debit Amount Credit Amount
1/7/2021   INV00099 306-0410 Inventory Direct Cost CT/D0033 on 01/07/21 0 975.96
1/7/2021 INV00099 306-0420 Accrued Inventory (Interim) Direct Cost CT/D0033 on 01/07/21 975.96 0
1/7/2021 INV00099 306-0600 Accrued Cost of Sales (Interim) Direct Cost CT/D0033 on 01/07/21 0 975.96
1/7/2021 INV00099 601-0201 COGS Direct Cost CT/D0033 on 01/07/21 975.96 0
1/7/2021 Invoice INV00099 301-0110 Account Receivables-Trade Order T-SO2107-00025 1400.2 0
1/7/2021 Invoice INV00099 501-1100 Sales Order T-SO2107-00025 0 1220.2
1/7/2021 Invoice INV00099 804-0850 Transport Charges Order T-SO2107-00025 0 180

Helpful resources

Quick Links

November Spotlight Star - Khushbu Rajvi

Congratulations to a top community star!

Forum Structure Changes Coming on 11/8!

In our never-ending quest to help the Dynamics 365 Community members get answers faster …

Dynamics 365 Community Platform update – Oct 28

Welcome to the next edition of the Community Platform Update. This is a status …

Leaderboard > Business Central

Featured topics

Product updates

Dynamics 365 release plans