web
You’re offline. This is a read only version of the page.
close
Skip to main content

Notifications

Announcements

No record found.

Community site session details

Community site session details

Session Id :
Microsoft Dynamics GP (Archived)

Dynamics GP 10 crash through Citrix for a particular client PC

(0) ShareShare
ReportReport
Posted on by 25

One user got GP crashes on him everytime he launch it from his PC. The eventlog is pasted below. I tried with my login got the same issue. Looks like something to do with his PC. But dont know what... I have tried changed the default printers for a number of times with no luck...

Event Type: Error
Event Source: Dexterity
Event Category: None
Event ID: 1000
Date:  21/09/2011
Time:  11:23:41 AM
User:  N/A
Computer: CITRIX02
Description:
The description for Event ID ( 1000 ) in Source ( Dexterity ) cannot be found. The local computer may not have the necessary registry information or message DLL files to display messages from a remote computer. You may be able to use the /AUXSOURCE= flag to retrieve this description; see Help and Support for details. The following information is part of the event: dynamics.exe, 10.0.313.0, 47e8263b, unknown, 0.0.0.0, 00000000, 0, 0619d72e.
Data:
0000: 41 00 70 00 70 00 6c 00   A.p.p.l.
0008: 69 00 63 00 61 00 74 00   i.c.a.t.
0010: 69 00 6f 00 6e 00 20 00   i.o.n. .
0018: 46 00 61 00 69 00 6c 00   F.a.i.l.
0020: 75 00 72 00 65 00 20 00   u.r.e. .
0028: 20 00 64 00 79 00 6e 00    .d.y.n.
0030: 61 00 6d 00 69 00 63 00   a.m.i.c.
0038: 73 00 2e 00 65 00 78 00   s...e.x.
0040: 65 00 20 00 31 00 30 00   e. .1.0.
0048: 2e 00 30 00 2e 00 33 00   ..0...3.
0050: 31 00 33 00 2e 00 30 00   1.3...0.
0058: 20 00 34 00 37 00 65 00    .4.7.e.
0060: 38 00 32 00 36 00 33 00   8.2.6.3.
0068: 62 00 20 00 69 00 6e 00   b. .i.n.
0070: 20 00 75 00 6e 00 6b 00    .u.n.k.
0078: 6e 00 6f 00 77 00 6e 00   n.o.w.n.
0080: 20 00 30 00 2e 00 30 00    .0...0.
0088: 2e 00 30 00 2e 00 30 00   ..0...0.
0090: 20 00 30 00 30 00 30 00    .0.0.0.
0098: 30 00 30 00 30 00 30 00   0.0.0.0.
00a0: 30 00 20 00 66 00 44 00   0. .f.D.
00a8: 65 00 62 00 75 00 67 00   e.b.u.g.
00b0: 20 00 30 00 20 00 61 00    .0. .a.
00b8: 74 00 20 00 6f 00 66 00   t. .o.f.
00c0: 66 00 73 00 65 00 74 00   f.s.e.t.
00c8: 20 00 30 00 36 00 31 00    .0.6.1.
00d0: 39 00 64 00 37 00 32 00   9.d.7.2.
00d8: 65 00 0d 00 0a 00         e..... 

*This post is locked for comments

I have the same question (0)

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Responsible AI policies

As AI tools become more common, we’re introducing a Responsible AI Use…

Neeraj Kumar – Community Spotlight

We are honored to recognize Neeraj Kumar as our Community Spotlight honoree for…

Leaderboard > 🔒一 Microsoft Dynamics GP (Archived)

#1
mtabor Profile Picture

mtabor 1

Last 30 days Overall leaderboard

Featured topics

Product updates

Dynamics 365 release plans