Which report would I use to get results that include purchases by account numbers (financial) but also show each invoice (purchasing)? Here is a modified result from that report:
Loc | Code | GP GL | Inv Date | Invoice # | Vendor | Amt |
71 | 7570 | 01-80-71-7570 | 03/31/13 | Batesville Casket Co Inc | 39.50 | |
72 | 7570 | 01-80-72-7570 | 01/28/13 | 72-41457 | Modern Press | 342.47 |
72 | 7570 | 01-80-72-7570 | 03/31/13 | Batesville Casket Co Inc | 79.00 | |
73 | 7570 | 01-80-73-7570 | 03/31/13 | Batesville Casket Co Inc | 26.34 | |
74 | 7570 | 01-80-74-7570 | 02/11/13 | 82-8300043236 | Fedex | 99.40 |
74 | 7570 | 01-80-74-7570 | 03/11/13 | 74-20715 | Belmont Business Systems | 250.12 |
74 | 7570 | 01-80-74-7570 | 03/11/13 | 74-20714 | Belmont Business Systems | 325.70 |
74 | 7570 | 01-80-74-7570 | 03/31/13 | Batesville Casket Co Inc | 188.00 |
*This post is locked for comments