Greetings Expert,
I am trying to create a permission set that enables the user to create a sales order.
In my sales order I require the user to modify the "Qty. to ship" field but with my create permission set, the field is not showing.
I tried to use permission recorder but even after a successful recording, some permissions were added but non of them were enabled me to add quantity to ship to my sales order.
I tried consulting the code and i only found that the required table is Sales Shipment Header for the field quantity to ship.
So, I would like your help to know which table and permission should i add to be able to modify the qty to ship field in a sales order.
N.B. I included a picture of the permission set i already added.
Thank you for your anwser, apparently I gave the right permission set but the problem was from the role associated with the user explained below.
Hello Yun Zhu, Thank you so much for your constant help. The problem apparently was not from the permission set but from the role.
What i did was:
Pressed on customise page in new tab from the customize role
Opened sales order page
Found out that Qty to ship was already there
Saved to re-check
And it appeared on its own which was a bit weird.
I am pretty sure i did not modify anything else so I'm just happy it worked.
So Direct permissions to be able to modify that field would be:
Table 36 : read
Table 37: Read,Modify
But of course opening sales Order would ask for many related permisisons - and You can add them one by one, to check which part they "unlock" for the user.
Hi, Below are all the permissions I recorded with Permission Recorder. (Just modify the "Qty. to ship")
Type | Object Type | Object ID | Object Name | Read Permission | Insert Permission | Modify Permission | Delete Permission | Execute Permission | Security Filter |
---|---|---|---|---|---|---|---|---|---|
Include | Table Data | 27 | Item | Yes | |||||
Include | Table Data | 36 | Sales Header | Yes | |||||
Include | Table Data | 37 | Sales Line | Yes | Yes | ||||
Include | Table Data | 98 | General Ledger Setup | Yes | |||||
Include | Table Data | 252 | General Posting Setup | Yes | |||||
Include | Table Data | 311 | Sales & Receivables Setup | Yes | |||||
Include | Table Data | 313 | Inventory Setup | Yes | |||||
Include | Table Data | 337 | Reservation Entry | Yes | |||||
Include | Table Data | 904 | Assemble-to-Order Link | Indirect | |||||
Include | Table Data | 5495 | Sales Order Entity Buffer | Yes | |||||
Include | Table Data | 5715 | Item Substitution | Yes | |||||
Include | Table Data | 5809 | Item Charge Assignment (Sales) | Yes | |||||
Include | Table Data | 7321 | Warehouse Shipment Line | Yes | |||||
Include | Table Data | 2000000006 | Company | Yes | |||||
Include | Table Data | 2000000165 | Tenant Permission Set | Yes | |||||
Include | Table | 4 | Currency | Yes | |||||
Include | Table | 27 | Item | Yes | |||||
Include | Table | 37 | Sales Line | Yes | |||||
Include | Table | 98 | General Ledger Setup | Yes | |||||
Include | Table | 252 | General Posting Setup | Yes | |||||
Include | Table | 311 | Sales & Receivables Setup | Yes | |||||
Include | Table | 904 | Assemble-to-Order Link | Yes | |||||
Include | Table | 5767 | Warehouse Activity Line | Yes | |||||
Include | Table | 7321 | Warehouse Shipment Line | Yes | |||||
Include | Codeunit | 57 | Document Totals | Yes | |||||
Include | Codeunit | 65 | Discount Notification Mgt. | Yes | |||||
Include | Codeunit | 345 | Sales Line CaptionClass Mgmt | Yes | |||||
Include | Codeunit | 408 | DimensionManagement | Yes | |||||
Include | Codeunit | 480 | Get Shortcut Dimension Values | Yes | |||||
Include | Codeunit | 1511 | Notification Lifecycle Mgt. | Yes | |||||
Include | Codeunit | 3703 | Server Setting Impl. | Yes | |||||
Include | Codeunit | 5402 | Unit of Measure Management | Yes | |||||
Include | Codeunit | 5465 | Graph Mgt - General Tools | Yes | |||||
Include | Codeunit | 5477 | Sales Invoice Aggregator | Yes | |||||
Include | Codeunit | 5496 | Graph Mgt - Sales Order Buffer | Yes | |||||
Include | Codeunit | 5506 | Graph Mgt - Sales Quote Buffer | Yes | |||||
Include | Codeunit | 5508 | Graph Mgt - Sal. Cr. Memo Buf. | Yes | |||||
Include | Codeunit | 5777 | Whse. Validate Source Line | Yes | |||||
Include | Codeunit | 6500 | Item Tracking Management | Yes | |||||
Include | Codeunit | 6516 | Package Management | Yes | |||||
Include | Codeunit | 6721 | Booking Manager | Yes | |||||
Include | Codeunit | 6723 | Server Setting | Yes | |||||
Include | Codeunit | 9070 | Document Errors Mgt. | Yes | |||||
Include | Codeunit | 9079 | Background Error Handling Mgt. | Yes | |||||
Include | Codeunit | 99000832 | Sales Line-Reserve | Yes | |||||
Include | Codeunit | 99000845 | Reservation Management | Yes | |||||
Include | Page | 46 | Sales Order Subform | Yes |
I personally think that when a permission error occurs, the user interface will prompt which permission is insufficient, and adding it manually is also a good way.
Hope this helps.
Thanks.
ZHU
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 291,113 Super User 2024 Season 2
Martin Dráb 229,918 Most Valuable Professional
nmaenpaa 101,156