web
You’re offline. This is a read only version of the page.
close
Skip to main content
Community site session details

Community site session details

Session Id :
Microsoft Dynamics CRM (Archived)

KPIs and Wait condition performance

(0) ShareShare
ReportReport
Posted on by 238

Hi,

We're looking into setting up SLAs and KPIs for all our cases. We are creating roughly 350 cases on a daily basis. I'm just looking for some suggestions and ideas on what to potentially expect with the performance caused by all those wait conditions. the max wait would be 2 hours. Should i look into alternate solutions?

*This post is locked for comments

I have the same question (0)
  • Suggested answer
    Kokulan Profile Picture
    18,054 on at
    RE: KPIs and Wait condition performance

    Hi

    SLAs and KPIs behind the scene use the waiting workflow sort of features in CRM. If your SLAs are not that complicated, if they will only have few SLA items, 350 cases a day should not affect the performance of your CRM that much. As long as you do regular maintenance to cleanup data from tables like AsyncOp, it should be fine. And your CRM server / SQL Servers should also have reasonable resources allocated - mainly disk pace, mem and CPU.

    If you are creating SLAs, better to spend some time looking into best practices of creating and maintaining SLAs.  The following links will be handy and you could google and find more sources to know more about SLAs.

    docs.microsoft.com/.../dynamics-365-service-level-agreements

    kb.cloud2020.co.uk/.../define-service-level-agreements-slas

  • JO-30091535-0 Profile Picture
    238 on at
    RE: KPIs and Wait condition performance

    See current specs and statictic of the SQL server.

    Its a dedicated (VM) SQL server for this Dynamics org (meaning, the SQL server is hosting a single database). The Database size is 200Gb. The VM has 100Gb Ram, 87Gb used for SQL.

    Disk Usage and Table size

    Table Name # Records Reserved (KB) Data (KB) Indexes (KB) Unused (KB)
    dbo.AuditBase 42,433,925 27,539,872 17,616,496 9,910,136 13,240
    dbo.EmailHashBase 11,744,116 3,277,760 844,208 2,427,784 5,768
    dbo.ActivityPartyBase 7,673,223 6,163,296 1,879,424 4,134,400 149,472
    dbo.PrincipalObjectAccess 2,449,258 1,611,104 537,912 960,184 113,008
    dbo.PostRoleBase 2,275,354 665,288 223,592 439,832 1,864
    dbo.ActivityPointerBase 2,085,530 134,405,880 120,987,104 11,590,184 1,828,592
    dbo.EmailBase 1,782,518 137,104 133,896 1,920 1,288
    dbo.WorkflowLogBase 1,779,649 6,252,312 2,272,992 414,416 3,564,904
    dbo.CustomEntity_NameRemove 1,226,424 628,400 291,480 330,992 5,928
    dbo.MatchCodeb5d1444619ed4da482641f582fbde927 1,047,105 777,544 355,064 421,920 560
    dbo.MatchCodec0feb032ac6647dea3acf06bd15685db 1,047,105 201,392 85,368 115,576 448
    dbo.CustomEntity_NameRemove 1,047,104 1,012,576 412,344 589,096 11,136
    dbo.CustomEntity_NameRemove 932,727 2,165,032 1,798,952 364,528 1,552
    dbo.AsyncOperationBase 786,560 6,361,624 3,314,304 1,796,512 1,250,808

     

     

    Memory Consumption

    Component Type Allocated memory(KB) Virtual Memory Reserved(KB) Virtual Memory Committed(KB) AWE Memory Allocated(KB) Shared Memory Reserved(KB) Shared Memory Committed(KB)
    MEMORYCLERK_SQLBUFFERPOOL 78,492,952 40,544,776 2,000,756 0 0 0
    CACHESTORE_SQLCP 6,467,936 0 0 0 0 0
    CACHESTORE_OBJCP 679,640 0 0 0 0 0
    CACHESTORE_PHDR 282,744 0 0 0 0 0
    USERSTORE_SCHEMAMGR 112,192 0 0 0 0 0
    MEMORYCLERK_SOSNODE 99,112 0 0 0 0 0
    OBJECTSTORE_LOCK_MANAGER 65,224 262,144 262,144 0 0 0
    USERSTORE_DBMETADATA 51,872 0 0 0 0 0
    MEMORYCLERK_SQLSTORENG 41,536 24,768 24,768 0 0 0
    CACHESTORE_SYSTEMROWSET 32,992 0 0 0 0 0
    MEMORYCLERK_SQLCLR 27,816 3,944,384 9,508 0 0 0
    MEMORYCLERK_SQLQUERYEXEC 27,152 0 0 0 0 0
    MEMORYCLERK_SQLTRACE 16,608 0 0 0 0 0
    MEMORYCLERK_XE 11,256 0 0 0 0 0
    MEMORYCLERK_SQLLOGPOOL 10,704 0 0 0 0 0
    USERSTORE_TOKENPERM 9,648 0 0 0 0 0

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Responsible AI policies

As AI tools become more common, we’re introducing a Responsible AI Use…

Abhilash Warrier – Community Spotlight

We are honored to recognize Abhilash Warrier as our Community Spotlight honoree for…

Leaderboard > 🔒一 Microsoft Dynamics CRM (Archived)

#1
HR-09070029-0 Profile Picture

HR-09070029-0 2

#1
UllrSki Profile Picture

UllrSki 2

#3
ED-30091530-0 Profile Picture

ED-30091530-0 1

Last 30 days Overall leaderboard

Featured topics

Product updates

Dynamics 365 release plans