Announcements
Hi guys, in customer ledger entries, when you click on particular entry, and then selecting applied entries button, it would pull out all the applied entries to that particular customer entry,
But that is I have to click on each customer entry and and selecting applied entries one by one, there is no report that pulls out all the applied entries for all the customer ledger entries.
I am trying to using power bi to pull out all the applied entries for all the customer ledge entries. Looking at detailed customer ledger entries, just wondering how did Applied Entry button work that was able to show all the applied entries to a particular customer entry?
because when I filter a particular customer ledger entry number for a payment in detailed customer ledger entries, it pulls out all the applied amount, and the payment's customer ledger entry number, like this below:
Entry_No | Posting_Date | Entry_Type | Document_Type | Document_No | Customer_No | Amount | Unapplied | Applied_Cust_Ledger_Entry_No |
7336 | 21-Nov-18 | Initial Entry | Payment | BANK-0000928 | C0000050 | -30240 | FALSE | 32306 |
8782 | 21-Nov-18 | Application | Payment | BANK-0000928 | C0000050 | 25356.86 | FALSE | 32306 |
17939 | 01-Dec-19 | Application | Payment | BANK-0000928 | C0000050 | 1646.1 | FALSE | 32306 |
26506 | 01-Oct-20 | Application | Payment | BANK-0000928 | C0000050 | 629.7 | FALSE | 32306 |
30562 | 01-Apr-21 | Application | Payment | BANK-0000928 | C0000050 | 63.37 | FALSE | 32306 |
but not the opposite applied invoices ledger entry numbers,
So I am wondering how how applied entries button can pull out all the applied customer ledger entries like this:
Entry No.Posting DateDocument TypeDocument No.
21541 | 01/07/2018 | Invoice | INV-0001092 |
21590 | 01/07/2018 | Invoice | INV-0001106 |
23956 | 01/08/2018 | Invoice | INV-0001267 |
25472 | 01/09/2018 | Invoice | INV-0001415 |
25475 | 01/09/2018 | Invoice | INV-0001416 |
27381 | 30/09/2018 | Invoice | INV-0001536 |
27398 | 30/09/2018 | Invoice | INV-0001537 |
77851 | 01/10/2019 | Invoice | INV-0003860 |
79816 | 26/10/2019 | Invoice | INV-0004012 |
84033 | 01/12/2019 | Invoice | INV-0004232 |
95060 | 01/01/2020 | Invoice | INV-0004904 |
97627 | 01/02/2020 | Invoice | INV-0005238 |
101417 | 01/03/2020 | Invoice | INV-0005460 |
105000 | 01/04/2020 | Invoice | INV-0005503 |
118486 | 01/09/2020 | Invoice | INV-0006133 |
122386 | 01/10/2020 | Invoice | INV-0006295 |
126677 | 01/11/2020 | Invoice | INV-0006477 |
131139 | 01/01/2021 | Invoice | INV-0006795 |
134444 | 01/02/2021 | Invoice | INV-0006937 |
136498 | 01/03/2021 | Invoice | INV-0007071 |
139784 | 01/04/2021 | Invoice | INV-0007232 |
143715 | 01/05/2021 | Invoice | INV-0007504 |
146861 | 01/06/2021 | Invoice | INV-0007706 |
151654 | 01/07/2021 | Invoice | INV-0007917 |
169353 | 01/04/2021 | Invoice | INV-0008470 |
Would be much appreciated if someone can give me some insight on this, so I can implement the report accordingly. Thank very much in advance
Hi,
For this create one Export to excel report and write logic of Applied entries in that report.
Use Customer Ledger Entries and Detailed Customer Ledger Entries table for developing the logic.
Regards
Amit Sharma
www.erpconsultors.com
Hello,
If you don't get further responses to this issue, you may want to raise a support request to Microsoft support via your CSP / Partner.
André Arnaud de Cal... 291,359 Super User 2024 Season 2
Martin Dráb 230,370 Most Valuable Professional
nmaenpaa 101,156