Hi,
Please let me know if some body knows that how can i implement marginal income tax senario in payroll of GP 9. Here are the local taxt table details
S. No | Taxable Income | Rate of tax |
1. | Where the taxable income does not exceedRs.200,000, | 0% |
2. | Where the taxable income exceeds Rs.200,000 but does not exceed Rs.250,000, | 0.50% |
3. | Where the taxable income exceeds Rs.250,000 but does not exceed Rs.350,000, | 0.75% |
4. | Where the taxable income exceeds Rs.350,000 but does not exceed Rs.400,000, | 1.50% |
5. | Where the taxable income exceeds Rs.400,000 but does not exceed Rs.450,000, | 2.50% |
6. | Where the taxable income exceeds Rs.450,000 but does not exceed Rs.550,000, | 3.50% |
7. | Where the taxable income exceeds Rs.550,000 but does not exceed Rs.650,000, | 4.50% |
8. | Where the taxable income exceeds Rs.650,000 but does not exceed Rs.750,000, | 6.00% |
9. | Where the taxable income exceeds Rs.750,000 but does not exceed Rs.900,000, | 7.50% |
10. | Where the taxable income exceeds Rs.900,000 but does not exceed Rs.1,050,000, | 9.00% |
11. | Where the taxable income exceeds Rs.1,050,000 but does not exceed Rs.1,200,000, | 10.00% |
12. | Where the taxable income exceeds Rs.1,200,000 but does not exceed Rs.1,450,000, | 11.00% |
13. | Where the taxable income exceeds Rs.1,450,000 but does not exceed Rs.1,700,000, | 12.50% |
14. | Where the taxable income exceeds Rs.1,700,000 but does not exceed Rs.1,950,000, | 14.00% |
15. | Where the taxable income exceeds Rs.1,950,000 but does not exceed Rs.2,250,000, | 15.00% |
16. | Where the taxable income exceeds Rs.2,250,000 but does not exceed Rs.2,850,000, | 16.00% |
17. | Where the taxable income exceeds Rs.2,850,000 but does not exceed Rs.3,550,000, | 17.50% |
18. | Where the taxable income exceeds Rs.3,550,000 but does not exceed Rs.4,550,000, | 18.50% |
19. | Where the taxable income exceeds Rs.4,550,000 but does not exceed Rs.8,650,000, | 19.00% |
7. | Where the taxable income exceeds Rs.550,000 but does not exceed Rs.650,000, | 4.50% |
8. | Where the taxable income exceeds Rs.650,000 but does not exceed Rs.750,000, | 6.00% |
9. | Where the taxable income exceeds Rs.750,000 but does not exceed Rs.900,000, | 7.50% |
10. | Where the taxable income exceeds Rs.900,000 but does not exceed Rs.1,050,000, | 9.00% |
11. | Where the taxable income exceeds Rs.1,050,000 but does not exceed Rs.1,200,000, | 10.00% |
12. | Where the taxable income exceeds Rs.1,200,000 but does not exceed Rs.1,450,000, | 11.00% |
13. | Where the taxable income exceeds Rs.1,450,000 but does not exceed Rs.1,700,000, | 12.50% |
14. | Where the taxable income exceeds Rs.1,700,000 but does not exceed Rs.1,950,000, | 14.00% |
15. | Where the taxable income exceeds Rs.1,950,000 but does not exceed Rs.2,250,000, | 15.00% |
16. | Where the taxable income exceeds Rs.2,250,000 but does not exceed Rs.2,850,000, | 16.00% |
17. | Where the taxable income exceeds Rs.2,850,000 but does not exceed Rs.3,550,000, | 17.50% |
18. | Where the taxable income exceeds Rs.3,550,000 but does not exceed Rs.4,550,000, | 18.50% |
19. | Where the taxable income exceeds Rs.4,550,000 but does not exceed Rs.8,650,000, | 19.00% |
20. | Where the taxable income exceeds Rs.8,650,000. | 20.00% |
Provided that where income of a woman taxpayer is covered by this clause, no tax shall be charged if the taxable income does not exceed Rs.260,000: Provided further that where the total income of a taxpayer marginally exceeds the maximum limit of a slab in the table, the income tax payable shall be the tax payable on the maximum of that slab plus an amount equal to – | ||
(i) 20% of the amount by which the total income exceeds the said limitwhere the total income does not exceed Rs. 550,000.(ii) 30% of the amount by which the total income exceeds in each slabbut total income does not exceed Rs. 1,050,000.(iii) 40% of the amount by which the total income exceeds in each slabbut total income does not exceed Rs. 2,250,000.(iv) 50% of the amount by which the total income exceeds in each slabbut total income does not exceed Rs. 4,550,000.(v) 60% of the amount by which the total income exceeds in each slabbut the total income exceeds Rs. 4,550,000. | ||
Provided further that Internally Displaced Persons Tax (IDPT), treated asincome tax, on the tax payable on the taxable income of one million rupees ormore, shall be levied at the rate of 5% of such tax for tax year 2009; and (2) The rate of tax payable on bonus as IDPT as income tax shall be
30% for the tax year 2010.] Regards,Sumaira Butt |
*This post is locked for comments