Upgrading to gp2010 from gp9.
I have installed SP4 English version KB975177 so gp9 is at v 9.00.0388 , have run the install off gp2010, running utilities I get the following error message in duinstall.log
'Failure encountered ON 07/09/2011 at 08:49:17 . Error: Product 0 does not support upgrading from version 9.0.388'
I have read other articles about removing the fabrikam DB, I have done this, but still receive this error, I have also removed any companies not needed?
this is my db_upgrade file
db_name PRODID db_verMajor db_verMinor db_verBuild db_verOldMajor db_verOldMinor db_verOldBuild db_status start_time stop_time DEX_ROW_ID
------------------------------ ----------- ----------- ----------- ----------- -------------- -------------- -------------- ----------- ----------------------- ----------------------- -----------
DYNAMICS 0 9 0 388 9 0 388 0 2011-09-06 21:43:19.287 2011-09-06 21:44:37.520 1
DYNAMICS 949 9 0 305 9 0 305 0 2011-09-06 21:43:19.350 2011-09-06 21:44:37.537 59
DYNAMICS 1042 9 0 114 9 0 114 0 2011-09-06 21:43:19.350 2011-09-06 21:44:37.537 60
DYNAMICS 1157 9 0 29 9 0 29 0 2011-09-06 21:43:19.350 2011-09-06 21:44:37.537 10
DYNAMICS 1493 9 0 280 9 0 280 0 2011-09-06 21:43:19.350 2011-09-06 21:44:37.537 11
DYNAMICS 1632 9 0 280 9 0 280 0 2011-09-06 21:43:19.367 2011-09-06 21:44:37.553 12
DYNAMICS 1878 9 0 281 9 0 281 0 2011-09-06 21:43:19.367 2011-09-06 21:44:37.553 61
DYNAMICS 2277 9 0 296 9 0 296 0 2011-09-06 21:43:19.367 2011-09-06 21:44:37.553 13
DYNAMICS 2416 9 0 114 9 0 114 0 2011-09-06 21:43:19.367 2011-09-06 21:44:37.553 62
DYNAMICS 2547 9 0 114 9 0 114 0 2011-09-06 21:43:19.367 2011-09-06 21:44:37.553 63
DYNAMICS 2992 9 0 281 9 0 281 0 2011-09-06 21:43:19.380 2011-09-06 21:44:37.553 64
DYNAMICS 3096 9 0 27 9 0 27 0 2011-09-06 21:43:19.380 2011-09-06 21:44:37.570 14
DYNAMICS 3104 9 0 277 9 0 277 0 2011-09-06 21:43:19.380 2011-09-06 21:44:37.570 15
DYNAMICS 3107 9 0 25 9 0 25 0 2011-09-06 21:43:19.380 2011-09-06 21:44:37.570 16
DYNAMICS 3278 9 0 277 9 0 277 0 2011-09-06 21:43:19.380 2011-09-06 21:44:37.570 65
DYNAMICS 3830 9 0 27 9 0 27 0 2011-09-06 21:43:19.397 2011-09-06 21:44:37.570 66
DYNAMICS 4612 9 0 2 9 0 2 0 2011-09-06 21:43:19.397 2011-09-06 21:44:37.570 67
DYNAMICS 5597 9 0 15 9 0 15 0 2011-09-06 21:43:19.397 2011-09-06 21:44:37.570 123
JFE 0 9 0 388 9 0 388 0 2011-09-06 21:44:56.020 2011-09-06 21:53:49.223 3
JFE 949 9 0 305 9 0 305 0 2011-09-06 21:44:56.037 2011-09-06 21:53:49.240 78
JFE 1042 9 0 114 9 0 114 0 2011-09-06 21:44:56.037 2011-09-06 21:53:49.240 79
JFE 1157 9 0 29 9 0 29 0 2011-09-06 21:44:56.037 2011-09-06 21:53:49.240 31
JFE 1493 9 0 280 9 0 280 0 2011-09-06 21:44:56.053 2011-09-06 21:53:49.240 32
JFE 1632 9 0 280 9 0 280 0 2011-09-06 21:44:56.053 2011-09-06 21:53:49.240 80
JFE 1878 9 0 281 9 0 281 0 2011-09-06 21:44:56.053 2011-09-06 21:53:49.240 33
JFE 2277 9 0 296 9 0 296 0 2011-09-06 21:44:56.053 2011-09-06 21:53:49.240 34
JFE 2416 9 0 114 9 0 114 0 2011-09-06 21:44:56.070 2011-09-06 21:53:49.240 81
JFE 2547 9 0 114 9 0 114 0 2011-09-06 21:44:56.070 2011-09-06 21:53:49.257 82
JFE 2992 9 0 281 9 0 281 0 2011-09-06 21:44:56.070 2011-09-06 21:53:49.257 83
JFE 3096 9 0 27 9 0 27 0 2011-09-06 21:44:56.083 2011-09-06 21:53:49.257 35
JFE 3104 9 0 277 9 0 277 0 2011-09-06 21:44:56.083 2011-09-06 21:53:49.257 36
JFE 3107 9 0 25 9 0 25 0 2011-09-06 21:44:56.083 2011-09-06 21:53:49.257 37
JFE 3278 9 0 277 9 0 277 0 2011-09-06 21:44:56.100 2011-09-06 21:53:49.257 84
JFE 3830 9 0 27 9 0 27 0 2011-09-06 21:44:56.100 2011-09-06 21:53:49.257 85
JFE 4612 9 0 2 9 0 2 0 2011-09-06 21:44:56.100 2011-09-06 21:53:49.270 86
JFE 5597 9 0 15 9 0 15 0 2011-09-06 21:44:56.117 2011-09-06 21:53:49.270 124
*This post is locked for comments