web
You’re offline. This is a read only version of the page.
close
Skip to main content

Notifications

Announcements

No record found.

Community site session details

Community site session details

Session Id :
Microsoft Dynamics GP (Archived)

EFT File Error - Unhandled script...

(0) ShareShare
ReportReport
Posted on by 170

When I get to the point in the EFT process to pay for a purchase in Dynamics GP 2010, I'm receiving this error:

Unhandled script exception:
Invalid data types for 'set'.

EXCEPTION_CLASS_SCRIPT_BAD_TYPE

SCRIPT_CMD_SET

Googling hasn't turned up anything for that exact error message. I get through the Edit Check Batch fine, It is set up as an EFT. All of the country and USD are set correctly on all of the vendor banks and the company bank.

Can anyone provide an answer or at least point me in the right direction? THANKS!

*This post is locked for comments

I have the same question (0)
  • Suggested answer
    Community Member Profile Picture
    on at

    Micheal,

    You start by turning on the logs on  at dex.ini

    SQLLogSQLStmt=TRUE

    SQLLogODBCMessages=TRUE

    SQLLogAllODBCMessages=TRUE

    This should generate the logs with SQL statements.

    Cheers!

    Sanjay

  • Michael Buchsbaum Profile Picture
    170 on at

    Thanks for the reply! I did enable all of the logging functions and ran through some test scenarios again. Unfortunately when I combed through the log file I could not find any statements that failed (other the column MS uses to check for a table).

    Any other suggestions?

  • Community Member Profile Picture
    on at

    Export the EFT Template, open it in notepad, ensure there is no confidential info, copy paste it here - Lets see if we can try to duplicate your issue.  If we can duplicate the issue the problem is with the format other wise it should be with data.

    Cheers!

    Sanjay

  • Michael Buchsbaum Profile Picture
    170 on at

    Thanks for the reply Sanjay - here's the content of the EFT Format File:

    EFT File Format Maintenance

    Test 11 2 1 0 0 0 0 0 0

    1 16384.00000 1 Document Document Label 7 0 0 7 0 0 1 0 0 0

    2 16384.00000 1 pain.001.001.02 Document Label 7 0 0 7 0 4 1 0 0 0

    3 16384.00000 1 GrpHdr Group Header 7 0 0 7 0 4 1 0 0 0

    3 32768.00000 2 MsgId Group Identification 2 cmTransactionEFT Batch Number 35 1 7 0 4 1 0 0 0

    3 49152.00000 3 CreDtTm Creation DateTime 3 19 1 7 0 18 1 0 0 12

    3 57344.00000 4 NbOfTxs Number of Transactions 6 15 1 1 11 1 1 0 0 0

    3 65536.00000 5 CtrlSum Control Sum 6 18 1 1 8 2 1 2 0 0

    3 98304.00000 6 Grpg Grouping 1 MIXD 4 1 7 0 4 1 0 0 0

    3 114688.00000 7 InitgPty Initiating Party 7 0 1 7 0 4 1 0 0 0

    3 131072.00000 8 Id Id 7 0 2 7 0 4 1 0 0 0

    3 147456.00000 9 OrgId OrgId 7 0 3 7 0 4 1 0 0 0

    3 163840.00000 10 BkPtyId Bank ID 2 cmTransactionEFT User Defined 2 35 4 7 0 4 2 0 0 0 0

    4 16384.00000 1 PmtInf Payment Information 7 0 0 6 0 0 1 0 0 0

    4 24576.00000 2 PmtInfId PaymentInformationId 2 PM_Paid_Transaction_HIST Batch Number 35 1 7 0 4 1 0 0 0

    4 49152.00000 3 PmtMtd Payment Method 1 TRF 3 1 7 0 4 1 0 0 0

    4 53248.00000 4 PmtTpInf PaymentTypeInformation 7 0 1 1 0 4 1 0 0 0

    4 55296.00000 5 InstrPrty InstrPrty 1 NORM 4 2 1 0 4 1 0 0 0

    4 55808.00000 6 SvcLvl Service Level 7 0 2 1 0 4 1 0 0 0

    4 56064.00000 7 Cd Code 1 SEPA 4 3 1 0 4 1 0 0 0

    4 56320.00000 8 CtgyPurp Category Purpose 1 CASH 4 2 1 0 4 1 0 0 0

    4 57344.00000 9 ReqdExctnDt RequestedExecutionDate 2 cmTransactionEFT TRX Date 10 1 7 0 18 2 0 0 12

    4 147456.00000 10 Dbtr Debtor 7 0 1 1 0 4 1 0 0 0

    4 163840.00000 11 Nm Name 2 SY_Location_MSTR Location Name 70 2 1 0 4 1 0 0 0

    4 180224.00000 12 PstlAdr Postal Address 7 0 3 1 0 4 1 0 0 0

    4 196608.00000 13 StrtNm Address Line 2 SY_Location_MSTR Address 1 70 4 5 0 4 1 0 0 0

    4 212992.00000 14 PstCd PstCd 2 SY_Location_MSTR Zip Code 16 4 1 0 4 1 0 0 0

    4 229376.00000 15 TwnNm Town/City Name 2 SY_Location_MSTR City 35 4 1 0 4 1 0 0 0

    4 245760.00000 16 CtrySubDvsn Country Subdivision 2 SY_Location_MSTR State 35 4 1 0 4 1 0 0 0

    4 262144.00000 17 Ctry Country 2 SY_Location_MSTR Country Code 2 4 7 0 4 1 0 0 0

    4 278528.00000 18 Id Identification 7 0 2 1 0 4 1 0 0 0

    4 294912.00000 19 OrgId Organization Identification 7 0 3 7 0 4 1 0 0 0

    4 327680.00000 20 PrtryId Proprietary ID 7 0 4 7 0 4 1 0 0 0

    4 335872.00000 21 Id Id 2 cmTransactionEFT User Defined 1 35 5 7 0 4 1 0 0 0

    4 344064.00000 22 DbtrAcct Debtor Account 7 0 1 7 0 4 1 0 0 0

    4 360448.00000 23 Id Identification 7 0 2 7 0 4 1 0 0 0

    4 376832.00000 24 PrtryAcct Proprietary Id 7 0 3 7 0 4 1 0 0 0

    4 393216.00000 25 Id Id 2 cmCheckbookEFT EFT Bank Account 35 4 1 0 4 1 0 0 0

    4 409600.00000 26 Tp Type 7 0 2 1 0 4 1 0 0 0

    4 417792.00000 27 Cd Code 1 CASH 4 3 1 0 4 1 0 0 0

    4 425984.00000 28 Ccy Currency 2 cmCheckbookEFT ISO Currency Code 3 2 1 0 4 1 0 0 0

    4 442368.00000 29 DbtrAgt Debtor Agent 7 0 1 7 0 4 1 0 0 0

    4 458752.00000 30 FinInstnId Financial Institution Id 7 0 2 7 0 4 1 0 0 0

    4 462848.00000 31 CmbndId CmbndId 7 0 3 7 0 4 1 0 0 0

    4 463872.00000 32 BIC BIC 2 cmCheckbookEFT Bank Identification Number 35 4 7 0 4 1 0 0 0

    4 464896.00000 33 ClrSysMmbId ClrSysMmbld 7 35 4 7 0 4 1 0 0 0

    4 465920.00000 34 Id ClrSysMmbId Id 2 cmCheckbookEFT EFT Bank Code 35 5 7 0 4 1 0 0 0

    4 470528.00000 35 Nm Name 2 AddressEFT Bank Name 35 4 1 0 4 1 0 0 0

    4 475136.00000 36 PstlAdr Postal Address 7 0 4 1 0 4 1 0 0 0

    4 491520.00000 37 Ctry Country 2 cmCheckbookEFT Country Code 2 5 7 0 4 1 0 0 0

    5 16384.00000 1 CdtTrfTxInf Payment Transaction 7 0 1 6 0 4 1 0 0 0

    5 32768.00000 2 PmtId Payment Identification 7 0 2 7 0 4 1 0 0 0

    5 40960.00000 3 InstrId InstrId 2 PM_Paid_Transaction_HIST Document Number 35 3 7 0 4 1 0 0 0

    5 49152.00000 4 EndToEndId End-to-End Id 6 35 3 7 10 1 1 0 0 0

    5 65536.00000 5 Amt Amount 7 0 2 7 0 4 1 0 0 0

    5 81920.00000 6 InstdAmt Instructed Amount 2 cmTransactionEFT Checkbook Amount 18 3 7 0 2 1 2 0 0

    5 114688.00000 7 Nm Name 2 cmCheckbookEFT EFT Bank Company Name 70 3 1 0 4 1 0 0 0

    5 229376.00000 8 CdtrAgt Final Agent 7 0 2 1 0 4 1 0 0 0

    5 245760.00000 9 FinInstnId Financial Institution Id 7 0 3 7 0 4 1 0 0 0

    5 253952.00000 10 CmbndId Combined Id 7 0 4 7 0 4 1 0 0 0

    5 274432.00000 11 BIC BIC 2 AddressEFT Swift Address 35 5 1 0 4 1 0 0 0

    5 278528.00000 12 PstlAdr Postal Address 7 0 5 1 0 4 1 0 0 0

    5 294912.00000 13 Ctry Country 2 PM_Address_MSTR Country Code 2 6 7 0 4 1 0 0 0

    5 311296.00000 14 PrtryId Proprietary ID 7 0 5 1 0 4 1 0 0 0

    5 327680.00000 15 Id Identification 2 cmTransactionEFT EFT Bank Account 35 6 7 0 4 1 0 0 0

    5 344064.00000 16 Id Identification 7 0 3 1 0 4 1 0 0 0

    5 360448.00000 17 OrgId Organization Identification 7 0 4 7 0 4 1 0 0 0

    5 376832.00000 18 PrtryId Proprietary ID 7 0 5 1 0 4 1 0 0 0

    5 409600.00000 19 Id Identification 2 cmCheckbookEFT EFT Transit Routing Number 35 6 7 0 4 1 0 0 0

    5 491520.00000 20 Cdtr Creditor 7 0 2 1 0 4 1 0 0 0

    5 507904.00000 21 Nm Name 2 cmTransactionEFT Paid ToRcvd From 70 3 1 0 4 1 0 0 0

    5 524288.00000 22 PstlAdr Postal Address 7 0 3 1 0 4 1 0 0 0

    5 540672.00000 23 StrtNm Street Name 2 PM_Address_MSTR Address 1 70 4 5 0 4 1 0 0 0

    5 557056.00000 24 PstCd Postal Code 2 PM_Address_MSTR Zip Code 16 4 1 0 4 1 0 0 0

    5 573440.00000 25 TwnNm Town/City Name 2 PM_Address_MSTR City 35 4 1 0 4 1 0 0 0

    5 589824.00000 26 CtrySubDvsn Country Subdivision 2 PM_Address_MSTR State 35 4 1 0 4 1 0 0 0

    5 710000.00000 27 Ctry Country 2 PM_Address_MSTR Country Code 2 4 7 0 4 1 0 0 0

    5 720000.00000 28 CdtrAcct Creditor Account 7 0 2 1 0 4 1 0 0 0

    5 730000.00000 29 Id Identification 7 0 3 7 0 4 1 0 0 0

    5 745000.00000 30 IBAN IBAN 2 AddressEFT International Bank Account Number 35 4 1 0 4 1 0 0 0

    5 750000.00000 31 Tp Type 7 0 3 1 0 4 1 0 0 0

    5 755000.00000 32 Cd Code 1 CASH 4 4 7 0 4 1 0 0 0

    5 760000.00000 33 Ccy Currency 2 cmTransactionEFT ISO Currency Code 3 3 1 0 4 1 0 0 0

    5 770000.00000 34 Nm Name 2 cmTransactionEFT Paid ToRcvd From 70 3 1 0 4 1 0 0 0

    5 786384.00000 35 RgltryRptg Regulatory Reporting 7 0 2 1 0 4 1 0 0 0

    5 802768.00000 36 RgltryDtls Regulatory Details 7 0 3 1 0 4 1 0 0 0

    5 819152.00000 37 Cd Code 2 AddressEFT Central Bank Code 4 4 1 0 4 2 0 0 0 0

    6 983040.00000 1 RmtInf Remittance Information 7 0 2 6 0 4 1 0 0 0

    6 999424.00000 2 Strd Structured 7 0 3 7 0 4 1 0 0 0

    6 1007616.00000 3 RfrdDocInf ReferredDocumentInformation 7 0 4 7 0 4 1 0 0 0

    6 1015808.00000 4 RfrdDocTp Referred Document Type 7 0 5 1 0 4 1 0 0 0

    6 1024000.00000 5 Cd Code 1 CINV 4 6 7 0 4 1 0 0 0

    6 1028096.00000 6 RfrdDocNb Document Reference No 2 PM_Apply_To_HIST Apply To Document Number 35 5 7 0 4 1 0 0 0

    6 1032192.00000 7 RfrdDocRltdDt Referred Document Related Date 2 PM_Apply_To_HIST Document Date 10 4 1 0 18 1 0 0 12

    6 1048576.00000 8 RfrdDocAmt Referred Document Amount 7 0 4 1 0 4 1 0 0 0

    6 1064960.00000 9 DuePyblAmt Due Payable Amount 2 PM_Apply_To_HIST Applied Amount 18 5 7 0 2 1 2 0 0

    6 1081344.00000 10 RfrdDocAmt Referred Document Amount 7 0 4 1 0 4 1 0 0 0

    6 1089536.00000 11 RmtdAmt Remitted Amount 2 PM_Apply_To_HIST Applied Amount 18 5 7 0 2 1 2 0 0

  • Community Member Profile Picture
    on at

    Would need the screen shot of your setting to assist in a successful import.  Can you also email the export file to sanjay.rajarao@live.com

     

     

    Cheers!
    Sanjay

     

  • Almas Mahfooz Profile Picture
    11,009 User Group Leader on at

    Michael,

    Issue is related to your setup,there is some filed value giving this message.

    Lets try to solve it in a simple way.

    Before processing, press Alt+F8, save the file anywhere, now hit  Process button, exactly again press Alt+F8 when error pops up.open the file in notepad, it will tell you the last field value because of which error pops.

    If you want share your file with us here.

  • GMA Profile Picture
    1,074 on at

    Just want to add what the solution to my problem was for future searchers. I had my EFT file format setup to pull the bank name from the EFT Vendor Address; I later changed it pull from the Bank Master.

    The problem was that when I changed the location, I did not change the field (from like eft_bank_name to just bank name from Bank Master); I also didn't get a message that "Eft_bank_name" is not a valid choice for "Bank Master." I think having a validation in there would have saved me a couple of days of troubleshooting this.

    Once I changed over to the correct field name, my problem was resolved. So if you get this error, please check that the fields all align properly with locations from which you are pulling them.

    Grady

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

Responsible AI policies

As AI tools become more common, we’re introducing a Responsible AI Use…

Neeraj Kumar – Community Spotlight

We are honored to recognize Neeraj Kumar as our Community Spotlight honoree for…

Leaderboard > 🔒一 Microsoft Dynamics GP (Archived)

#1
mtabor Profile Picture

mtabor 1

Last 30 days Overall leaderboard

Featured topics

Product updates

Dynamics 365 release plans