Skip to main content

Notifications

Microsoft Dynamics CRM (Archived)

Getting errors during install of Dynamics CRM Outlook Add-In

Posted on by Microsoft Employee

Hey All,

Hopefully someone can help with this. I am getting the following when installing the Outlook add-in on a Windows 8.1 32bit Machine, Outlook 2016. The most current CRM 2016 add-in is installed. This is for a Dynamics 365 Online tenant.

I already tried a repair and reinstall of the Add-In.

Error log:

11:35:17|   Info| === Microsoft Dynamics 365 for Outlook Configuration Wizard logging started: 5/3/2017 11:35:17 AM ===
11:35:17|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ClientConfig.Initialize
11:35:17|   Info| Client Configuration Wizard Version      : 8.2.0000.0749
11:35:17|   Info| Client Configuration Wizard LanguageID   : 1033
11:35:17|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.Validator.IsOutlookInitialized
11:35:17|   Info| Query all rows in profile table
11:35:17|   Info| Outlook is  initialized
11:35:17|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.Validator.IsOutlookInitialized
11:35:17|   Info| Client Configuration Wizard Running Mode : Normal
11:35:17|   Info| Configuration file Type : OnPremise.
11:35:17|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.MainForm..ctor
11:35:17|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ConfigInfo.ConfigInfo
11:35:17|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.OutlookCRMDatastoreInstaller.GetAllCRMOrgsInOutlookProfile
11:35:17|   Info| Logon mapi store
11:35:17|   Info| Logon admin service
11:35:17|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.OutlookCRMDatastoreInstaller.GetServiceIds
11:35:17|   Info| Query all rows in msg service table
11:35:17|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.OutlookCRMDatastoreInstaller.GetServiceIds
11:35:19|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ConfigInfo.CleanUpDatastoreIfNeeded
11:35:19|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.ConfigInfo.CleanUpDatastoreIfNeeded
11:35:19|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.ConfigInfo.ConfigInfo
11:35:19|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.MainForm..ctor
11:35:19|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.MainForm.MainForm_Shown
11:35:19|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.MainForm.AddServer
11:35:19|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ServerForm..ctor
11:35:19|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.ServerForm..ctor
11:35:19|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ServerForm.SetUIData
11:35:19|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ServerForm.LoadAvailableUrls
11:35:19|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.ServerForm.LoadAvailableUrls
11:35:19|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ServerForm.SetUIData
11:35:24|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ServerForm._serverUrlConnectButton_Click
11:35:24|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ServerForm.TestConnection
11:35:24|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.ServerForm.TestConnection
11:35:24|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.ServerForm._serverUrlConnectButton_Click
11:35:24|Verbose| Method entry: Microsoft.Crm.Application.Outlook.Config.ServerForm.RunEnvironmentDiagnostics
11:35:24|Verbose| Method entry: Microsoft.Crm.Application.Outlook.ConfigDiagnostics.DiagnosticEngine.Run(Environment)
11:35:24|Verbose| Method entry: Microsoft.Crm.Application.Outlook.ConfigDiagnostics.LocalTimeDiagnostic.ExecuteInternal
11:35:24|   Info| Current UTC date/time from windows time server on the internet: 05/03/2017 15:35:26
11:35:24|   Info| Client UTC Date/Time: 05/03/2017 15:35:24
11:35:24|   Info| Difference (in minutes) between client time and actual time: 0.0200170116666667
11:35:24|Verbose| Method exit: Microsoft.Crm.Application.Outlook.ConfigDiagnostics.LocalTimeDiagnostic.ExecuteInternal
11:35:24|Verbose| Method exit: Microsoft.Crm.Application.Outlook.ConfigDiagnostics.DiagnosticEngine.Run(Environment)
11:35:24|Verbose| Method exit: Microsoft.Crm.Application.Outlook.Config.ServerForm.RunEnvironmentDiagnostics
11:35:27|   Info| Error connecting to URL: disco.crm.dynamics.com/.../Discovery.svc Exception: System.IO.FileLoadException: Could not load file or assembly 'Microsoft.IdentityModel.Clients.ActiveDirectory, Version=2.21.0.0, Culture=neutral, PublicKeyToken=31bf3856ad364e35' or one of its dependencies. The located assembly's manifest definition does not match the assembly reference. (Exception from HRESULT: 0x80131040)
File name: 'Microsoft.IdentityModel.Clients.ActiveDirectory, Version=2.21.0.0, Culture=neutral, PublicKeyToken=31bf3856ad364e35'
   at Microsoft.Crm.Outlook.ClientAuth.ClientAuthProvidersFactory`1.DiscoverAuthority(Uri webEndPointForService)
   at Microsoft.Crm.Outlook.ClientAuth.ClientAuthProvidersFactory`1.DiscoverOAuthUsingBearerChallenge(Uri webEndPointForService, Uri webEndPoint)
   at Microsoft.Crm.Outlook.ClientAuth.ClientAuthProvidersFactory`1.GetAuthProviderForDeployment(Uri endPoint, Uri webEndPoint)
   at Microsoft.Crm.Application.Outlook.Config.DeploymentsInfo`1.DeploymentInfo`1.ValidateAuthProvider()
   at Microsoft.Crm.Application.Outlook.Config.DeploymentsInfo`1.SortAndValidateDeployments()
 
WRN: Assembly binding logging is turned OFF.
To enable assembly bind failure logging, set the registry value [HKLM\Software\Microsoft\Fusion!EnableLog] (DWORD) to 1.
Note: There is some performance penalty associated with assembly bind failure logging.
To turn this feature off, remove the registry value [HKLM\Software\Microsoft\Fusion!EnableLog].

*This post is locked for comments

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

December Spotlight Star - Muhammad Affan

Congratulations to a top community star!

Top 10 leaders for November!

Congratulations to our November super stars!

Community AMA December 12th

Join us as we continue to demystify the Dynamics 365 Contact Center

Leaderboard

#1
André Arnaud de Calavon Profile Picture

André Arnaud de Cal... 291,240 Super User 2024 Season 2

#2
Martin Dráb Profile Picture

Martin Dráb 230,149 Most Valuable Professional

#3
nmaenpaa Profile Picture

nmaenpaa 101,156

Leaderboard

Featured topics

Product updates

Dynamics 365 release plans