Announcements
Prices Include GST? | Posted | Should be | Variance | ||||||||||||
Invoice | Invoice Date | Posted Date | Line Quantity | Line Price | Line Total | Revenue | GST | Debtors | Revenue | GST | Debtors | Revenue | GST | Debtors | |
1 | 9/04/2024 | 9/04/2024 | 1 | 500.00 | 500.00 | Yes | 454.55 | 90.91 | 545.46 | 454.55 | 45.45 | 500.00 | 0.00 | 45.46 | 45.46 |
2 | 15/05/2024 | 15/05/2024 | 1 | 921.82 | 921.82 | No | 921.82 | 184.36 | 1,106.18 | 921.82 | 92.18 | 1,014.00 | - | 92.18 | 92.18 |
3 | 16/05/2024 | 16/05/2024 | 1 | 72.73 | 72.73 | No | 72.73 | 14.54 | 87.27 | 72.73 | 7.27 | 80.00 | - | 7.27 | 7.27 |
4 | 28/05/2024 | 28/05/2024 | 1 | 5,440.00 | 5,440.00 | Yes | 5,440.00 | 544.00 | 5,984.00 | 4,945.45 | 494.55 | 5,440.00 | 494.55 | 49.45 | 544.00 |
André Arnaud de Cal...
294,137
Super User 2025 Season 1
Martin Dráb
232,877
Most Valuable Professional
nmaenpaa
101,158
Moderator