I can't see any consistent characteristics between the invoices. They were created by different people, on different dates, for different customers. Two of the invoices had "Prices Include GST" set at the header level, and two didn't. Invoices 1-3 the GST amount has doubled, and to balance the extra amount has posted to the debtors control account. For the 4th one the amount was supposed to include GST - which is what the invoice totals show - but the accounting has treated the invoice as if it doesn't include GST.
1) How to avoid this happening in the future?
| Prices Include GST? | Posted | Should be | Variance | ||||||||||||
| Invoice | Invoice Date | Posted Date | Line Quantity | Line Price | Line Total | Revenue | GST | Debtors | Revenue | GST | Debtors | Revenue | GST | Debtors | |
| 1 | 9/04/2024 | 9/04/2024 | 1 | 500.00 | 500.00 | Yes | 454.55 | 90.91 | 545.46 | 454.55 | 45.45 | 500.00 | 0.00 | 45.46 | 45.46 |
| 2 | 15/05/2024 | 15/05/2024 | 1 | 921.82 | 921.82 | No | 921.82 | 184.36 | 1,106.18 | 921.82 | 92.18 | 1,014.00 | - | 92.18 | 92.18 |
| 3 | 16/05/2024 | 16/05/2024 | 1 | 72.73 | 72.73 | No | 72.73 | 14.54 | 87.27 | 72.73 | 7.27 | 80.00 | - | 7.27 | 7.27 |
| 4 | 28/05/2024 | 28/05/2024 | 1 | 5,440.00 | 5,440.00 | Yes | 5,440.00 | 544.00 | 5,984.00 | 4,945.45 | 494.55 | 5,440.00 | 494.55 | 49.45 | 544.00 |

Report
All responses (
Answers (