I'm trying to get a historical AP aging summary with one line to include vendor, id# and amounts by bucker. Not to sure how to edit this report. thanks
Vendor ID: | AAFP01 | Name: | American Academy of Family Physicians | Class ID: | TRADE | Vendor Code: | VA |
Due | Current Period | 31 - 60 Days | 61 - 90 Days | 91 and Over | |||
Voucher(s): | 1 | Aged Totals: | ######## | $0.00 | $0.00 | ######## | $0.00 |
Vendor ID: | ACCO02 | Name: | Accompli LLC | Class ID: | CONTRACTOR | Vendor Code: | |
Due | Current Period | 31 - 60 Days | 61 - 90 Days | 91 and Over | |||
Voucher(s): | 1 | Aged Totals: | ######## | ######## | $0.00 | $0.00 | $0.00 |
Vendor ID: | ACRE01 | Name: | Acrendo Medical Software | Class ID: | PRESCRIBER | Vendor Code: |
*This post is locked for comments