I have a row total on an FRx report that for whatever reason will Not include a specific row. No matter how I do the total calculation, it will not include Row 30. I have tried +30 + 74 +76 79, 30+74+76+79, @30 + @74 + @76 + @79, etc.
See format below.
Row 30 is the Total Mfg Costs - $/Box
Row 74 is the Additional Plant Costs - SMP - $/Box Avg
Row 76 is the Additional Plant Costs - Corp Allocation - $/Box Avg
Row 79 is the Additional Plant Costs - Other Expenses (Income)
Total Mfg Costs- $/ Box | CAL | (@700+@730+@820+@835+@850+@910+@970+@1330+@1495+@5380+@6460+@6820)/@25 | |||||||||
Cost of Good Sold-Material Only $ / Box | CAL | (@700)/@25 | |||||||||
Cost of Goods Sold with Discounts & Freight - $/Box Avg. | CAL | (@700+@730+@910+@970)/@25 | |||||||||
Direct Labor - $/Box Avg. | CAL | (@1330)/@25 | |||||||||
Indirect Labor - $/Box Avg. | CAL | (@3040+@3130+@3370)/@25 | |||||||||
Overhead (includes Indirect Labor) - $/Box | CAL | (@5380-@5290)/@25 | |||||||||
Direct Fab Costs-Direct SGA-Cab Mfg - $/Box Avg. | CAL | @1495/@25 | |||||||||
Addtional Plant Costs-SMP - $/Box Avg. | CAL | (@5890/@25)*-1 | |||||||||
Addtional Plant Costs -Corp Allocation - $/Box Avg. | CAL | (@5950/@25)*-1 | |||||||||
Additional Plant Costs - Other Expense (Income) - $/Box Avg. | CAL | (@5590+@5680+@5710+@5740+@5860+@5770)/@25 | |||||||||
--- | |||||||||||
CAL | |||||||||||
CAL | |||||||||||
DES | |||||||||||
Total Hillsboro "ALL IN" Box Cost - $/Box Avg. | TOT | @30 | C |
*This post is locked for comments