web
You’re offline. This is a read only version of the page.
close
Skip to main content

Notifications

Announcements

Community site session details

Community site session details

Session Id :
Business Central forum

NEW BC report Sales VAT Adv. Not. Acc. Proof

(0) ShareShare
ReportReport
Posted on by 65

I'm trying to run the report Sales VAT Adv. Not. Acc. Proof. , is not showing more than one VAT entry for each combination. 
If have tested this in a CRONUS NL and also in a own company with several records in each combinations of several VAT product postinggroups. only the last record is shown

3542.VAT.PNG

Volgnummer Btw-bedrijfsboekingsgroep Btw-productboekingsgroep Boekingsdatum Documentnr. Documenttype Soort Basis Bedrag Btw-berekening Factureren/Betalen aan Land-/regiocode ABC-/Driehoekstransacties Afgesloten Afgesloten door volgnr. Intern referentienr.
5 NL 21 3-1-2019 PSI190001 Factuur Verkoop -1.800,00 -378,00 Normaal RCU00101 NL ONWAAR ONWAAR 0
6 NL 21 3-1-2019 PSI190001 Factuur Verkoop -4.200,00 -882,00 Normaal RCU00101 NL ONWAAR ONWAAR 0
7 NL 21 3-1-2019 PSI190002 Factuur Verkoop -1.800,00 -378,00 Normaal RCU00103 NL ONWAAR ONWAAR 0
8 NL 21 3-1-2019 PSI190002 Factuur Verkoop -3.750,00 -787,50 Normaal RCU00103 NL ONWAAR ONWAAR 0
11 NL 21 3-1-2019 PSI190004 Factuur Verkoop -1.800,00 -378,00 Normaal RCU00104 NL ONWAAR ONWAAR 0
12 NL 21 3-1-2019 PSI190004 Factuur Verkoop -1.400,00 -294,00 Normaal RCU00104 NL ONWAAR ONWAAR 0
13 NL 21 3-1-2019 PSI190005 Factuur Verkoop -2.750,00 -577,50 Normaal RCU00100 NL ONWAAR ONWAAR 0
14 NL 21 3-1-2019 PSI190005 Factuur Verkoop -2.750,00 -577,50 Normaal RCU00100 NL ONWAAR ONWAAR 0
15 NL 21 10-1-2019 PSI190006 Factuur Verkoop -550,00 -115,50 Normaal RCU00101 NL ONWAAR ONWAAR 0
16 NL 21 10-1-2019 PSI190006 Factuur Verkoop -1.400,00 -294,00 Normaal RCU00101 NL ONWAAR ONWAAR 0
17 NL 21 10-1-2019 PSI190007 Factuur Verkoop -1.800,00 -378,00 Normaal RCU00103 NL ONWAAR ONWAAR 0
18 NL 21 10-1-2019 PSI190007 Factuur Verkoop -1.400,00 -294,00 Normaal RCU00103 NL ONWAAR ONWAAR 0
19 NL 21 10-1-2019 PSI190008 Factuur Verkoop -1.400,00 -294,00 Normaal RCU00104 NL ONWAAR ONWAAR 0
21 NL 21 10-1-2019 PSI190010 Factuur Verkoop -2.350,00 -493,50 Normaal RCU00102 NL ONWAAR ONWAAR 0
22 NL 21 17-1-2019 PSI190011 Factuur Verkoop -1.800,00 -378,00 Normaal RCU00102 NL ONWAAR ONWAAR 0
23 NL 21 17-1-2019 PSI190011 Factuur Verkoop -1.850,00 -388,50 Normaal RCU00102 NL ONWAAR ONWAAR 0
25 NL 21 17-1-2019 PSI190013 Factuur Verkoop -1.800,00 -378,00 Normaal RCU00103 NL ONWAAR ONWAAR 0
26 NL 21 17-1-2019 PSI190013 Factuur Verkoop -2.750,00 -577,50 Normaal RCU00103 NL ONWAAR ONWAAR 0
27 NL 21 17-1-2019 PSI190014 Factuur Verkoop -6.550,00 -1.375,50 Normaal RCU00101 NL ONWAAR ONWAAR 0
28 NL 21 17-1-2019 PSI190015 Factuur Verkoop -1.800,00 -378,00 Normaal RCU00103 NL ONWAAR ONWAAR 0
29 NL 21 17-1-2019 PSI190015 Factuur Verkoop -2.750,00 -577,50 Normaal RCU00103 NL ONWAAR ONWAAR 0
I have the same question (0)

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

News and Announcements

Season of Giving Solutions is Here!

Quick Links

November Spotlight Star - Khushbu Rajvi

Congratulations to a top community star!

Forum Structure Changes Coming on 11/8!

In our never-ending quest to help the Dynamics 365 Community members get answers faster …

Dynamics 365 Community Platform update – Oct 28

Welcome to the next edition of the Community Platform Update. This is a status …

Leaderboard > Business Central

Last 30 days Overall leaderboard

Featured topics

Product updates

Dynamics 365 release plans