Hi! We are on version MSGP2010. Our GP is setup using average perpetual costing. We've understood how unit cost is computed for split receipt through Article ID 2741489. We have no problem arriving at the adjusted cost for single line receipts however, we could not understand how GP computes for the adjusted unit cost when split receipts happen. Please see sample result of IV10200:
ITEMNMBR | TRXLOCTN | DATERECD | RCTSEQNM | RCPTSOLD | QTYRECVD | QTYSOLD | FLRPLNDT | PCHSRCTY | RCPTNMBR | PORDNMBR | UNITCOST | QTYTYPE | VCTNMTHD | ADJUNITCOST | QTYONHND | DEX_ROW_ID |
Item X | CANLUBANG | 5/27/2015 | 2231 | 1 | 10 | 10 | 5/27/2015 | 1 | ADJ1 | INV ADJ | 667.23500 | 1 | 3 | 667.23500 | 10 | 113226 |
Item X | DAMBIR | 5/27/2015 | 2232 | 0 | 2 | 0 | 5/27/2015 | 1 | ADJ1 | INV ADJ | 667.23500 | 1 | 3 | 667.23500 | 12 | 113227 |
Item X | LOST | 5/27/2015 | 2233 | 0 | 1 | 0 | 5/27/2015 | 1 | ADJ1 | INV ADJ | 667.23000 | 1 | 3 | 667.23460 | 3 | 113228 |
Item X | CANLUBANG | 6/9/2015 | 2235 | 1 | 1000 | 1000 | 1/1/1900 | 5 | Receipt 1 | 1638 | 705.66847 | 1 | 3 | 705.55350 | 1003 | 114659 |
Item X | CANLUBANG | 6/9/2015 | 2236 | 1 | 9000 | 9000 | 1/1/1900 | 5 | Receipt 2 | 1637 | 701.79485 | 1 | 3 | 702.17170 | 243 | 114664 |
Item X | CANLUBANG | 7/1/2015 | 2265 | 1 | 4999 | 4999 | 1/1/1900 | 5 | Receipt 3 | 1740 | 701.44214 | 1 | 3 | 701.47600 | 5242 | 115762 |
Item X | CANLUBANG | 7/1/2015 | 2266 | 1 | 1 | 1 | 1/1/1900 | 5 | Receipt 3 | 1740 | 669.02000 | 1 | 3 | 689.63000 | 5233 | 115763 |
Item X | CANLUBANG | 7/13/2015 | 2268 | 1 | 5999 | 5999 | 1/1/1900 | 5 | Receipt 4 | 1823 | 707.54212 | 1 | 3 | 699.19680 | 11232 | 116117 |
Item X | CANLUBANG | 7/13/2015 | 2269 | 1 | 1 | 1 | 1/1/1900 | 5 | Receipt 4 | 1823 | 715.90000 | 1 | 3 | 690.84000 | 11233 | 116118 |
Item X | CANLUBANG | 7/13/2015 | 2270 | 0 | 8999 | 6960 | 1/1/1900 | 5 | Receipt 5 | 1822 | 703.52832 | 1 | 3 | 696.48360 | 20232 | 116119 |
Item X | CANLUBANG | 7/13/2015 | 2271 | 0 | 1 | 0 | 1/1/1900 | 5 | Receipt 5 | 1822 | 727.90000 | 1 | 3 | 691.31000 | 2043 | 116120 |
I hope you can help us with this concern.
*This post is locked for comments