Skip to main content

Notifications

Announcements

No record found.

Microsoft Dynamics GP (Archived)

GP 2010 EFT CTX File Format Issue

Posted on by 2,281

Dynamics GP 2010 SP 2 (11.00.1752) added support for the EFT CTX file format, which supports multiple addenda records.

http://support.microsoft.com/kb/2551488

I am trying to implement the CTX format for a client, but have run into an issue with the GP 2010 EFT file format options.

The CTX format is very similar to the CCD+ format, but one difference is that the Detail record needs to include the Addenda Record Count in Field 8.

http://www.regaltek.com/docs/NACHA%20Format.pdf  (page 11)

This is very simple in concept, but GP 2010 does not appear to support the Addenda Record Count field in the Detail row.  I have added the field and set it to use the Calculation Type of "Addenda Count", but that only outputs "0000" on all Detail records.

6221231231231234567890       00000306001EFT           0000TEST EFT VENDOR   011123123120000001

I have tried a few of the other Calculation Type values, but none seem to provide the required Addenda Record Count.

I have also tried the latest March 2012 Hotfix, but the EFT options are the same and the results are the same in the EFT file.

Has anyone been able to successfully set the Addenda Record Count in a CTX format in GP 2010?  Is there a trick or workaround?  Or is this a GP bug?

UPDATE: Due to lack of response here in the Community Forums, I have posted this issue on my Dynamics GP Land blog, and will update the blog post if I receive any updates:

http://dynamicsgpland.blogspot.com/2012/05/problem-with-gp-2010-eft-payables-ccd.html

Thanks,

Steve Endow
Dynamics GP Certified Trainer
Dynamics GP Certified IT Professional

*This post is locked for comments

  • Beat Bucher  GP Geek  GPUG All Star Profile Picture
    Beat Bucher GP Gee... 28,021 Super User 2024 Season 1 on at
    RE: GP 2010 EFT CTX File Format Issue

    Thank you Steve,

    I've imported that into 2016.. will have a closer look at it and see if I can work something out based on this.

  • steveendow Profile Picture
    steveendow 2,281 on at
    RE: GP 2010 EFT CTX File Format Issue

    Hi Beat,

    The bug still existed in GP 2013 RTM.  I have not tested any newer releases, so I don't know if it was ever fixed.  The CTX format I was working on at the time was for City National Bank.  The bank claimed to use a "standard" CTX format, but their spec was slightly different than the documented standard that I was able to find online.  Because the GP CTX didn't work, the customer just used CCD / CCD+ instead, without the addenda records.

    Here's the format file in case you want to test with it.

    EFT File Format Maintenance
    City National Bank	10	1	2	0	0		0	94	0	1
    3	16384.00000	1		Record Type	1			1	1	0	0	0	4	2		0	0	0
    3	32768.00000	2		Priority Code	2	cmCheckbookEFT	EFT Priority Code		2	0	0	0	4	2		0	0	0
    3	49152.00000	3		Transit Routing Number	2	cmCheckbookEFT	EFT Transit Routing Number		10	0	0	0	4	2		0	0	0
    3	65536.00000	4		Company ID Number	2	cmCheckbookEFT	EFT Company ID		10	0	0	0	4	1		0	0	0
    3	81920.00000	5		File Creation Date	3				6	0	0	0	18	2		0	0	2
    3	98304.00000	6		File Creation Time	4				4	0	0	0	19	2		0	0	0
    3	114688.00000	7		File ID Modifier	1			A	1	0	0	0	4	1		0	0	0
    3	131072.00000	8		Record Size	1			094	3	0	0	0	4	2		0	0	0
    3	147456.00000	9		Blocking Factor	2	cmCheckbookEFT	EFT Blocking Factor		2	0	0	0	4	2		0	0	0
    3	163840.00000	10		Format Code	2	cmCheckbookEFT	EFT Format Code		1	0	0	0	4	2		0	0	0
    3	180224.00000	11		Bank Account Number	2	cmCheckbookEFT	Bank Identification Number		23	0	0	0	4	1		0	0	0
    3	196608.00000	12		Bank Company Name	2	cmCheckbookEFT	EFT Bank Company Name		23	0	0	0	4	1		0	0	0
    3	212992.00000	13		Reference	2	cmCheckbookEFT	EFT Reference		8	0	0	0	4	1		0	0	0
    4	16384.00000	1		Record Type	1			5	1	0	0	0	4	2		0	0	0
    4	32768.00000	2		Service Class Code	2	cmCheckbookEFT	EFT Service Class Code		3	0	0	0	0	2	0	0	0	0
    4	49152.00000	3		Small Company Name	2	cmCheckbookEFT	EFT Small Company Name		16	0	0	0	4	1		0	0	0
    4	65536.00000	4		Company Discretionary Data	1			DYNAMICS EFT	20	0	0	0	4	1		0	0	0
    4	81920.00000	5		Company ID Number	2	cmCheckbookEFT	EFT Company ID		10	0	0	0	4	1		0	0	0
    4	98304.00000	6		Standard Class Code	1			CTX	3	0	0	0	4	1		0	0	0
    4	114688.00000	7		Company Entry Description	1			PAYABLES	10	0	0	0	4	1		0	0	0
    4	131072.00000	8		Company Descriptive Date	5				6	0	0	0	18	1		0	0	5
    4	147456.00000	9		Effective Date	5				6	0	0	0	18	2		0	0	2
    4	163840.00000	10		Reserved	1				3	0	0	0	4	2		0	0	0
    4	180224.00000	11		Originator Status Code	1			1	1	0	0	0	4	1		0	0	0
    4	196608.00000	12		Transit Routing Number	2	cmCheckbookEFT	EFT Transit Routing Number		8	0	0	0	4	1		0	0	0
    4	212992.00000	13		Batch Number	1			0000001	7	0	0	0	4	1		0	0	0
    5	16384.00000	1		Record Type	1			6	1	0	0	0	4	2		0	0	0
    5	32768.00000	2		Transaction Code	2	AddressEFT	EFT Account Type		2	0	0	0	0	2		0	0	0
    5	49152.00000	3		Payee Transit Routing Number	2	AddressEFT	EFT Transit Routing Number		9	0	0	0	4	2		0	0	0
    5	65536.00000	4		Payee Bank Account Number	2	AddressEFT	EFT Bank Account		17	0	0	0	4	1		0	0	0
    5	81920.00000	5		Payment Amount	2	cmTransactionEFT	Checkbook Amount		10	0	0	0	2	2	0	2	1	0
    5	98304.00000	6		Payee ID/Cross Reference Numbe	2	cmTransactionEFT	Customer/Vendor ID		15	0	0	0	4	1		0	0	0
    5	106496.00000	7		Addenda Record Count	6				4	0	0	6	1	2	0	0	0	0
    5	114688.00000	8		Payee Name	2	cmTransactionEFT	Paid ToRcvd From		16	0	0	0	4	1		0	0	0
    5	122880.00000	9		Reserved	1				2	0	0	0	4	1		0	0	0
    5	131072.00000	10		Discretionary Data	1			01	2	0	0	0	4	1		0	0	0
    5	147456.00000	11		Addenda Record Indicator	6				1	0	0	1	0	2	0	0	0	0
    5	163840.00000	12		Trace Number	6				15	0	0	10	1	2	0	0	0	0
    6	16384.00000	1		Record Type	1			7	1	0	0	0	4	1		0	0	0
    6	32768.00000	2		Transaction Code	1			05	2	0	0	0	4	1		0	0	0
    6	49152.00000	3		Payment Detail	2	PM_Apply_To_HIST	Apply To Document Number		80	0	0	0	4	1		0	0	0
    6	65536.00000	4		Addenda Count	6				4	0	0	6	1	2	0	0	0	0
    6	81920.00000	5		Trace Number	6				7	0	0	5	1	2	0	0	0	0
    8	16384.00000	1		Record Type	1			8	1	0	0	0	4	2		0	0	0
    8	32768.00000	2		Service Class Code	2	cmCheckbookEFT	EFT Service Class Code		3	0	0	0	0	2	0	0	0	0
    8	49152.00000	3		Addenda Count	6				6	0	0	13	1	2	0	0	0	0
    8	65536.00000	4		Hash Total	6				10	0	0	4	1	2	0	0	0	0
    8	81920.00000	5		Total Debit Amount	6				12	0	0	9	2	2	0	2	1	0
    8	98304.00000	6		Total Credit Amount	6				12	0	0	8	2	2	0	2	1	0
    8	114688.00000	7		Company ID Number	2	cmCheckbookEFT	EFT Company ID		10	0	0	0	4	1		0	0	0
    8	131072.00000	8		Filler/Reserved	1				19	0	0	0	4	1		0	0	0
    8	147456.00000	9		Filler/Reserved	1				6	0	0	0	4	1		0	0	0
    8	163840.00000	10		Transit Routing Number	2	cmCheckbookEFT	EFT Transit Routing Number		8	0	0	0	4	1		0	0	0
    8	180224.00000	11		Batch Number	1			0000001	7	0	0	0	4	1		0	0	0
    9	196608.00000	1		Record Type	1			9	1	0	0	0	4	2		0	0	0
    9	212992.00000	2		Batch Count	6				6	0	0	2	1	2	0	0	0	0
    9	229376.00000	3		Block Count	6				6	0	0	3	1	2	0	0	0	0
    9	245760.00000	4		Addenda Count	6				8	0	0	13	1	2	0	0	0	0
    9	262144.00000	5		Hash Total	6				10	0	0	4	1	2	0	0	0	0
    9	278528.00000	6		Total Debit Amount	6				12	0	0	9	2	2	0	2	1	0
    9	294912.00000	7		Total Credit Amount	6				12	0	0	8	2	2	0	2	1	0
    9	311296.00000	8		Filler/Reserved	1				39	0	0	0	4	1		0	0	0
    


  • Beat Bucher  GP Geek  GPUG All Star Profile Picture
    Beat Bucher GP Gee... 28,021 Super User 2024 Season 1 on at
    RE: GP 2010 EFT CTX File Format Issue

    Hey Steve,

    Were you ever able to solve this problem ? do you know if the bug got fixed in GP 2013 and up ? I'm looking for a setup of CTX records in a BofA EFT file..

    Thanks,

Under review

Thank you for your reply! To ensure a great experience for everyone, your content is awaiting approval by our Community Managers. Please check back later.

Helpful resources

Quick Links

December Spotlight Star - Muhammad Affan

Congratulations to a top community star!

Top 10 leaders for November!

Congratulations to our November super stars!

Tips for Writing Effective Suggested Answers

Best practices for providing successful forum answers ✍️

Leaderboard

#1
André Arnaud de Calavon Profile Picture

André Arnaud de Cal... 291,269 Super User 2024 Season 2

#2
Martin Dráb Profile Picture

Martin Dráb 230,198 Most Valuable Professional

#3
nmaenpaa Profile Picture

nmaenpaa 101,156

Leaderboard

Featured topics

Product updates

Dynamics 365 release plans