Hello,
Can someone please explain the difference between Item Ledger Entry Quantity, Valued Quantity and Invoiced Quantity when pulling the Value Entry Report?
I am pulling sales for the entire year and noticed that these values are not the same in all instances, but I am not sure which value to use to match Sales with Quantity Sold. Why do Item Ledger Entry Quantities have quantities in some instances but 0 in others. Thank you in advance.
Posting Date | Item No. | Item Ledger Entry Type | Entry Type | Adjustment | Document Type | Document No. | Sales Amount (Actual) | Item Ledger Entry Quantity | Valued Quantity | Invoiced Quantity | Cost per Unit |
1/2/2022 | 1 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 6,240.00 | 0. | -4,800. | -4,800. | 0.57 |
1/2/2022 | 2 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 6,240.00 | 0. | -4,800. | -4,800. | 0.56 |
1/2/2022 | 3 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 6,240.00 | 0. | -4,800. | -4,800. | 0.50 |
1/2/2022 | 4 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 9,472.00 | 0. | -3,200. | -3,200. | 1.71 |
1/2/2022 | 5 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 9,472.00 | 0. | -3,200. | -3,200. | 1.71 |
1/2/2022 | 6 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 6,144.00 | 0. | -4,800. | -4,800. | 0.75 |
1/2/2022 | 7 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 3,840.00 | 0. | -2,400. | -2,400. | 0.90 |
1/2/2022 | 8 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 5,784.00 | 0. | -2,400. | -2,400. | 1.31 |
1/2/2022 | 9 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 6,000.00 | 0. | -2,400. | -2,400. | 1.36 |
1/2/2022 | 10 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 6,072.00 | 0. | -2,400. | -2,400. | 1.49 |
1/2/2022 | 11 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 4,488.00 | 0. | -2,400. | -2,400. | 1.09 |
1/2/2022 | 12 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 4,488.00 | 0. | -2,400. | -2,400. | 1.09 |
1/2/2022 | 13 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 10,144.00 | 0. | -3,200. | -3,200. | 1.512 |
1/2/2022 | 14 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642116 | 14,144.00 | 0. | -3,200. | -3,200. | 2.916 |
1/2/2022 | 15 | Sale | Direct Cost | FALSE | Sales Shipment | S-SHPT643066 | 0.00 | -440. | -440. | 0. | 4.91 |
1/2/2022 | 16 | Sale | Direct Cost | FALSE | Sales Shipment | S-SHPT643066 | 0.00 | -416. | -416. | 0. | 4.91 |
1/2/2022 | 17 | Sale | Direct Cost | FALSE | Sales Shipment | S-SHPT643066 | 0.00 | -1,104. | -1,104. | 0. | 4.91 |
1/2/2022 | 18 | Sale | Direct Cost | FALSE | Sales Shipment | S-SHPT643066 | 0.00 | -492. | -492. | 0. | 4.91 |
1/2/2022 | 15 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642318 | 3,779.60 | 0. | -440. | -440. | 4.91 |
1/2/2022 | 16 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642318 | 3,573.44 | 0. | -416. | -416. | 4.91 |
1/2/2022 | 17 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642318 | 9,483.36 | 0. | -1,104. | -1,104. | 4.91 |
1/2/2022 | 18 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642318 | 4,226.28 | 0. | -492. | -492. | 4.91 |
1/2/2022 | 19 | Sale | Direct Cost | FALSE | Sales Shipment | S-SHPT643067 | 0.00 | -408. | -408. | 0. | 4.24 |
1/2/2022 | 20 | Sale | Direct Cost | FALSE | Sales Shipment | S-SHPT643067 | 0.00 | -408. | -408. | 0. | 4.24 |
1/2/2022 | 21 | Sale | Direct Cost | FALSE | Sales Shipment | S-SHPT643067 | 0.00 | -816. | -816. | 0. | 4.24 |
1/2/2022 | 19 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642319 | 3,027.36 | 0. | -408. | -408. | 4.24 |
1/2/2022 | 20 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642319 | 3,027.36 | 0. | -408. | -408. | 4.24 |
1/2/2022 | 21 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642319 | 6,054.72 | 0. | -816. | -816. | 4.24 |
1/1/2022 | 24 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642338 | 34.99 | -1. | -1. | -1. | 7.08 |
1/1/2022 | 25 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642339 | 23.99 | -1. | -1. | -1. | 5.00 |
1/1/2022 | 26 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642340 | 39.99 | -1. | -1. | -1. | 8.70 |
1/1/2022 | 27 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642341 | 37.99 | -1. | -1. | -1. | 8.25 |
1/1/2022 | 28 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642342 | 23.99 | -1. | -1. | -1. | 5.70 |
1/2/2022 | 23 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642343 | 6.34 | -1. | -1. | -1. | 1.91 |
1/2/2022 | 22 | Sale | Direct Cost | FALSE | Sales Invoice | PS-INV642343 | 14.20 | -1. | -1. | -1. | 4.41 |
Hi, I think it is more difficult to understand here is Valued Quantity, I give a very simple example.
I created an Item Charge to assign to six receipt lines.
Then post.
This operation will not cause inventory movement, so Item Ledger Entries will not be generated, but the value of the items has changed, so there is Valued Quantity.
In addition, for example, when you execute Adjust Cost - Item Entries, this kind of data will also be generated.
Hope this helps.
Thanks.
ZHU
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 291,188 Super User 2024 Season 2
Martin Dráb 230,030 Most Valuable Professional
nmaenpaa 101,156