If properly used, some of these hidden tables save hours of work for developers.
Click here to refer a complete blog post about Date table and how to use.
10 New System tables added in NAV 2018
Object ID | Object Name | Object Caption |
2000000081 | Upgrade Blob Storage | Upgrade Blob Storage |
2000000082 | Report Layout | Report Layout |
2000000176 | NAV App Resource | NAV App Resource |
2000000177 | Tenant Profile | Tenant Profile |
2000000178 | All Profile | All Profile |
2000000179 | OData Edm Type | OData Edm Type |
2000000182 | Media Resources | Media Resources |
2000000186 | Profile Page Metadata | Profile Page Metadata |
2000000187 | Tenant Profile Page Metadata | Tenant Profile Page Metadata |
2000000188 | User Page Metadata | User Page Metadata |
02 New Virtual and Hidden Tables added in NAV 2018
List of all Hidden / Virtual Tables in NAV 2018
Please provide your feedback with a comment.
Thank you and Regards,
Tharanga Chandrasekara
Object ID | Object Name | Object Caption |
2000000192 | Page Control Field | Page Control Field |
2000000193 | Api Web Service | Api Web Service |
List of all Hidden / Virtual Tables in NAV 2018
Object ID | Object Name | Object Caption |
2000000001 | Object | Object |
2000000007 | Date | Date |
2000000009 | Session | Session |
2000000020 | Drive | Drive |
2000000022 | File | File |
2000000026 | Integer | Integer |
2000000028 | Table Information | Table Information |
2000000029 | System Object | System Object |
2000000038 | AllObj | AllObj |
2000000039 | Printer | Printer |
2000000040 | License Information | License Information |
2000000041 | Field | Field |
2000000043 | License Permission | License Permission |
2000000044 | Permission Range | Permission Range |
2000000045 | Windows Language | Windows Language |
2000000048 | Database | Database |
2000000049 | Code Coverage | Code Coverage |
2000000055 | SID - Account ID | SID - Account ID |
2000000058 | AllObjWithCaption | AllObjWithCaption |
2000000063 | Key | Key |
2000000101 | Debugger Call Stack | Debugger Call Stack |
2000000102 | Debugger Variable | Debugger Variable |
2000000103 | Debugger Watch Value | Debugger Watch Value |
2000000135 | Table Synch. Setup | Table Synch. Setup |
2000000136 | Table Metadata | Table Metadata |
2000000137 | CodeUnit Metadata | CodeUnit Metadata |
2000000138 | Page Metadata | Page Metadata |
2000000139 | Report Metadata | Report Metadata |
2000000140 | Event Subscription | Event Subscription |
2000000141 | Table Relations Metadata | Table Relations Metadata |
2000000142 | Query Metadata | Query Metadata |
2000000154 | Database Locks | Database Locks |
2000000164 | Time Zone | Time Zone |
2000000167 | Aggregate Permission Set | Aggregate Permission Set |
2000000171 | Page Table Field | Page Table Field |
2000000172 | Table Field Types | Table Field Types |
2000000173 | Finish Design Save Mode | Finish Design Save Mode |
2000000178 | All Profile | All Profile |
2000000192 | Page Control Field | Page Control Field |
2000000193 | Api Web Service | Api Web Service |
Please provide your feedback with a comment.
Thank you and Regards,
Tharanga Chandrasekara

Like
Report
*This post is locked for comments