Can you answer this?
We want to make it easier to find and resolve unanswered questions in the Dynamics 365 community forums, and so we are developing reports which can help identify unanswered questions quicker and increase the number of verified answers for our community.
Last week we started sharing a weekly list of unanswered forum questions created in the previous week - below are the unanswered questions created since 11/6/23.
Thanks for your engagement in the community! 👍
~
Below is a compilation of questions that currently lack verified answers. Kindly review and contribute your expertise to assist fellow community users in finding solutions to these queries.
Dynamics 365 Finance Forum
Dynamics 365 Business Central Forum
Dynamics 365 General Forum
Dynamics 365 Customer Service Forum
Customer Insights - Journeys
Customer Insights - Data
Business Central Migration Forum
| Questions | Reply | DateCreated | Status | Categories |
| Access to modules | 4 | 11/07/2023 | Unanswered | Other, Financial Management |
| Check to see if a report has no data | 3 | 11/09/2023 | Unanswered | Development / Customization / SDK |
| Data Management error: Mix and match number should be positive | 5 | 11/07/2023 | Unanswered | Dynamics 365 Administration |
| Delay Direct Delivery Purchase order creation | 1 | 11/10/2023 | Unanswered | |
| Dynamics 365 finance and operation mobile | 3 | 11/08/2023 | Unanswered | Administration and Setup, Data Integration |
| Email configuration for workflow rejection | 1 | 11/09/2023 | Unanswered | Email and Office Integration |
| Enable Power BI for onebox cloud hosted development environment D365 F&O | 11/13/2023 | Unanswered | BI and Analytics, Administration and Setup, Lifecycle Services, Financial Management | |
| Environment topology type not updated in LCS | 5 | 11/08/2023 | Unanswered | Other Functionality |
| Financial Reporter Balance Sheet Export to Excel Formatting | 11/09/2023 | Unanswered | Other | |
| How to enable the ability to create new records on forms? | 2 | 11/13/2023 | Unanswered | Development / Customization / SDK |
| Management Reporter Question | 11/10/2023 | Unanswered | Management Reporter | |
| Power platform and FinOps dev environment | 3 | 11/09/2023 | Unanswered | Dynamics 365 Administration |
| Project management and accounting module | 11/13/2023 | Unanswered | Financial Management , Administration and Setup | |
| Purchase order error: Lot ID is not specified | 11/13/2023 | Unanswered | Administration and Setup | |
| Re-use a previously deleted number sequence value | 1 | 11/09/2023 | Unanswered | Development / Customization / SDK |
| Reporting and analytics | 11/13/2023 | Unanswered | BI and Analytics | |
| To delete attachments from header , if attachment from line is deleted. | 9 | 11/09/2023 | Unanswered | Development / Customization / SDK |
| Trial Environment not working | 4 | 11/10/2023 | Unanswered | Other |
| URL for opening specific sales order page in sales table page form | 3 | 11/07/2023 | Unanswered | Development / Customization / SDK |
| Vendor statement by dimension | 3 | 11/11/2023 | Unanswered | Financial Management |
| WIP GL account reconciliation | 5 | 11/07/2023 | Unanswered | Other |
| cannot create a record in stock journal lines. The record already exists | 1 | 11/08/2023 | Unanswered | Customization / Solutions / SDK and API |
Dynamics 365 Business Central Forum
| Questions | Reply | DateCreated | Status | Categories |
| BC - Dataverse integration: Updating column references | 11/08/2023 | Unanswered | Integration to Power BI, Power Apps, Power Automate and Dataverse | |
| Bank reconciliation | 1 | 11/09/2023 | Unanswered | Financial Management , Reports and Business Intelligence |
| Client Object Range | 2 | 11/10/2023 | Unanswered | Administration and permissions |
| Deleting customer price group -> takes prices from wrong price list | 11/13/2023 | Unanswered | Sales | |
| Doubts web services | 11/10/2023 | Unanswered | ||
| Email body text in different languages based on language code | 1 | 11/13/2023 | Unanswered | Other |
| Error in v23 ListParts with many elements | 11/13/2023 | Unanswered | Web and mobile experience, Sales | |
| General Journal Batch Approval - Renumbering after approval | 11/13/2023 | Unanswered | Administration and permissions | |
| How can I find an expert to help me with inventory subledger reconciliations? | 11/09/2023 | Unanswered | Manufacturing | |
| Incoming REST API Logging? | 11/09/2023 | Unanswered | Integration with Dynamics 365 products | |
| Link of the Financial Reporting has errors | 1 | 11/10/2023 | Unanswered | Administration and permissions, Financial Management |
| No data in requests Application Insights | 1 | 11/08/2023 | Unanswered | Customization / Solutions / SDK and API, Integration with Other Products |
| No data in requests Application Insights | 11/09/2023 | Unanswered | Reports and Business Intelligence, Integration with Dynamics 365 products, Data Migrations | |
| Payment Export - Recipient Information Blank | 11/09/2023 | Unanswered | Financial Management | |
| Purchase Order Workflow | 11/13/2023 | Unanswered | Administration and permissions | |
| Purchase invoice workflow with notification and Notification Entry Dispatcher error | 11/13/2023 | Unanswered | Financial Management , Purchasing | |
| Purchase order clean up | 1 | 11/13/2023 | Unanswered | Purchasing |
| QR Code Print problem | 3 | 11/10/2023 | Unanswered | Other, Development |
| Receiving several mails for approval workflow | 11/13/2023 | Unanswered | ||
| Renewal Price for Bridge to Cloud Promotion | 11/13/2023 | Unanswered | Other | |
| Setup AAD-Registration E-Mail | 11/10/2023 | Unanswered | ||
| Shopify connector - Shopify Payment transactions missing charges | 11/10/2023 | Unanswered | Other | |
| Status New in E-doc | 11/13/2023 | Unanswered | Integration with Dynamics 365 products | |
| Which tool to use for bringing data into Business Central | 1 | 11/10/2023 | Unanswered | Integration to Power BI, Power Apps, Power Automate and Dataverse |
| Wrong Item charge entries | 2 | 11/10/2023 | Unanswered | Manufacturing |
Dynamics 365 General Forum
| Questions | Reply | DateCreated | Status | Categories |
| Deleting the transaction that marked as Approved | 11/13/2023 | Unanswered | Dynamics 365 Administration | |
| Confirmed ship date resetting to today's date | 1 | 11/07/2023 | Unanswered | Dynamics 365 Administration |
| Consumption of Inventory Items with out BOM | 1 | 11/06/2023 | Unanswered | Dynamics 365 Administration |
| Control Posting to un reconciled bank account | 1 | 11/08/2023 | Unanswered | Customization / Solutions / SDK and API, Dynamics 365 Administration |
| Dynamics 365 Marketing Module Issues | 1 | 11/12/2023 | Unanswered | Customization / Solutions / SDK and API, Other Functionality |
| Element-Wise Standard Cost for New Product | 1 | 11/06/2023 | Unanswered | Dynamics 365 Administration |
| Escalation Function in D365 workflow | 1 | 11/10/2023 | Unanswered | Dynamics 365 Administration |
| I can't add the ordinal number field in the warehouse-collectors option. Anyone had this problem? | 1 | 11/08/2023 | Unanswered | |
| Implementation of Dynamics 365 Customer Service | 11/13/2023 | Unanswered | Integration with Other Products | |
| Microsoft Report Layout | 1 | 11/07/2023 | Unanswered | Other Functionality |
| case system was forbidden entry | 11/13/2023 | Unanswered | Email and Office Integration |
Dynamics 365 Customer Service Forum
| Questions | Reply | DateCreated | Status | Categories |
| First message as variable | 2 | 11/09/2023 | Unanswered | Omnichannel |
| How to Keep the Custom APIs Responsive on First API Call | 2 | 11/08/2023 | Unanswered | Other |
Customer Insights - Journeys
| Questions | Reply | DateCreated | Status | Categories |
| Hide notification popup Business Process flow | 1 | 11/09/2023 | Unanswered | Customer Journey Design |
| What would cause the Preference Center page not to load? (Compliance Profile) | 2 | 11/10/2023 | Unanswered | Setup and Admin, Marketing Pages Forms and Surveys, Consent and Compliance |
| Wordpress site not showing changes to Real-Time Forms | 1 | 11/09/2023 | Unanswered | Marketing Pages Forms and Surveys |
Customer Insights - Data
| Questions | Reply | DateCreated | Status | Categories |
| customer insights data predictions | 1 | 11/10/2023 | Unanswered | Data Unification, engagement insights , Customer Profile |
Business Central Migration Forum
| Questions | Reply | DateCreated | Status | Categories |
| Copying Company Data & Setups | 11/06/2023 | Unanswered | Dynamics Business Central on-premises |
Sales forum
Supply Chain Management forum
Microsoft Dynamics GP forum
Microsoft Dynamics CRM forum
Microsoft Dynamics AX forum
Commerce forum
| Questions | Reply | DateCreated | Status | Categories |
| Connection role | 11/13/2023 | Unanswered | ||
| Quick form not appearing when published | 1 | 11/07/2023 | Unanswered | Leads or Opportunities |
| RFQ for opportunity or Sales quotation | 1 | 11/07/2023 | Unanswered | Quotes / Orders / Invoices |
| Unlocking Sales Potential: A Journey with Microsoft Dynamics 365 | 11/13/2023 | Unanswered | Sales Insights | |
| prvReadmsdyn_vivaorgsetting privilege | 1 | 11/13/2023 | Unanswered | Email engagement, Quotes / Orders / Invoices |
Supply Chain Management forum
| Questions | Reply | DateCreated | Status | Categories |
| Cancel delivery reminder for non stocked item | 2 | 11/09/2023 | Unanswered | Other |
| How to enter the segmentation of a vendor/item in F&O? | 4 | 11/08/2023 | Unanswered | Vendor Experiences |
| Is there an option to automatically open the sales packing slip report when the load is dispatched? | 2 | 11/07/2023 | Unanswered | Inventory and warehouse management, Warehouse Management, General, Transportation Management |
| Pricing managgement. Price component codes setup | 11/13/2023 | Unanswered | Other, Cost Management | |
| React to last-minute changes in production | 4 | 11/09/2023 | Unanswered | Production Control |
| exclude cost of an item from a production order | 11/13/2023 | Unanswered | Production Control |
Microsoft Dynamics GP forum
| Questions | Reply | DateCreated | Status | Categories |
| Cannot print trail balance report from web GP | 11/09/2023 | Unanswered | Web Services and Workflow | |
| Course for Fixed Asset Module | 1 | 11/07/2023 | Unanswered | Other |
| File Attachment not showing after upload | 11/08/2023 | Unanswered | ||
| GP Scalability testing | 1 | 11/06/2023 | Unanswered | Other |
| New In-Transit transfer entry | 11/09/2023 | Unanswered | Other | |
| Printing batches | 11/10/2023 | Unanswered | Other | |
| Project Accounting | Porject Accounting Method | 11/13/2023 | Unanswered | Project Accounting | |
| This document has been removed from sales order processing history | 1 | 11/07/2023 | Unanswered | Distribution |
Microsoft Dynamics CRM forum
Microsoft Dynamics AX forum
| Questions | Reply | DateCreated | Status | Categories |
| AX2012: Inventory Value report shows strange Average unit cost price | 1 | 11/08/2023 | Unanswered | Manufacturing, Financial Management |
| Can we map one site material transfer orders from multiple sites | 11/12/2023 | Unanswered | ||
| Error: "Item filters do not match customer filters" | 11/13/2023 | Unanswered | Sales and Marketing | |
| Find only the marked records in the CustOpenTrans | 2 | 11/09/2023 | Unanswered | Development / Customization / SDK |
| General Ledger Printing VAT issue | 4 | 11/08/2023 | Unanswered | Management Reporter, Financial Management , Development / Customization / SDK |
| How to import attachment notes through DMF | 4 | 11/08/2023 | Unanswered | Development / Customization / SDK, Enterprise Portal |
| Problem with direct deliver sales order | 2 | 11/08/2023 | Unanswered | Administration and Setup |
| Third Party Manufacturing Process Through AP | 2 | 11/07/2023 | Unanswered | Manufacturing, Administration and Setup |
| Warehouse Management App - Infolog Message Duration | 1 | 11/08/2023 | Unanswered | Windows 8 and Mobile Apps |
| accidently deleted Invoice Approval journal , now voucher is no longer visible | 2 | 11/09/2023 | Unanswered | Manufacturing, Development / Customization / SDK |
| how to add multiple range in AOT query while using sysRangeutil class method with OR | 2 | 11/08/2023 | Unanswered | Development / Customization / SDK |
Commerce forum
| Questions | Reply | DateCreated | Status | Categories |
| External Gift Cards and Canceled orders | 1 | 11/07/2023 | Unanswered | Call Center App, Store operations and POS App |
| Synchronize order in online store transaction creating an open sales order not invoiced one | 2 | 11/10/2023 | Unanswered | Store operations and POS App, Order processing and fulfillment |
Intelligent Order Management Forum
| Questions | Reply | DateCreated | Status | Categories |
| IOM data transformer | 11/07/2023 | Unanswered | Trials | |
| IOM data transformer not seen in India region | 11/08/2023 | Unanswered | Administration and Setup, Trials |

Like
Report
*This post is locked for comments