Announcements
Hi Everyone,
How does native AX calculate interest? How does the posted interest note looks like?
We were able to calculate interest and post the interest note, but when checking the customer account interest note created several lines with the same invoice number.
.1 Customer transaction screen
.2 Interest Note showing interest on invoices that were calculated
Can AX post 1 line of interest equal to the sum of the interest calculated?
Thanks everyone,
Jesa
*This post is locked for comments
Guys,
I followed your texts till i got to 'AR transaction form', is this same as AR parameter form?
Liwen.
Hi Jesa,
This can be achieved by making use of the filter options that allow you to define for which transactions the interest rate calculation should be run. In AX2012 there is the 'select' button that is shown in one of your screenprints further above.
Just try using that one.
Best regards,
Ludwig
Hi Ludwig,
I was able to calculate interest when I removed the date on To date. But I want to calculate interest on certain invoices only and not all past due invoices.
Below are the transactions:
Date | Invoice | Balance | Interest calculation | Due date |
6/16/2016 | 100408044 | 1,127.18 | Yes | 7/16/2016 |
7/19/2016 | 100494953 | 928.00 | Yes | 8/18/2016 |
7/19/2016 | 100494966 | 428.04 | Yes | 8/18/2016 |
7/25/2016 | 100506610 | 18.81 | Yes | 8/24/2016 |
7/25/2016 | 100507427 | 295.50 | Yes | 8/24/2016 |
7/26/2016 | 100508944 | 3,012.49 | Yes | 8/25/2016 |
7/27/2016 | 100510943 | 1,525.18 | Yes | 8/26/2016 |
8/8/2016 | 100555630 | 1,499.08 | Yes | 9/7/2016 |
8/8/2016 | 100556045 | 998.37 | Yes | 9/7/2016 |
8/9/2016 | 100558389 | 2,651.79 | Yes | 9/8/2016 |
8/10/2016 | 100560502 | 398.12 | Yes | 9/9/2016 |
8/11/2016 | 100563160 | 1,189.91 | Yes | 9/10/2016 |
8/12/2016 | 100567112 | 1,086.50 | Yes | 9/11/2016 |
8/12/2016 | 100567126 | 483.08 | Yes | 9/11/2016 |
8/12/2016 | 100573300 | 16.63 | Yes | 9/11/2016 |
8/17/2016 | 100583727 | 374.31 | Yes | 9/16/2016 |
8/19/2016 | 100592057 | 81.36 | Yes | 9/18/2016 |
8/19/2016 | 100592075 | 322.05 | Yes | 9/18/2016 |
8/19/2016 | 100594967 | 10.68 | Yes | 9/18/2016 |
9/28/2016 | 0026195 | -70.63 | Yes | 9/29/2016 |
10/17/2016 | 100598852 | 885.98 | Yes | 11/16/2016 |
10/17/2016 | 100598853 | 714.44 | Yes | 11/16/2016 |
10/17/2016 | 100600111 | 171.62 | Yes | 11/16/2016 |
10/17/2016 | 100600113 | 220.63 | Yes | 11/16/2016 |
10/17/2016 | 100600123 | 32.77 | Yes | 11/16/2016 |
10/17/2016 | 100601965 | 10.68 | Yes | 11/16/2016 |
I just want to calculate the colored invoices.
Thanks again,
Jesa
Hi Jesa,
Can you check in the AR Transaction form whether the Parameter 'interest calculation' is turned off?
In addition, can you check that the customer is included in a customer posting profile for which a interest code has been specified? I would expect that it belongs to a Group or line in your posting Profile for which no interest code (term) is Setup.
Best regards,
Ludwig
Hi Ludwig,
I now have this stop message
"Interest was not calculated for invoice 100408044 because the interest terms could not be found."
What does this mean?
Thanks,
Jesa
Hi Jesa,
Just check your customer account J0004 whether there are some open transactions. If so, verify that the calculate interest parameter has not been taken out by accident.
Best regards,
Ludwig
Hi Ludwig,
Thanks for all the help.
But do you happen to know why this error pop out?
Interest calculation
Thanks again,
Jesa
Hi Jesa,
I would be careful with a customization in this area as it can easily get quite complex. If you have many customers that really pay the interest you record for them an adjustment might make sense. Yet, please carefully calculate the cost of making this adjustment with the benefit that it brings.
Best regards,
Ludwig
Hi Ludwig,
Thank you. I thought AX has the ability to indicate that if an invoice has interest calculated, we can process payment for the invoice plus the interest.
Maybe a customization will help?
Thanks again,
Jesa
Hi Jesa,
the interest is recorded as a separate open position and if you are lucky enough that your customer pays that amount you can mark the invoice amount that he pays and the open interest amount.
Is that clear?
Best regards,
Ludwig
André Arnaud de Cal...
294,000
Super User 2025 Season 1
Martin Dráb
232,850
Most Valuable Professional
nmaenpaa
101,158
Moderator