Hello Team,
There is 2 policy that I run:
Rule1-Distribution policy: From generic Cost center (Glob_999 ) to functional CC-Issue: system takes only a line with GLOB_999 not all lines having GLOB_999 for an allocation.
Rule2-Allocation Policy: From Entire CC to product Area- Issue: Allocation considers a line having CC without PA, not lines also having PA or Division.
Another test done and found that if lower level diemsion are already there, system ignores those lines.
| Trial Balance | Distribution and allocation policy | |||||
| MainAccount | Cost Center | Product Area | Division | Closing balance | Rule1-Distribution policy: From generic Cost center (Glob_999 ) to functional CC | Rule2-Allocation Policy: From Entire CC to product Area PA03 and PA26 |
| 50XXXX | GLOB_999 | 10252.1 | Pass | Pass | ||
| 50XXXX | GLOB_999 | NA | NA | 10000 | Fail as Child linked | Fail as Child linked |
| 50XXXX | GLOB_150 | CPVOEM | 1200 | Fail as Child linked | Fail as Child linked | |
| 50XXXX | GLOB_999 | PA03 | 14600 | Fail as Child linked | Fail as Child linked | |
| Total Amount | 36052.1 | 10252.1 | 10252.1 | |||
Below is cost control unit

Report
All responses (
Answers (