Hello everyone,
I am now working on Dynamics NAV 2015 and I have a question related to cost.
The cost of transfer receipt is not equal the cost of transfer shipment on one tranfer order after i run bath Adjust Cost. I use average costing method by Item & Location & Variant.
I want to know why? How could I resolve?
Thank you very much
In addition, i run below query. I see many transfer receipt have not [Transferred-from Entry No_].
*This post is locked for comments
Thanks.
There seems to have some issue with Item Ledger Entry No. > 2167562. I can see the additional value entries created against the same, which is drastically reducing the cost of the item.
Can you just go through the Item Ledger Entry 2167562 and see the reason for such lower cost?
Ideally this is not standard behavior in standard NAV.
How can I send you the value entries of the transfer? i did run the adj. batch job. I can't attach file.
Posting Date | Entry Type | Document Type | Item Ledger Entry No. | Order No. | Document No. | Item No. | Location Code | Cost Amount (Expected) | Cost Amount (Actual) | Valued By Average Cost | Cost Posted to G/L | Cost per Unit | Item Ledger Entry Quantity | Valued Quantity | Invoiced Quantity | Sales Amount (Actual) | Vietnamese Description | User ID | Gen. Bus. Posting Group | STORE | Gen. Prod. Posting Group | Source Type | Source No. | External Document No. | Discount Amount | Order Type | Capacity Ledger Entry No. | Entry No. | Valuation Date | Type |
30-01-16 | Direct Cost | Transfer Shipment | 2167562 | HNOTO16/008850 | HNOTS16/008010 | 106344 | 10995 | 0. | 0. | TRUE | 0. | 0. | -1. | -1. | -1. | 0. | Ghế rung báºp bênh Fisher Price P3334 | NORTH\THAOVT | 10995 | HHOA | 0. | Transfer | 0 | 3443097 | 30-01-16 | Work Center | ||||
30-01-16 | Direct Cost | Transfer Shipment | 2167562 | HNOTO16/008850 | HNOTS16/008010 | 106344 | 10995 | 0. | 2,327,224,160. | TRUE | 2,327,224,160. | -2,327,224,160. | 0. | -1. | 0. | 0. | NORTH\PHUND | 10995 | HHOA | 0. | Transfer | 0 | 3867567 | 30-01-16 | Work Center | |||||
30-01-16 | Direct Cost | Transfer Shipment | 2167562 | HNOTO16/008850 | HNOTS16/008010 | 106344 | 10995 | 0. | -2,327,823,898. | TRUE | -2,327,823,898. | 2,327,823,898. | 0. | -1. | 0. | 0. | NORTH\HOACTK | 10995 | HHOA | 0. | Transfer | 0 | 5664249 | 30-01-16 | Work Center | |||||
30-01-16 | Direct Cost | Transfer Shipment | 2167563 | HNOTO16/008850 | HNOTS16/008010 | 106344 | INTR.HN | 0. | 0. | FALSE | 0. | 0. | 1. | 1. | 1. | 0. | Ghế rung báºp bênh Fisher Price P3334 | NORTH\THAOVT | 10995 | HHOA | 0. | Transfer | 0 | 3443098 | 30-01-16 | Work Center | ||||
30-01-16 | Direct Cost | Transfer Shipment | 2167563 | HNOTO16/008850 | HNOTS16/008010 | 106344 | INTR.HN | 0. | -2,327,224,160. | FALSE | -2,327,224,160. | -2,327,224,160. | 0. | 1. | 0. | 0. | NORTH\PHUND | 10995 | HHOA | 0. | Transfer | 0 | 3867568 | 30-01-16 | Work Center | |||||
31-01-16 | Direct Cost | Transfer Receipt | 2174704 | HNOTO16/008850 | HNOTR16/008128 | 106344 | 10003 | 0. | 0. | FALSE | 0. | 0. | 1. | 1. | 1. | 0. | Ghế rung báºp bênh Fisher Price P3334 | NORTH\S10003QL01 | 10003 | HHOA | 0. | Transfer | 0 | 3450239 | 31-01-16 | Work Center | ||||
31-01-16 | Direct Cost | Transfer Receipt | 2174704 | HNOTO16/008850 | HNOTR16/008128 | 106344 | 10003 | 0. | -2,327,224,160. | FALSE | -2,327,224,160. | -2,327,224,160. | 0. | 1. | 0. | 0. | NORTH\PHUND | 10003 | HHOA | 0. | Transfer | 0 | 3867570 | 31-01-16 | Work Center | |||||
31-01-16 | Direct Cost | Transfer Receipt | 2174703 | HNOTO16/008850 | HNOTR16/008128 | 106344 | INTR.HN | 0. | 0. | FALSE | 0. | 0. | -1. | -1. | -1. | 0. | Ghế rung báºp bênh Fisher Price P3334 | NORTH\S10003QL01 | 10003 | HHOA | 0. | Transfer | 0 | 3450238 | 31-01-16 | Work Center | ||||
31-01-16 | Direct Cost | Transfer Receipt | 2174703 | HNOTO16/008850 | HNOTR16/008128 | 106344 | INTR.HN | 0. | 2,327,224,160. | FALSE | 2,327,224,160. | -2,327,224,160. | 0. | -1. | 0. | 0. | NORTH\PHUND | 10003 | HHOA | 0. | Transfer | 0 | 3867569 | 31-01-16 | Work Center |
Can you post the value entries of the transfer, so that we can get a idea on how the cost has been adjusted. + Did you run the adj. batch job?
Thanks for your support. This issue has not item charge costs.
This issue occurs follow: When this item is transferred , the cost of this item is -2,327,823,898, it is not yet invoiced. After this item is invoiced, the cost of this item is add to 2,327,224,160 but the cost of transfer receipt is not adjusted. Average cost period is Month.
This is value entry of this transfer
Can you help me, please?
I can't send you my excel file.
Which one is higher?
Sometimes, companies allocate item charge costs (i.e. freight) to the transfers so the cost may be different.
The way to troubleshoot why those are different is to drill down on the Value Entry for both of these transactions and see the cost makeup for these transfer entries.
Stay up to date on forum activity by subscribing. You can also customize your in-app and email Notification settings across all subscriptions.
André Arnaud de Cal... 291,240 Super User 2024 Season 2
Martin Dráb 230,149 Most Valuable Professional
nmaenpaa 101,156