
| VAT group = Cust/Vend Item VAT group = Items |
S-DOM | S-EU | S-EU-full | S-3RD | P-DOM | P-EU | P-3RD |
| A - Full VAT of goods and services | doA | euA | doA | euA **(Use tax) | 3rdA | ||
| B - reduced VAT (processed foods) | N/A | N/A | N/A | N/A | doB | euB | N/A |
| C - reduced VAT (natural foods) | N/A | N/A | N/A | N/A | doC | euC | N/A |
| ASSET - VAT on assets | N/A | N/A | N/A | N/A | doASSET | N/A | N/A |
| FUEL - VAT on fuel - half to be deducted | N/A | N/A | N/A | N/A | doFUEL | N/A | N/A |
| ZERO - Tax free |