web
You’re offline. This is a read only version of the page.
close
Skip to main content

Notifications

Announcements

No record found.

Community site session details

Community site session details

Session Id :
Microsoft Dynamics AX (Archived)

User-AOS crashing on ntdll.dll

(0) ShareShare
ReportReport
Posted on by 204

Dear community members,

I'm having an annoying issue where multiple times our user AOS'ses are crashing. When I check Windows Eventviewer I see an error on ntdll.dll. In cooperation with our business partner we have managed to create an analysis dump and send it to Microsoft but they couldn't find anything. :(

This is the error:

Faulting application name: Ax32Serv.exe, version: 6.3.5000.267, time stamp: 0x58196e47

Faulting module name: ntdll.dll, version: 6.3.9600.19153, time stamp: 0x5b93ffa7

Exception code: 0xc0000374

Fault offset: 0x00000000000f1cd0

Faulting process id: 0x6a8

Faulting application start time: 0x01d47b403aa2a24b

Faulting application path: C:\Program Files\Microsoft Dynamics AX\60\Server\<AOSINSTANCE>\Bin\Ax32Serv.exe

Faulting module path: C:\Windows\SYSTEM32\ntdll.dll

Report Id: 6a75f5b0-e757-11e8-80da-f8bc1211eec1

Faulting package full name:

Faulting package-relative application ID:

The weird thing is that only our user-AOS-es seem to crash, so it looks like a user initiated action which causes the AOS service to crash.. But which one..? I've thought about clearing the user-settings, but every user has customized nearly every form to their liking so I want that to be a last resort.

In relation to the problem I've got some questions:

1) Is it possible to delete the user files from the APPDATA folder without clearing everyone's user settings? (Query's, GRID-settings etc.)

2) Can a Windows .Net 'Preview of Quality rollup' cause an AOS service to crash? http://support.microsoft.com/kb/4462502 . The support page tells that there are problems with SharePoint workflows though..

3) Any more ideas?

Our Business partner is advising to upgrade our kernel but doesn't it seems a little drastic?

*This post is locked for comments

I have the same question (0)
  • Martin Dráb Profile Picture
    237,965 Most Valuable Professional on at

    It's strange that Microsoft support engineers weren't able to extract any information from the dump, but you can take a look by yourself. At least, you should be able to find the call stack leading to the exception, which may tell you which action was responsible for the crash.

    Upgrading AX kernel isn't anything drastic. In fact, it's recommended that you always run on a recent version of kernel. If you use an old kernel, you're risking that you'll run into problems that have been already fixed in newer kernel versions.

  • Berthil Profile Picture
    204 on at

    Dear Martin,

    That's indeed somewhat strange that Microsoft can't find anything. We're planning a kernel upgrade very soon. But till then we're stuck with this issue.

    This is what I can find in the debug analysis. It also says something about a time-out.. not sure if this is before or after the AOS-crash.

     Analysis Summary
     Error
    Description Recommendation
    WARNING - DebugDiag was not able to locate debug symbols for \ntdll.dll, so the information below may be incomplete.

    In Ax32Serv__PID__3596__Date__11_13_2018__Time_12_00_13PM__520__Second_Chance_Exception_C0000374.dmp the assembly instruction at ntdll!RtlpNtMakeTemporaryKey+1c0 in C:\Windows\System32\ntdll.dll from Microsoft Corporation has caused a corrupted heap exception (0xC0000374) when trying to perform an unknown operation on memory location 0x00000000 on thread 60
    Please follow up with the vendor Microsoft Corporation for C:\Windows\System32\ntdll.dll
     Information
    Description Recommendation
    The following threads in Ax32Serv__PID__3596__Date__11_13_2018__Time_12_00_13PM__520__Second_Chance_Exception_C0000374.dmp are making a call to Sleep API using the .net Library

    ( 46 )

    1,28% of threads blocked (1 threads)

    Analysis Details

    CrashHangAnalysis

    Report for Ax32Serv__PID__3596__Date__11_13_2018__Time_12_00_13PM__520__Second_Chance_Exception_C0000374.dmp

    Type of Analysis Performed   Combined Crash/Hang Analysis
    Machine Name   AX01
    Operating System   Windows Server 2012
    Number Of Processors   16
    Process ID   3596
    Process Image   C:\Program Files\Microsoft Dynamics AX\60\Server\<AOS>\bin\Ax32Serv.exe
    Command Line   "C:\Program Files\Microsoft Dynamics AX\60\Server\<AOS>Bin\Ax32Serv.exe" 01
    System Up-Time   5 day(s) 17:05:29
    Process Up-Time   04:22:49
    Processor Type   X64
    Process Bitness   64-Bit

    Top 5 Threads by CPU time

    Note- Times include both user mode and kernel mode for each thread
    Thread ID: 51     Total CPU Time: 00:04:05.452     Entry Point for Thread: ntdll!RtlFreeUnicodeString+1370
    Thread ID: 44     Total CPU Time: 00:03:59.577     Entry Point for Thread: ntdll!RtlFreeUnicodeString+1370
    Thread ID: 49     Total CPU Time: 00:03:32.218     Entry Point for Thread: ntdll!RtlFreeUnicodeString+1370
    Thread ID: 52     Total CPU Time: 00:03:07.546     Entry Point for Thread: ntdll!RtlFreeUnicodeString+1370
    Thread ID: 20     Total CPU Time: 00:02:40.468     Entry Point for Thread: sechost!SubscribeServiceChangeNotifications+290

    .Net Analysis Report

    CLR Information

    CLR version = 4.7.3221.0
    Microsoft.Diagnostics.Runtime version = 0.9.2.0

    .NET Threads Summary

    Total Threads: 16
    Running Threads: 0
    Idle Threads: 16
    Max Threads: 32767
    Min Threads: 16


    Debugger Thread IDManaged Thread IDOS Thread IDThread ObjectGC ModeDomainLock CountAptException
    0 1 2348 fa35b0 Preemptive f93d40 0 STA
    18 2 2792 102cee70 Preemptive f93d40 0 MTA (Finalizer)
    20 3 6516 10332910 Preemptive f93d40 0 Unknown
    23 4 9052 10363740 Preemptive f93d40 0 MTA (Threadpool Worker)
    25 5 1732 11f2ae60 Preemptive f93d40 0 Unknown (GC Thread)
    26 6 1208 11f24d20 Preemptive f93d40 0 Unknown (GC Thread)
    27 7 8052 11f3dbf0 Preemptive f93d40 0 Unknown (GC Thread)
    28 8 5388 11f30d10 Preemptive f93d40 0 Unknown (GC Thread)
    29 9 9064 11f314e0 Preemptive f93d40 0 Unknown (GC Thread)
    30 10 4852 11f417b0 Preemptive f93d40 0 Unknown (GC Thread)
    31 11 2376 11f42460 Preemptive f93d40 0 Unknown (GC Thread)
    32 12 9800 11f43110 Preemptive f93d40 0 Unknown (GC Thread)
    33 13 1092 11f43f70 Preemptive f93d40 0 Unknown (GC Thread)
    34 14 7476 11f44c20 Preemptive f93d40 0 Unknown (GC Thread)
    35 15 2148 11f49400 Preemptive f93d40 0 Unknown (GC Thread)
    36 16 2000 11f4abe0 Preemptive f93d40 0 Unknown (GC Thread)
    37 17 8816 11f4b3b0 Preemptive f93d40 0 Unknown (GC Thread)
    38 18 7980 11f4c7b0 Preemptive f93d40 0 Unknown (GC Thread)
    39 19 2156 11f4d750 Preemptive f93d40 0 Unknown (GC Thread)
    40 20 9532 11f4cf80 Preemptive f93d40 0 Unknown (GC Thread)
    45 22 2616 11f4e6f0 Preemptive f93d40 0 Unknown
    28 217be880 Preemptive f93d40 0
    46 29 1844 217bfff0 Preemptive 10316ac0 0 MTA
    44 30 4888 217c1f30 Preemptive f93d40 0 Unknown
    49 33 9384 217c36a0 Preemptive f93d40 0 Unknown
    50 54 6272 300c5f40 Preemptive f93d40 0 Unknown
    51 366 556 678861e0 Preemptive f93d40 0 Unknown
    52 485 1340 5d2268e0 Preemptive f93d40 0 Unknown
    53 423 7368 58fd9e520 Preemptive f93d40 0 Unknown
    54 400 3268 5d5ef0400 Preemptive f93d40 0 Unknown
    47 584 9832 217c2700 Preemptive f93d40 0 Unknown
    56 87 9332 61915a530 Preemptive f93d40 0 MTA (Threadpool Completion Port)
    57 683 4964 6329dd990 Preemptive f93d40 0 MTA (Threadpool Completion Port)
    58 850 2092 632a8a220 Preemptive f93d40 0 Unknown
    59 846 4776 632a599a0 Preemptive f93d40 0 Unknown
    245 5f6e4bfe0 Preemptive f93d40 0
    60 226 3844 632a13a70 Preemptive f93d40 0 Unknown
    61 206 6464 632c6c140 Preemptive f93d40 0 Unknown
    972 632a3cbb0 Preemptive f93d40 0
    964 632cab930 Preemptive f93d40 0
    72 632a89a50 Preemptive f93d40 0
    86 632de0730 Preemptive f93d40 0
    90 632db86f0 Preemptive f93d40 0
    91 632db9690 Preemptive f93d40 0
    89 632db9e60 Preemptive f93d40 0
    114 632a0e1b0 Preemptive f93d40 0
    134 67888120 Preemptive f93d40 0
    84 632a0d9e0 Preemptive f93d40 0
    146 632d2c8c0 Preemptive f93d40 0
    113 59ffb230 Preemptive f93d40 0
    74 632a0b2d0 Preemptive f93d40 0
    76 4961a9e0 Preemptive f93d40 0
    57 4961b1b0 Preemptive f93d40 0
    937 632d2d090 Preemptive f93d40 0
    916 632cf67d0 Preemptive f93d40 0
    936 632cf6fa0 Preemptive f93d40 0
    935 632cac100 Preemptive f93d40 0
    956 6329b3120 Preemptive f93d40 0
    48 632cab160 Preemptive f93d40 0
    940 632cac8d0 Preemptive f93d40 0
    943 632cad0a0 Preemptive f93d40 0
    939 632cf6000 Preemptive f93d40 0
    915 632d2c0f0 Preemptive f93d40 0
    133 632d2d860 Preemptive f93d40 0
    957 632cad870 Preemptive f93d40 0
    97 632a0baa0 Preemptive f93d40 0
    942 6329b38f0 Preemptive f93d40 0
    948 6329b40c0 Preemptive f93d40 0
    985 632caa990 Preemptive f93d40 0
    987 632d2b920 Preemptive f93d40 0
    966 632d2e030 Preemptive f93d40 0
    965 632cf5830 Preemptive f93d40 0
    974 632caa1c0 Preemptive f93d40 0
    977 632dba630 Preemptive f93d40 0
    992 632a0c270 Preemptive f93d40 0
    75 632c6e080 Preemptive f93d40 0
    989 6187ea770 Preemptive f93d40 0
    82 49619a40 Preemptive f93d40 0
    73 632974fc0 Preemptive f93d40 0
    108 632973850 Preemptive f93d40 0
    981 6187eaf40 Preemptive f93d40 0
    976 632975f60 Preemptive f93d40 0
    991 632973080 Preemptive f93d40 0
    990 632dbae00 Preemptive f93d40 0
    79 632a3db50 Preemptive f93d40 0
    923 217c07c0 Preemptive f93d40 0
    926 632c6f7f0 Preemptive f93d40 0
    973 632db8ec0 Preemptive f93d40 0
    291 632dbb5d0 Preemptive f93d40 0
    984 632db7f20 Preemptive f93d40 0
    980 632a3f2c0 Preemptive f93d40 0
    959 632db3f10 Preemptive f93d40 0
    967 6187ebee0 Preemptive f93d40 0
    906 632db5680 Preemptive f93d40 0
    970 678888f0 Preemptive f93d40 0
    975 632975790 Preemptive f93d40 0
    95 6187ec6b0 Preemptive f93d40 0
    270 632a3fa90 Preemptive f93d40 0
    593 632974020 Preemptive f93d40 0
    312 632976730 Preemptive f93d40 0
    301 6329747f0 Preemptive f93d40 0
    309 633133640 Preemptive f93d40 0
    303 632c6c910 Preemptive f93d40 0
    305 632db4eb0 Preemptive f93d40 0
    316 632db5e50 Preemptive f93d40 0
    466 632d2e800 Preemptive f93d40 0
    505 632c6d0e0 Preemptive f93d40 0
    353 632a7e1f0 Preemptive f93d40 0
    480 632cf7f40 Preemptive f93d40 0
    497 59ff9ac0 Preemptive f93d40 0
    949 6183200c0 Preemptive f93d40 0
    52 633130f30 Preemptive f93d40 0
    532 632db46e0 Preemptive f93d40 0
    287 632db75c0 Preemptive f93d40 0
    826 632db6620 Preemptive f93d40 0
    971 618321830 Preemptive f93d40 0
    495 632c6e850 Preemptive f93d40 0
    295 632db6df0 Preemptive f93d40 0
    564 632a82200 Preemptive f93d40 0
    961 632de16d0 Preemptive f93d40 0
    398 6331326a0 Preemptive f93d40 0
    481 632a802c0 Preemptive f93d40 0
    969 632c6d8b0 Preemptive f93d40 0
    540 632a81a30 Preemptive f93d40 0
    289 632a80a90 Preemptive f93d40 0
    319 632a829d0 Preemptive f93d40 0
    993 632a28a20 Preemptive f93d40 0
    211 632a83970 Preemptive f93d40 0
    221 632a831a0 Preemptive f93d40 0
    184 632c6f020 Preemptive f93d40 0
    515 632a81260 Preemptive f93d40 0
    232 633131ed0 Preemptive f93d40 0
    171 632a25b40 Preemptive f93d40 0
    210 632a28250 Preemptive f93d40 0
    181 632a272b0 Preemptive f93d40 0
    218 632a26310 Preemptive f93d40 0
    209 632a25370 Preemptive f93d40 0
    952 632a26ae0 Preemptive f93d40 0
    100 67887950 Preemptive f93d40 0
    117 632a7ca80 Preemptive f93d40 0
    978 6187e9000 Preemptive f93d40 0
    988 632a7e9c0 Preemptive f93d40 0
    983 632a27a80 Preemptive f93d40 0
    986 63312ff90 Preemptive f93d40 0
    963 633132e70 Preemptive f93d40 0
    341 59ffd170 Preemptive f93d40 0
    375 67885240 Preemptive f93d40 0
    982 632d2b150 Preemptive f93d40 0
    65 632fd5dd0 Preemptive f93d40 0
    83 633130760 Preemptive f93d40 0
    56 632a0ca40 Preemptive f93d40 0
    66 61cfbd040 Preemptive f93d40 0
    63 633131700 Preemptive f93d40 0
    43 61cfbc870 Preemptive f93d40 0
    69 632972720 Preemptive f93d40 0
    85 632a7f190 Preemptive f93d40 0
    71 618321060 Preemptive f93d40 0
    77 632a7d250 Preemptive f93d40 0
    99 67887180 Preemptive f93d40 0
    88 5d6368700 Preemptive f93d40 0
    106 632a3eaf0 Preemptive f93d40 0
    188 5d5ef2340 Preemptive f93d40 0
    115 6183227d0 Preemptive f93d40 0
    96 618322fa0 Preemptive f93d40 0
    143 632fd2ef0 Preemptive f93d40 0
    104 632fd36c0 Preemptive f93d40 0
    119 632cf8710 Preemptive f93d40 0
    121 632970fb0 Preemptive f93d40 0
    125 632a7f960 Preemptive f93d40 0
    132 632fd4660 Preemptive f93d40 0
    129 632971f50 Preemptive f93d40 0
    944 632cf5060 Preemptive f93d40 0
    110 632a1c9e0 Preemptive f93d40 0
    128 632fd65a0 Preemptive f93d40 0
    109 618320890 Preemptive f93d40 0
    101 5d5ef1b70 Preemptive f93d40 0
    946 632fd3e90 Preemptive f93d40 0
    116 632fd4e30 Preemptive f93d40 0
    123 632fd5600 Preemptive f93d40 0
    138 632f40610 Preemptive f93d40 0
    142 632f3e6d0 Preemptive f93d40 0
    130 632a3d380 Preemptive f93d40 0
    141 5d5ef0bd0 Preemptive f93d40 0
    103 6187e97d0 Preemptive f93d40 0
    189 632f3f670 Preemptive f93d40 0
    145 632f3cf60 Preemptive f93d40 0
    131 632f3fe40 Preemptive f93d40 0
    149 59ffa290 Preemptive f93d40 0
    193 61cfba930 Preemptive f93d40 0
    122 63296f840 Preemptive f93d40 0
    127 632a19b00 Preemptive f93d40 0
    137 632a7c2b0 Preemptive f93d40 0
    150 5d5ef32e0 Preemptive f93d40 0
    126 632de3610 Preemptive f93d40 0
    148 632a8b1c0 Preemptive f93d40 0
    105 67885a10 Preemptive f93d40 0
    202 5d5ef2b10 Preemptive f93d40 0
    152 632f3d730 Preemptive f93d40 0
    144 632f3df00 Preemptive f93d40 0
    118 632ddff60 Preemptive f93d40 0
    151 632f3eea0 Preemptive f93d40 0
    154 632a3c3e0 Preemptive f93d40 0
    168 632a1f350 Preemptive f93d40 0
    166 678869b0 Preemptive f93d40 0
    172 632a1c210 Preemptive f93d40 0
    147 632a19330 Preemptive f93d40 0
    162 63296f070 Preemptive f93d40 0
    176 632a1fb20 Preemptive f93d40 0
    204 632a7da20 Preemptive f93d40 0
    190 632a0d210 Preemptive f93d40 0
    135 6187e9fa0 Preemptive f93d40 0
    136 632a202f0 Preemptive f93d40 0
    191 61cfbd810 Preemptive f93d40 0
    183 632a20ac0 Preemptive f93d40 0
    187 632a1a2d0 Preemptive f93d40 0
    124 61cfba160 Preemptive f93d40 0
    169 632a58a00 Preemptive f93d40 0
    931 632a1aaa0 Preemptive f93d40 0
    140 61cfbb100 Preemptive f93d40 0
    179 61cfbc0a0 Preemptive f93d40 0
    139 632a1ba40 Preemptive f93d40 0
    161 632a22230 Preemptive f93d40 0
    120 632aa22a0 Preemptive f93d40 0
    163 632a1b270 Preemptive f93d40 0
    167 61cfbb8d0 Preemptive f93d40 0
    356 632970010 Preemptive f93d40 0
    165 632df0f30 Preemptive f93d40 0
    174 5b4a074a0 Preemptive f93d40 0
    216 632a21a60 Preemptive f93d40 0
    164 6329ed9d0 Preemptive f93d40 0
    958 5d636b5e0 Preemptive f93d40 0
    921 6329ee1a0 Preemptive f93d40 0
    927 632deff90 Preemptive f93d40 0
    920 632d280e0 Preemptive f93d40 0
    960 632df1700 Preemptive f93d40 0
    379 632d288b0 Preemptive f93d40 0
    924 632df1ed0 Preemptive f93d40 0
    323 632a5a170 Preemptive f93d40 0
    979 632df26a0 Preemptive f93d40 0
    360 632df2e70 Preemptive f93d40 0
    381 632d29080 Preemptive f93d40 0
    365 632d29850 Preemptive f93d40 0
    383 5b4a07c70 Preemptive f93d40 0
    370 618323770 Preemptive f93d40 0
    170 6329ef140 Preemptive f93d40 0
    213 632df0760 Preemptive f93d40 0
    950 6329707e0 Preemptive f93d40 0
    413 618322000 Preemptive f93d40 0
    339 6329ef910 Preemptive f93d40 0
    180 632aa2a70 Preemptive f93d40 0
    377 5d5eefc30 Preemptive f93d40 0
    340 6329ee970 Preemptive f93d40 0
    374 6329f00e0 Preemptive f93d40 0
    350 6329f08b0 Preemptive f93d40 0
    367 6329ed200 Preemptive f93d40 0
    331 632a22a00 Preemptive f93d40 0
    307 632a21290 Preemptive f93d40 0
    361 59ffaa60 Preemptive f93d40 0
    308 61d428730 Preemptive f93d40 0
    352 632de0f00 Preemptive f93d40 0
    310 5f6e4a870 Preemptive f93d40 0
    362 632971780 Preemptive f93d40 0
    278 632a591d0 Preemptive f93d40 0
    326 61d426020 Preemptive f93d40 0
    302 632df3640 Preemptive f93d40 0
    346 632d27140 Preemptive f93d40 0
    392 632aa1300 Preemptive f93d40 0
    296 632a9c340 Preemptive f93d40 0
    313 632d27910 Preemptive f93d40 0
    393 632a9d2e0 Preemptive f93d40 0
    268 61d4267f0 Preemptive f93d40 0
    627 632aa3240 Preemptive f93d40 0
    390 632aa3a10 Preemptive f93d40 0
    333 632aa0360 Preemptive f93d40 0
    324 632aa0b30 Preemptive f93d40 0
    391 632aa1ad0 Preemptive f93d40 0
    368 61d425080 Preemptive f93d40 0
    261 61d427790 Preemptive f93d40 0
    330 61d427f60 Preemptive f93d40 0
    372 619159d60 Preemptive f93d40 0
    334 5d5ef13a0 Preemptive f93d40 0
    292 61d426fc0 Preemptive f93d40 0
    412 632a8b990 Preemptive f93d40 0
    355 632a6a0e0 Preemptive f93d40 0
    338 61d425850 Preemptive f93d40 0
    349 632d2a020 Preemptive f93d40 0
    306 619158dc0 Preemptive f93d40 0
    290 632d2a7f0 Preemptive f93d40 0
    378 632a61900 Preemptive f93d40 0
    317 632a3e320 Preemptive f93d40 0
    337 632a9f2f0 Preemptive f93d40 0
    325 61d1d5cc0 Preemptive f93d40 0
    373 59ffc1d0 Preemptive f93d40 0
    336 632a5f9c0 Preemptive f93d40 0
    411 632a9dab0 Preemptive f93d40 0
    329 61d15e7e0 Preemptive f93d40 0
    293 632a620d0 Preemptive f93d40 0
    354 59ffc9a0 Preemptive f93d40 0
    267 632a5ea20 Preemptive f93d40 0
    241 5d6367f30 Preemptive f93d40 0
    257 5f70a2450 Preemptive f93d40 0
    327 5f70a2c20 Preemptive f93d40 0
    351 58ff6a360 Preemptive f93d40 0
    345 61d1d6c60 Preemptive f93d40 0
    259 5f6e4b040 Preemptive f93d40 0
    332 632a60190 Preemptive f93d40 0
    311 619159590 Preemptive f93d40 0
    284 61d1d6490 Preemptive f93d40 0
    369 5f7237db0 Preemptive f93d40 0
    318 632a89280 Preemptive f93d40 0
    347 5f7236e10 Preemptive f93d40 0
    195 5f72375e0 Preemptive f93d40 0
    62 322 9264 5f7236640 Preemptive f93d40 0 MTA (Threadpool Worker)
    63 246 3584 63287d5b0 Preemptive f93d40 0 MTA (Threadpool Worker)
    64 281 1956 63287be40 Preemptive f93d40 0 MTA (Threadpool Worker)
    248 5f70a33f0 Preemptive f93d40 0
    229 5f70a1c80 Preemptive f93d40 0
    238 632a61130 Preemptive f93d40 0
    247 58ff69b90 Preemptive f93d40 0
    196 61d1e24c0 Preemptive f93d40 0
    159 632a9cb10 Preemptive f93d40 0
    156 632a9e350 Preemptive f93d40 0
    207 63287c610 Preemptive f93d40 0
    244 58ff68bf0 Preemptive f93d40 0
    153 632a628a0 Preemptive f93d40 0
    371 61d1e2c90 Preemptive f93d40 0
    258 632a5f1f0 Preemptive f93d40 0
    348 632a63070 Preemptive f93d40 0
    203 58ff693c0 Preemptive f93d40 0
    300 632a1d340 Preemptive f93d40 0
    230 632a1eab0 Preemptive f93d40 0
    236 61d58dc60 Preemptive f93d40 0
    217 61d58ec00 Preemptive f93d40 0
    223 61d58f3d0 Preemptive f93d40 0
    233 61d58e430 Preemptive f93d40 0
    231 6329dc920 Preemptive f93d40 0
    227 5b4a08440 Preemptive f93d40 0
    256 61d1e1cf0 Preemptive f93d40 0
    66 358 7328 632a882e0 Preemptive f93d40 0 MTA (Threadpool Worker)
    65 205 7272 632a60960 Preemptive f93d40 0 MTA (Threadpool Worker)
    67 260 6960 61d1d54f0 Preemptive f93d40 0 MTA (Threadpool Worker)
    68 234 2760 632a8a9f0 Preemptive f93d40 0 MTA (Threadpool Worker)
    69 335 6900 632a88ab0 Preemptive f93d40 0 MTA (Threadpool Worker)
    70 237 9156 5f6e4b810 Preemptive f93d40 0 MTA (Threadpool Worker)
    71 250 4924 6329d0910 Preemptive f93d40 0 MTA (Threadpool Worker)
    72 228 5064 6329cf970 Preemptive f93d40 0 MTA (Threadpool Worker)
    73 328 2920 6329cf1a0 Preemptive f93d40 0 MTA (Threadpool Worker)
    75 220 10192 5900da7e0 Preemptive f93d40 0 MTA (Threadpool Worker)
    74 240 8148 6329d0140 Preemptive f93d40 0 MTA (Threadpool Worker)
    76 342 4068 61d15f780 Preemptive f93d40 0 MTA (Threadpool Worker)
    77 224 4040 5d636a640 Preemptive f93d40 0 MTA (Threadpool Worker)

    Previous .NET Exceptions Report (Exceptions in all .NET Heaps)

    Exception Type   Count   Message   Stack Trace
    System.Data.SqlClient.SqlException    63    Changed database context to '<AOS>_model'. Changed language setting to us_english.    
    System.ComponentModel.Win32Exception    2    The wait operation timed out    
    System.Data.SqlClient.SqlException    1    Connection Timeout Expired. The timeout period elapsed during the post-login phase. The connection could have timed out while waiting for server to complete the login process and respond; Or it could have timed out while attempting to create multiple active connections. The duration spent while attempting to connect to this server was - [Pre-Login] initialization=0; handshake=0; [Login] initialization=0; authentication=0; [Post-Login] complete=1000;    System.Data.SqlClient.SqlInternalConnection.OnError(System.Data.SqlClient.SqlException, Boolean, System.Action`1<System.Action>)
       System.Data.SqlClient.TdsParser.ThrowExceptionAndWarning(System.Data.SqlClient.TdsParserStateObject, Boolean, Boolean)
       System.Data.SqlClient.TdsParserStateObject.ReadSniError(System.Data.SqlClient.TdsParserStateObject, UInt32)
       System.Data.SqlClient.TdsParserStateObject.ReadSniSyncOverAsync()
       System.Data.SqlClient.TdsParserStateObject.TryReadNetworkPacket()
       System.Data.SqlClient.TdsParserStateObject.TryPrepareBuffer()
       System.Data.SqlClient.TdsParserStateObject.TryReadByte(Byte ByRef)
       System.Data.SqlClient.TdsParser.TryRun(System.Data.SqlClient.RunBehavior, System.Data.SqlClient.SqlCommand, System.Data.SqlClient.SqlDataReader, System.Data.SqlClient.BulkCopySimpleResultSet, System.Data.SqlClient.TdsParserStateObject, Boolean ByRef)
       System.Data.SqlClient.TdsParser.Run(System.Data.SqlClient.RunBehavior, System.Data.SqlClient.SqlCommand, System.Data.SqlClient.SqlDataReader, System.Data.SqlClient.BulkCopySimpleResultSet, System.Data.SqlClient.TdsParserStateObject)
       System.Data.SqlClient.SqlInternalConnectionTds.CompleteLogin(Boolean)
       System.Data.SqlClient.SqlInternalConnectionTds.AttemptOneLogin(System.Data.SqlClient.ServerInfo, System.String, System.Security.SecureString, Boolean, System.Data.ProviderBase.TimeoutTimer, Boolean, Boolean, Boolean)
       System.Data.SqlClient.SqlInternalConnectionTds.LoginNoFailover(System.Data.SqlClient.ServerInfo, System.String, System.Security.SecureString, Boolean, System.Data.SqlClient.SqlConnectionString, System.Data.SqlClient.SqlCredential, System.Data.ProviderBase.TimeoutTimer)
       
    System.Data.SqlClient.SqlException    1    Connection Timeout Expired. The timeout period elapsed during the post-login phase. The connection could have timed out while waiting for server to complete the login process and respond; Or it could have timed out while attempting to create multiple active connections. This failure occured while attempting to connect to the Principle server. The duration spent while attempting to connect to this server was - [Pre-Login] initialization=0; handshake=0; [Login] initialization=0; authentication=0; [Post-Login] complete=991;    System.Data.SqlClient.SqlInternalConnection.OnError(System.Data.SqlClient.SqlException, Boolean, System.Action`1<System.Action>)
       System.Data.SqlClient.TdsParser.ThrowExceptionAndWarning(System.Data.SqlClient.TdsParserStateObject, Boolean, Boolean)
       System.Data.SqlClient.TdsParserStateObject.ReadSniError(System.Data.SqlClient.TdsParserStateObject, UInt32)
       System.Data.SqlClient.TdsParserStateObject.ReadSniSyncOverAsync()
       System.Data.SqlClient.TdsParserStateObject.TryReadNetworkPacket()
       System.Data.SqlClient.TdsParserStateObject.TryPrepareBuffer()
       System.Data.SqlClient.TdsParserStateObject.TryReadByte(Byte ByRef)
       System.Data.SqlClient.TdsParser.TryRun(System.Data.SqlClient.RunBehavior, System.Data.SqlClient.SqlCommand, System.Data.SqlClient.SqlDataReader, System.Data.SqlClient.BulkCopySimpleResultSet, System.Data.SqlClient.TdsParserStateObject, Boolean ByRef)
       System.Data.SqlClient.TdsParser.Run(System.Data.SqlClient.RunBehavior, System.Data.SqlClient.SqlCommand, System.Data.SqlClient.SqlDataReader, System.Data.SqlClient.BulkCopySimpleResultSet, System.Data.SqlClient.TdsParserStateObject)
       System.Data.SqlClient.SqlInternalConnectionTds.CompleteLogin(Boolean)
       System.Data.SqlClient.SqlInternalConnectionTds.AttemptOneLogin(System.Data.SqlClient.ServerInfo, System.String, System.Security.SecureString, Boolean, System.Data.ProviderBase.TimeoutTimer, Boolean, Boolean, Boolean)
       System.Data.SqlClient.SqlInternalConnectionTds.LoginWithFailover(Boolean, System.Data.SqlClient.ServerInfo, System.String, System.String, System.Security.SecureString, Boolean, System.Data.SqlClient.SqlConnectionString, System.Data.SqlClient.SqlCredential, System.Data.ProviderBase.TimeoutTimer)
       
    System.Data.SqlClient.SqlException    1    Cannot open database "<AOS>_model" requested by the login. The login failed. Login failed for user '<USER>'.    System.Data.SqlClient.SqlInternalConnection.OnError(System.Data.SqlClient.SqlException, Boolean, System.Action`1<System.Action>)
       System.Data.SqlClient.TdsParser.ThrowExceptionAndWarning(System.Data.SqlClient.TdsParserStateObject, Boolean, Boolean)
       System.Data.SqlClient.TdsParser.TryRun(System.Data.SqlClient.RunBehavior, System.Data.SqlClient.SqlCommand, System.Data.SqlClient.SqlDataReader, System.Data.SqlClient.BulkCopySimpleResultSet, System.Data.SqlClient.TdsParserStateObject, Boolean ByRef)
       System.Data.SqlClient.TdsParser.Run(System.Data.SqlClient.RunBehavior, System.Data.SqlClient.SqlCommand, System.Data.SqlClient.SqlDataReader, System.Data.SqlClient.BulkCopySimpleResultSet, System.Data.SqlClient.TdsParserStateObject)
       System.Data.SqlClient.SqlInternalConnectionTds.CompleteLogin(Boolean)
       System.Data.SqlClient.SqlInternalConnectionTds.AttemptOneLogin(System.Data.SqlClient.ServerInfo, System.String, System.Security.SecureString, Boolean, System.Data.ProviderBase.TimeoutTimer, Boolean, Boolean, Boolean)
       System.Data.SqlClient.SqlInternalConnectionTds.LoginWithFailover(Boolean, System.Data.SqlClient.ServerInfo, System.String, System.String, System.Security.SecureString, Boolean, System.Data.SqlClient.SqlConnectionString, System.Data.SqlClient.SqlCredential, System.Data.ProviderBase.TimeoutTimer)
       
    System.Data.SqlClient.SqlException    1    Changed database context to 'master'. Changed language setting to us_english.    System.Data.SqlClient.SqlInternalConnection.OnError(System.Data.SqlClient.SqlException, Boolean, System.Action`1<System.Action>)
       System.Data.SqlClient.TdsParser.ThrowExceptionAndWarning(System.Data.SqlClient.TdsParserStateObject, Boolean, Boolean)
